S/w means "Shares stone with". The Veterans' tombstones are annotated as either Private Head Stones (PHS) or Government Head Stones (GHS). An asterisk * means that the stone data has been supplemented with data from either a burial permit or a death certificate.
Section | Row | Name | Maiden Name | Born | Died | Married | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
R | 6 | DAVIS, Abraham B. | --- | 1907 | 1963 | --- | S/w Leona P. |
R | 7 | DAVIS, Blanche M. | --- | 31 Mar 1904 | 26 Mar 1990 | 19 Jan 1923 | S/w Harold W. |
L | 5 | DAVIS, Charles E. | --- | 1900 | 1961 | --- | S/w Lillian M. |
R | 5 | DAVIS, Esther | --- | 1881 | 1967 | --- | S/w John |
R | 7 | DAVIS, Harold William* | --- | 13 Nov 1903 | 7 Sep 1982 | --- | S/w Blanche M. Died in Union Co.* |
R | 5 | DAVIS, John | --- | 1880 | 23 May 1936 | --- | S/w Esther. Age 55Y 10M 12D.* |
R | 5 | DAVIS, John L. "Jack" | --- | 18 May 1935 | 28 May 2001 | --- | No stone yet. 66 years. Hempen Funeral Home marker. |
R | 6 | DAVIS, Leona P. | --- | 1912 | --- | --- | S/w Abraham B. |
L | 5 | DAVIS, Lillian M. | --- | 1902 | 1999 | --- | S/w Charles E. |
R | 6 | DAVIS, Lucille | GALLEY | 2 Oct 1915 | --- | 17Jan 1934 | S/w Walter. |
R | 6 | DAVIS, Walter T. | --- | 2 Nov 1905 | 18 Jan 1988 | --- | S/w Lucille |
LC | --- | DIEFENBACH, Eula M. | --- | 1897 | 1988 | --- | S/w Morton E. |
LC | --- | DIEFENBACH, Morton E. | --- | 1902 | 1988 | --- | S/w Eula M. |
LC | --- | DRUMMOND, Herbert D. | --- | 13 Nov 1930 | --- | 29 Feb 1956 | S/w Leah F. |
LC | --- | DRUMMOND, Kimberly E. | --- | 9 Dec 1962 | --- | --- | S/w Ronald L. In loving memory |
LC | --- | DRUMMOND, Leah F. | COOK | 21 Jul 1935 | --- | --- | S/w Herbert D. Together forever |
LC | --- | DRUMMOND, Ronald L. | --- | 1 Sep 1958 | 31 Mar 1984 | --- | S/w Kimberly E. |
L | 6 | DUSINBERRE, Martha | --- | 1901 | 1963 | --- | S/w Myron P. Eastern Star. |
L | 4 | DUSINBERRE, Mary | --- | 1883 | 1938 | --- | Stone next to Theodore |
L | 6 | DUSINBERRE, Myron P. | --- | 1905 | 1959 | --- | S/w Martha. Mason. |
L | 4 | DUSINBERRE, Theodore | --- | 1877 | 1958 | --- | Stone next to Mary |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Looking Glass Township Cemetery Index > Green Mount Cemetery Index > Green Mount Cemetery D Looking Glass Township
Cemetery ID: | 117 |