Abbreviations/footnotes: (a) 1956 Honor Roll, (b) Statewide Marriage Index, (c) author's research file, S/w Shares stone with, S/o Son of, W/o Wife of.
Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|
17 | 40 | REYNOLDS, Jesse E (c) | --- | 13 Jul 1909 | 4 Sep 1909 | S/o J F & T S REYNOLDS |
3 | 24 | RITTENHOUSE, Edward F. | --- | 26 Nov 1894 | 21 Jun 1899 | S/o J M & S M RITTENHOUSE |
3 | 25 | RITTENHOUSE, Louis N. | --- | 17 Jun 1894 | 11 Oct 1894 | S/o J M & S M RITTENHOUSE |
4 | 42 | RITTINGHOUSE, Belle | --- | 3 Nov 1865 | 18 Mar 1886 | W/o M F RITTINGHOUSE, stone by F J SCHOLZ Evansville, Ind. Inscription - In Memory Of, She has gone from our midst the bright star of our home and our once happy hearts are cheerless and lone |
4 | 43 | RITTINGHOUSE, Infant | --- | 26 Aug 1885 | 26 Aug 1885 | infant c/o M F & B RITTINGHOUSE |
16 | 9 | Russell | --- | --- | --- | footstone - Russell PATCHIN |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Wadsworth Cemetery Index > Wadsworth Cemetery R Lake Township
Cemetery ID: | 113 |