Abbreviations/footnotes: (a) 1956 Honor Roll, (b) Statewide Marriage Index, (c) author's research file, S/w Shares stone with, S/o Son of, W/o Wife of.
Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|
4 | 13 | P | --- | --- | --- | cornerstone |
3 | 13 | P 38 | --- | --- | --- | cornerstone |
--- | --- | P, H | --- | --- | --- | footstone - Harriet PRATHER |
--- | --- | P, J C | --- | --- | --- | footstone - James C. PRATHER |
--- | --- | P, J T | --- | --- | --- | footstone - John T PRATHER |
--- | --- | P, L A | --- | --- | --- | footstone - Lesea A PRATHER |
16 | 8 | PATCHIN, Melvin S | --- | 14 Sep 1897 | 31 Mar 1899 | c/o I L & H M PATCHIN (Isaac L & Mary Clark) (b) |
16 | 10 | PATCHIN, Nellie E | --- | 1 Aug 1890 | 12 Oct 1890 | c/o I L & H M PATCHIN |
16 | 9 | PATCHIN, Russell L | --- | 24 Nov 1893 | 13 Sep 1894 | c/o I L & H M PATCHIN |
12 | --- | PEARCE, Jennettie | --- | --- | --- | broken stone |
14 | 7 | POSEY, Bennet M | --- | Apr 1865 | 5 Oct 1865 | S/w, c/o B M & C A POSEY |
14 | 7 | POSEY, Bennett M (c) | --- | 2 May 1818 | 28 Aug 1902 | S/w, Father. Inscription - Though our loss is great we trust tis their eternal gain |
14 | 8 | POSEY, Celia Ann | WATTS (b) | 23 Aug 1823 | 19 Nov 1901 | S/w, Mother, his wife |
14 | 7 | POSEY, Chesley H | --- | 7 May 1849 | 5 Oct 1862 | S/w, c/o B M & C A POSEY |
14 | 7 | POSEY, Eliza A | --- | 23 Nov 1846 | 18 Jul 1848 | S/w, c/o B M & C A POSEY |
18 | 23 | POSEY, Ida May (c) | WILLIAMSON (b) | 8 Apr 1877 | 28 Sep 1935 | --- |
14 | --- | POSEY, Jabes Hix | --- | 18 Jun 1861 | 19 Feb 1888 | S/o Rev B M & C A POSEY, grad. McKendree College 14 Jun 1883. Inscription - In memory of, Tho lost to sight to memory dear |
18 | 22 | POSEY, Jarvis J (c) | --- | 22 Oct 1907 | 23 Oct 1907 | S/o S M & I M POSEY |
14 | 7 | POSEY, Lovina | --- | 8 Mar 1852 | 22 Sep 1862 | S/w, c/o B M & C A POSEY |
14 | 7 | POSEY, Martha | --- | 23 Nov 1857 | 16 Sep 1865 | S/w, c/o B M & C A POSEY |
21 | --- | POSEY, Oliver (c) | --- | --- | 16 Mar 1872 (a) | no stone, Co. K 31 Ill. Div. |
18 | 24 | POSEY, Samuel M (c) | --- | 8 Apr 1865 | 26 Feb 1952 | S/w |
--- | --- | PRATHER | --- | --- | --- | large stone in center |
--- | --- | PRATHER, Harriet (c) | --- | --- | 23 Apr 1852 | W/o James C PRATHER, aged 53 yrs 3 mths 15 dys. Inscription - In memory of |
--- | --- | PRATHER, James C (c) | --- | 1833 | 1876 | broken stone, aged 63 yrs. Inscription - In memory of |
--- | --- | PRATHER, James C (c) | --- | --- | 27 Apr 1846 | broken stone, aged 63 yrs. Inscription - In memory of |
--- | --- | PRATHER, John J (c) | --- | 8 Jun 1835 | 8 Feb 1897 | Father |
--- | --- | PRATHER, John T (c) | --- | 1857 | 1882 | S/w, their son |
--- | --- | PRATHER, Lesea A (c) | WATTS | 1836 | 1879 | S/w, his wife |
--- | --- | PRATHER, Richard S (c) | --- | --- | 8 May 1863 | Co. D 15 Ill. Vol. Cavalry, died Corinth, Miss., DAR marker-D A Chapter |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Wadsworth Cemetery Index > Wadsworth Cemetery P Lake Township
Cemetery ID: | 113 |