Abbreviations and notes:
C - Church - Data was obtained from the Church's Burial records, with no stones to pin point the burial location
NE - Northeast - The oldest graves, mostly buried chronologically plus some recent burials
SE - Southeast - The next oldest group of stones
SW - Southwest - Current burials are being made here. Most lots are sold
NW - Northwest - Current burials are being made here
O - Other cemeteries - Known burial locations for members of this church
U - Unknown burial location for members of this church
* Stone is written in German
S/w means they share their tombstone with someone else
GHS - Government head stone for a veteran
PHS - Privately purchased head stone for a veteran
[ ] square brackets contain additional information from church records
Section | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
NE | 9a | 36 | VOGEL, August [Adolph] # | 19 Feb 1907 | 21 Aug 1907 | 6m 2d | |
NE | 9b | 35 | VOGEL, Carl [Friederich #] | 23 Oct 1897 | 8 Oct 1898 | ---- | |
NW | 3 | 1 | VOGEL, Carl F. | 2 Sep 1920 | 30 Mar 2001 | S/w Wilma Married 7 Apr 1945 | |
SE | 12 | 18 | VOGEL, Caroline | 31 Aug 1871 | 6 Jun 1954 + | S/w Fred. Mother. | |
SE | 8 | 14 | VOGEL, Carre [Caroline +] | 8 Feb 1884 | 6 Nov 1955 | S/w Henry | |
NE | 1 | 17 | VOGEL, Edward H. | 1 Feb 1903 | 20 Dec 1963 | S/w Mary M. Father | |
SE | 12 | 8 | VOGEL, Emma C. | WEIHE | 31 Oct 1903 | 30 Oct 1991 | S/w Ernest E. |
SE | 12 | 7 | VOGEL, Ernest E. | 3 Jul 1902 | 15 Jul 1967 | S/w Emma C. [Died in Belleville +] | |
SE | 12 | 17 | VOGEL, Fred Carl + | 1867 | 7 Dec 1943 | S/w Caroline. Father. | |
SE | 12 | 16 | VOGEL, Frieda K. | BRINK | 8 Jan 1895 | 14 Feb 1988 | S/w Henry C. Mother. |
SE | 8 | 13 | VOGEL, Henry | 18 Apr 1878 | 1 Dec 1967 | S/w Carre | |
SE | 12 | 15 | VOGEL, Henry C. | 11 May 1895 | 5 Oct 1974 | S/w Frieda K. Father. GHS Pvt U S Army. [Died in Belleville +] | |
NE | 8 | 36 | VOGEL, Infant | 10 Sep 1929 | 10 Sep 1929 | Dau of Edw. & Mary | |
NE | 8 | 34 | VOGEL, Infant | 30 Dec 1930 | 30 Dec 1930 | Dau of Edw. & Mary | |
U | VOGEL, Johann Heinrich # | ---- | 5 Sep 1899 | 2y 10m 12d. Son of Wm. No stone. | |||
NW | 3 | 4 | VOGEL, Living | 5 Nov 1923 | ---- | S/w Martin E. | |
NW | 3 | 3 | VOGEL, Martin E. | 24 Jul1924 | 17 Mar 2009 | S/w Living | |
SE | 5 | 5 | VOGEL, Marvin E. | 12 Oct 1931 | 4 Mar 2006 | ---- | |
NE | 12 | 6 | VOGEL, Mary [Caroline Charlotte #] | 17 Jan 1884 | 26 Feb 1912 | [Survived by husband & 5 children. #] | |
NE | 1 | 18 | VOGEL, Mary M. | KLEIBOEKER | 5 Nov 1907 | 1 May 2000 | S/w Edward H. Mother |
SE | 8 | 16 | VOGEL, Sophia A. | 6 Feb 1875 | 17 Feb 1947 | S/w William H. | |
SE | 8 | 15 | VOGEL, William H. | 19 Jan 1873 | 10 May 1945 | S/w Sophia A. | |
NW | 3 | 2 | VOGEL, Wilma | FRUEND | 17 May 1920 | 3 Jul 1999 | S/w Carl F. |
NE | 14 | 38 | VOGT, Karl | 2 Feb 1840 | 19 Mar 1876 | * Repaired stone; worn verse. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Trinity Lutheran Cemetery Index > Trinity Lutheran Cemetery V Lake Township
Cemetery ID: | 112 |