Abbreviations and notes:
C - Church - Data was obtained from the Church's Burial records, with no stones to pin point the burial location
NE - Northeast - The oldest graves, mostly buried chronologically plus some recent burials
SE - Southeast - The next oldest group of stones
SW - Southwest - Current burials are being made here. Most lots are sold
NW - Northwest - Current burials are being made here
O - Other cemeteries - Known burial locations for members of this church
U - Unknown burial location for members of this church
* Stone is written in German
S/w means they share their tombstone with someone else
GHS - Government head stone for a veteran
PHS - Privately purchased head stone for a veteran
[ ] square brackets contain additional information from church records
Section | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
NE | 14 | 42 | JAKOB, Emma | 1889 | 1978 | S/w Louise | |
NE | 14 | 41 | JAKOB, Louise | 1897 | 1975 | S/w Emma | |
NE | 13 | 10 | JENNING, C. [Carl] | 2 Aug 1848 | 21 Jul 1909 | * S/w L. [Louise 60y 11m 19d #] Faded photo. Here rests in God. | |
NE | 13 | 11 | JENNING, L. [Louise] | 30 Mar 1846 | 27 Jul 1909 | * S/w C. [Carl 63y 3m 27d. #] Faded photo. Here rests in God. | |
NE | 6 | 13 | JOHNSON, Hiram | 24 Oct 1866 | 19 Sep 1954 | ---- | |
NE | 10 | 8 | JORDING, Fred | 10 Jun 1847 | 1 Oct 1922 | Father. Text: Psalm 73, 28 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Trinity Lutheran Cemetery Index > Trinity Lutheran Cemetery J Lake Township
Cemetery ID: | 112 |