Abbreviations and notes:
C - Church - Data was obtained from the Church's Burial records, with no stones to pin point the burial location
NE - Northeast - The oldest graves, mostly buried chronologically plus some recent burials
SE - Southeast - The next oldest group of stones
SW - Southwest - Current burials are being made here. Most lots are sold
NW - Northwest - Current burials are being made here
O - Other cemeteries - Known burial locations for members of this church
U - Unknown burial location for members of this church
* Stone is written in German
S/w means they share their tombstone with someone else
GHS - Government head stone for a veteran
PHS - Privately purchased head stone for a veteran
[ ] square brackets contain additional information from church records
Section | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
NE | 9b | 38 | D., A. | ---- | ---- | Initials only on small stone. | |
NE | 11 | 4 | DANNAMAN, Elizabeth | 23 Mar 1866 | 5 Jun 1916 | ---- | |
NE | 12 | 4 | DANNAMANN, Christoph H. [Heinrich #] | 24 May 1844 | 5 Jun 1911 | [67y 12d Survived by wife & 10 children. #] | |
C | DAVID, Frederick + | 25 Dec 1869 | 20 Dec 1950 | ---- | |||
NE | 2 | 17 | DAVIS, Minnie | 13 Jun 1902 | 29 Dec 1991 | S/w Emma BRINK | |
U | DEFEND, Anna Carolina Auguste | 15 Jul 1870 | 9 Nov 1878 | 8y 8m 4d No stone. | |||
NE | 10 | 25 | DEFEND, Edward (Eduard) H. [Heinrich] H. [Herman] | 2 Feb 1873 | 3 Jan 1895 | * Here rests in peace. Son of Ernst & Elisabeth. I am at peace in heaven. [Died in New Orleans, LA of Typhoid. 21y 11m 1d #] | |
NE | 13 | 32 | DEFEND, Ernst [Friederich #] | 23 Jan 1843 | 30 Jan 1888 | 45y 7d [Had 7 children. #] | |
NE | 5 | 7 | DEFEND, Harold Edward | 9 Jan 1932 | 21 Nov 2010 | Pfc US Army Korea - GHS | |
U | DEFEND, Heinrich Bernhard Albert # | ---- | 16 Feb 1897 | 2m 9d Son of H. No stone | |||
U | DEFEND, Heinrich Ernst Friederich # | ---- | 8 May 1882 | Son of Ernst & Elisabeth (KNOLLHOFF). 3m. No stone. | |||
U | DEFEND, Infant # | ---- | 27 Nov 1902 | Dau of J. No stone. | |||
U | DEFEND, Infant # | ---- | 15 Jun 1903 | Newborn. No stone. | |||
U | DEFEND, Johann Ernst # | 9 Sep 1876 | 18 Sep 1876 | Son of Maria KNOLLHOFF No stone. | |||
NE | 14 | 16 | DEFEND, Richard C. [Carl] H. [Heinrich] | 1 Mar 1884 | 3 Apr 1905 | * Age 21y 28d. Here rests in Peace | |
NE | 15 | 7 | DEFEND, Wilhelm [Heinrich] | 6 Jan 1870 | 27 Dec 1897 | * Here rests in God. Age 27y11m 21d. I hear a voice from heaven telling me: Write down: Blessed are the dead who die in the Lord from now onwards. Yes, the Holy Ghost says, they are at rest beside their work because their work will follow them. | |
NE | 15 | 13 | DUEKER (DÜKER), Heinrich M. | ---- | 26 Aug 1899 | * Age 29y10m13d; Text 2nd Tim 4:18. The Lord will rescue me from every evil and save me for His heavenly kingdom. To him be the glory for ever and ever. [Son of F. #] | |
NE | 9b | 33 | DUEKER, Christian F. [Friederich] A. [Andreas] | ---- | 21 Jun 1899 | * Son of Mr. & Mrs. Chr. Age 1 week. To walk again with God. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Trinity Lutheran Cemetery Index > Trinity Lutheran Cemetery D Lake Township
Cemetery ID: | 112 |