S/w means they "share headstone with". GHS stands for "Government Head Stone." PHS stands for "Private Head Stone".
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
15 | RAY, Casey Rene | --- | 16 Aug 1987 | 7 Oct 1987 | Next to Kenneth L. Sleep Little Darling. |
15 | RAY, Kenneth L. | --- | 20 Dec 1947 | 23 Aug 1985 | Next to Casey Rene. |
11 | REDFEAIM, R. | --- | --- | --- | [See REDFERN.] Co B 20 IND [Indiana] INF - GHS. |
11 | REDFERN, Sarah C. | --- | 27 Mar 1820 | 26 May 1872 | Wife of R. Redfern. Stone broken and leaning on R. REDFEAIM stone. Farewell loved mother and sisters all, from you a Father Christ doth call. |
8 | REISBERG, Barbara | --- | 15 Oct 1846 | 23 May 1919 | S/w Henry. Wife of Henry. |
8 | REISBERG, Henry | --- | 16 Jun 1835 | 5 Aug 1914 | S/w Barbara |
8 | REISBERG, Lucy | --- | 18 Feb 1872 | 28 May 1872 | Dau of H. & B. |
8 | REISBERG, William | --- | 15 Jun 1875 | 3 Aug 1875 | Son of H. & B. |
11S | RENSING, Raymond H. | --- | 15 Jan 1909 | 8 Apr 1973 | S/w Ruby D. |
11S | RENSING, Ruby D. | KERR | 3 Apr 1913 | 19 Aug 1987 | S/w Raymond H. |
4S | RHODES, Nora | WILKEY | 1888 | 1973 | Individual stone next to Maude Worley |
3S | RIPPLINGER, Dorothy | --- | 19 Oct 1920 | 11 Oct 2001 | S/w Leroy M. Parents of Eugene M., Frederick D., Sharon, and Kathy |
3s | RIPPLINGER, Leroy M. | --- | 7 Jun 1915 | 12 Mar 1993 | S/w Dorothy. TEC5 US Army, World War II, American Legion emblem. Also GHS. Married 18 Oct 1941 |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Posey Cemetery Index > Posey Cemetery R Lake Township
Cemetery ID: | 109 |