S/w means they "share headstone with". GHS stands for "Government Head Stone." PHS stands for "Private Head Stone".
Row | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|
15 | L., M. E. | --- | --- | --- | Footstone leaning against a tree. |
11 | LAMAR, M. Edna | --- | 26 Apr 1892 | 13 Oct 1912 | Tho lost to sight, to memory dear. |
8 | LAPPE, Norma J. | --- | 18 Oct 1934 | --- | S/w Wilson G. Rolling pin sketched above name. Parents of Rodney, Randy, Robby & Ryan. |
8 | LAPPE, Wilson G. | --- | 11 Apr 1934 | --- | S/w Norma J. Hammer sketched above name. |
16 | LARIMORE, Esau | --- | --- | --- | Co H. 52nd IND [Indiana] Inf - GHS |
9 | LEMONS, Ida May | HOOD | 1875 | 1960 | S/w John & Lucinda Hood and has individual stone. One stone says birth year is 1875, other says 1876. |
2 | LYTLE, Carrie B. | --- | 26 Jan 1888 | 28 Jul 1949 | S/w Charles A. |
2 | LYTLE, Charles A. | --- | 15 Feb 1887 | 6 Jun 1972 | S/w Carrie B. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Lake Township Cemetery Index > Posey Cemetery Index > Posey Cemetery L Lake Township
Cemetery ID: | 109 |