Cemetery/Grave Yard Name | Public Land Survey System | Comments |
---|---|---|
Allen Cemetery | NE1/4 NW1/4 Sec 28 T3N R2W | Moved to Carlyle City Cemetery |
Burnside Burial Site | Sec 22 T3N R2W | |
Burnside Cemetery | SE1/4 NE1/4 Sec 33 T3N R2W | A family cemetery within the Eldon Hazlet State Part, north of Carlyle |
Gillespie Cemetery | SE1/4 NE1/4 Sec 5 T3N R2W | Read by Toni Kohrmann and Chad Parson |
Keyesport Bottom Burial Site | Not found before lake was flooded, single grave, small black girl, no next of kin | |
Keyesport Cemetery | NW1/4 SW1/4 Sec 11 T3N R2W | Read by Gloria and Dorothy |
Martin Cemetery | See McNeill Cemetery | |
McNeill Cemetery | NW1/4 SW1/4 Sec 11 T3N R2W | Also known as Reddick, Martin, and Panarama Cemetery. Read by Gloria and Dorothy |
Neeley Grave Yard | See McNeill Cemetery | |
Noe Cemetery | SE1/4 NE1/4 Sec 31 T3N R2W | 1852-1963. Moved to Nichols in Carlyle before the lake was flooded |
Noe Grave Yard | SE1/4 NW1/4 Sec 8 T3N R2W | Read by Gloria and Dorothy |
Panarama Cemetery | See McNeill Cemetery | |
Reddick Cemetery | See McNeill Cemetery |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Irishtown Township Cemetery Index