S/w means shares stone with. GHS means government head stone. PHS means private head stone. * means the stone is written in German.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
3 | 11 | 31 | UNKNOWN | --- | --- | --- | No stone. |
3 | 11 | 32 | UNKNOWN | --- | --- | --- | No stone. |
3 | 11 | 33 | UNKNOWN | --- | --- | --- | No stone. |
3 | 8 | 23 | UNKNOWN | --- | --- | --- | No stone. Died between 11 Dec 1920 and 29 Jan 1921. Could be LUEKING or HEITMAN according to church death records. |
2 | 1 | 17 | UNKNOWN | --- | --- | --- | No stone. Died between 13 and 27 Mar 1914. |
2 | 3 | 8 | UNKNOWN | --- | --- | --- | No stone. Died between 14 Mar and 16 Apr 1909 |
3 | 12 | 11 | UNKNOWN | --- | --- | --- | No stone. Died between 14 Oct 1946 and 22 Feb 1947. |
3 | 14 | 5 | UNKNOWN | --- | --- | --- | No stone. Died between 7 Oct and 21 Dec 1955. |
2 | 4 | 17 | UNKNOWN | --- | --- | --- | No stone. Died about 27 Jun 1907 |
1a | 6 | 43 | URBAN, B. Lorenz | --- | 12 Sep 1908 | 19 Sep 1908 | Son of M & J, S/w H. Louis |
1a | 6 | 44 | URBAN, H. Louis | --- | 12 Sep 1908 | 3 Oct 1908 | Son of M & J, S/w B. Lorenz |
1a | 7 | 45 | URBAN, Heinrich J. | --- | 28 Dec 1893 | 4 Mar 1894 | * On that bright and happy shore, By-and-by we'll swell the number, When the toils of life are o'er. (Worn Poem in English) |
5 | 1 | 26 | USSELMANN, Catherine R. | NORRENBERNS | 10 Jun 1899 | 3 Feb 1970 | S/w Frank H. Mother of Alice, Erwin, Frances, Robert, Frank, Louis, Mary, Gregory, Rose Mary & Rita. |
---- | ---- | ---- | USSELMANN, Erwin | ---- | 3 Aug 1924 | 7 May 2015 | |
5 | 1 | 25 | USSELMANN, Frank H. | --- | 23 Sep 1895 | 28 May 1962 | S/w Catherine R. Father of Alice, Erwin, Frances, Robert, Frank, Louis, Mary, Gregory, Rose Mary & Rita. Veteran WW I. Illinois CPL 2 PROV REGT. GHS. ALS. |
1 | 3 | 9 | USSELMANN, Herman Heinrich | --- | --- | 28 Sep 1878 | * Here rests in God. 56y Rest gently in your grave until we meet again in heaven. |
1 | 3 | 45 | USSELMANN, Louis | --- | 13 Aug 1834 | 23 Nov 1880 | * Here rests. R I P |
1 | 5 | 33 | USSELMANN, Margaretha | BAHLMANN | --- | 21 Nov 1869 | * Here rests. 30y Worn verse. |
1 | 4 | 36 | USSELMANN, Maria | DULLE | 1 Jul 1853 | 8 Jul 1874 | * Here rests. Worn verse. After the life of sorrow, after the grave night, Hope is saved tomorrow, in the break of heaven's light. |
1c | st | --- | USSELMANN, Maria E. | HEMANN | 12 Oct 1819 | 6 Dec 1872 | * Here rests in God. Worn verse. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Germantown Township Cemetery Index > St Boniface Cemetery Index > St. Boniface Cemetery U Germantown Township
Cemetery ID: | 87 |