S/w means shares stone with. GHS means government head stone. PHS means private head stone. * means the stone is written in German.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
1 | 9 | --- | O'CONNELL, John | --- | 28 Nov 1852 | 26 Jan 1858 | * Son of Hugh & Eliza 5y 2m |
4 | 8 | 38 | O'DONNELL, Genevieve E. | GRAMANN | 14 Aug 1915 | 11 Jan 2003 | --- |
6 | 5 | 16 | OLLIGES, Edward C | --- | 23 Mar 1939 | 27 Oct 1997 | S/w Living. Father of five. |
3 | 11 | 10 | OLLIGES, Elizabeth | --- | 22 Feb 1890 | 22 Nov 1942 | In memory of. |
3 | 3 | 1 | OLLIGES, Helena | MOELLER | 9 Apr 1852 | 12 Oct 1930 | In memory of. Mother |
3 | 11 | 25 | OLLIGES, J. Henry | --- | 2 Sep 1845 | 23 Jan 1941 | In memory of. Father |
6 | 4 | 16 | OLLIGES, Jerome H. | --- | 30 Aug 1962 | 1 Aug 1981 | Son of Edward & Rose Mary. Photo. "His Memory Is Dear to Us" |
6 | 5 | 17 | OLLIGES, Living | --- | 21 Jan 1940 | --- | S/w Edward C. Mother of five. |
2 | 1 | 19 | OLTMANN, Angela | --- | 24 Jul 1845 | 2 Apr 1914 | Newer stone. |
2 | 2 | 15 | OLTMANN, Anton | --- | 27 Apr 1844 | 7 Feb 1912 | Newer stone. |
ORTEGEL, Mary Magdalene | 5 Jul 1926 | 30 Dec 2012 | Info from obituary | ||||
4a | 3 | 33 | ORTMANN, Anna T. | DETERS | 14 Jun 1887 | 9 Jul 1980 | S/w Frank S. |
4a | 4 | 33 | ORTMANN, Dolores E. | ROBKE | 31 Jan 1930 | 28 Oct 1997 | S/w Frank A., Vincent A. and Living. Mom to Carol. Name on the back of Frank S. stone in Row 3. |
4a | 4 | 31 | ORTMANN, Frank A. | --- | 1 Jul 1922 | 17 May 2003 | S/w Dolores E., Vincent A. & Living. Dad to Carol. Name of the back of Frank S. stone in Row 3. Sgt. US Army WW II. GHS. ALS. |
4a | 3 | 32 | ORTMANN, Frank S. | --- | 2 Dec 1884 | 10 Jun 1967 | S/w Anna T. |
4a | 4 | 34 | ORTMANN, Marcella A. | PEEK | 14 Jun 1924 | 29 Sep 2015 | S/w ORTMANN, Vincent (dec). Name on the back of Frank S. stone in Row 3. |
4a | 3 | 34 | ORTMANN, Ralph Bernard | --- | 9 Mar 1949 | 2 Jul 1969 | Photo. Cpl Trp E 1 Cavalry ARCOM PH Vietnam GHS. ALS. |
4a | 3 | 31 | ORTMANN, Ruth Ann | --- | 8 Jan 1939 | 2 Jan 1940 | Next to Frank S & Anna T. |
4a | 4 | 33 | ORTMANN, Vincent A. | --- | 2 Sep 1919 | 19 Jun 2004 | S/w Living, Frank A. and Dolores A. Name on the back of Frank S. stone in Row 3. Father of Eileen, Ralph, Mary & David. |
2 | 8 | 7 | OSTENDORF, Margaret | EILERS | --- | 26 Dec 1894 | No stone. 79y 4m 11d. Probable location from burial records. |
2 | 1 | 13 | OVERBERG, Bernard | --- | --- | 13 Jan 1914 | No stone. 24y Probable location from burial records. Died of TB in Belleville. |
2 | 7 | 32 | OVERBERG, Elisabeth | BLAS+ | --- | 16 May 1900 | No stone. 32y 1m. Probable location from burial records. |
2 | 5 | 18 | OVERBERG, Theresia | WUEBBELS | --- | 1 Jul 1905 | No stone. 42y. Probable location from burial records. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Germantown Township Cemetery Index > St Boniface Cemetery Index > St. Boniface Cemetery O Germantown Township
Cemetery ID: | 87 |