S/w means shares stone with. GHS means government head stone. PHS means private head stone. * means the stone is written in German.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
4a | 9 | 32 | NAGEL, Ella M. | --- | 24 Jul 1909 | 5 Mar 1989 | Daughter. In Wuebbles lot. |
---- | ---- | ---- | NEFF, David E. | ---- | 21 Jun 1931 | 01 May 2017 | Spouse: living |
2 | 5 | 26 | NEFF, Francis | --- | --- | 4 Jan 1906 | No stone. 11y. Probable location from burial records |
6 | 6 | 8 | NEFF, Joan R. | WOLTERING | 19 Mar 1935 | 09 May 2017 | Spouse: NEFF, David (dec) |
5 | 3 | 2 | NEFF, Katherine A. | BECKMANN | 26 Feb 1889 | 14 Apr 1968 | S/w Theodore P. |
6 | 6 | 7 | NEFF, Living | --- | 12 Jun 1931 | --- | S/w Living |
5 | 3 | 1 | NEFF, Theodore P. | --- | 31 Mar 1884 | 7 Dec 1974 | S/w Katherine A. |
---- | ---- | ---- | NETEMEYER, Cletus E. | ---- | 1 May 2015 | Spouse: living | |
2 | 8 | 29 | NETTEMEIER, Carolina | --- | 21 Apr 1850 | 6 Aug 1896 | * Here rests in God. Born in Lengerich. |
2 | 6 | 23 | NETTEMEIER, Conrad | --- | 9 Jan 1845 | 21 Oct 1902 | * Here rests in God. Born in Neuenkirchen, Westfalen. |
6 | 3 | 2 | NETTEMEYER, Elizabeth M. | WINTER | 27 Oct 1894 | 19 Dec 1972 | Mother. "Hail Mary Full of Grace" |
1a | 2 | 3 | NETTEMEYER, Joseph | --- | 12 Oct 1891 | 23 Jul 1948 | Father |
1a | 3 | 5 | NETTEMEYER, Lillian K. | --- | 15 Dec 1928 | 20 Feb 1929 | Daughter of Jos & Elisabeth |
NETTLES, Adam E. | 21 Apr 1987 | 29 Jun 2014 | Info from obituary | ||||
4a | 1 | 27 | NIEBUR, Alois C. | --- | 2 Dec 1892 | 27 Apr 1936 | --- |
1 | 2 | 36 | NIEBUR, Gesina A. | MAUEN | 23 Jan 1808 | 23 May 1884 | * Here rests. |
1 | 1 | 29 | NIEBUR, H. Joseph | --- | 30 Sep 1836 | 7 Mar 1889 | * Here rests in God. Born in Handrup, Gemeinde Lengerich, Hanover. Died in Germantown, IL. We weep to see your body lowered in the grave. Your soul will see the Glorious peace of heaven. God has provided him good here below through His precious flesh and blood. |
4a | 2 | 27 | NIEBUR, Henry C. | --- | 15 Apr 1863 | 22 Dec 1922 | --- |
1 | 2 | 4 | NIEBUR, Johann H. | --- | 23 Jan 1802 | 14 Sep 1882 | * Here rests in God. Rest in Peace. Gently rest his ashes. You suffered much in this life, our wish is for eternal life. |
3 | 7 | 20 | NIEBUR, John B. | --- | 7 May 1846 | 17 Feb 1923 | * Here rests in God. Father. Too early we are separated from you, dear. We shed many tears on your grave with deep sorrow. But we also thank God in knowing we will follow you [to heaven]. |
3 | 3 | 13 | NIEBUR, Mary C. | BENDER | 11 May 1859 | 16 Mar 1932 | In memory of. Mother |
4a | 2 | 27 | NIEBUR, Mary P. | SCHLARMANN | 24 May 1870 | 28 Jan 1959 | --- |
4a | 5 | 22 | NIEBUR, Rose M. | --- | 26 Feb 1887 | 27 Dec 1967 | --- |
3 | 6 | 2 | NIEHENKE, Henry H. | --- | --- | 17 Dec 1923 | Illinois Pvt. 1CL 4 AMM TRAIN 4 Div. GHS. ALS. |
5 | 11 | 17 | NORDHAUS, Edward B. | --- | 15 Feb 1908 | 10 May 1996 | S/w Emma A. Father of Barbara, Patricia & Franklin. |
5 | 11 | 18 | NORDHAUS, Emma A. | HAUKAP | 25 Aug 1912 | 4 Nov 1998 | S/w Edward B. Mother of Barbara, Patricia & Franklin |
1a | 3 | 10 | NORDHAUS, Florence W. | --- | 4 Jun 1930 | 17 Feb 1931 | Daughter of Joe & Irene |
1a | 6 | 32 | NORDHAUS, Frank J. | --- | 29 Dec 1906 | 16 Apr 1907 | * Son of John & Maria. Here Rests in God |
3 | 6 | 22 | NORDHAUS, Henry J. | --- | 4 Mar 1902 | 6 Dec 1925 | In memory of. |
3 | 9 | 32 | NORDHAUS, Irene | MUELLER | 15 Feb 1905 | 27 Jun 1938 | Mother |
1a | 5 | 20 | NORDHAUS, J. Alvin | --- | 13 Jun 1914 | 1 Aug 1914 | * Son of Johan & Maria |
3 | 12 | 23 | NORDHAUS, John | --- | 31 Dec 1869 | 31 Jan 1945 | In memory of. Father |
3 | 12 | 33 | NORDHAUS, Joseph F. | --- | 17 Aug 1904 | 22 Jan 1944 | --- |
6 | 9 | 15 | NORDHAUS, Living | --- | 17 Aug 1941 | --- | S/w Living. Father of three |
6 | 9 | 16 | NORDHAUS, Living | --- | 14 Jan 1941 | --- | S/w Living. Mother of three |
3 | 11 | 8 | NORDHAUS, Mary | HOLTMANN | 7 Nov 1871 | 8 Mar 1943 | Mother |
1a | 3 | 13 | NORDHAUS, Mary A. | --- | 13 May 1931 | 13 May 1931 | Daughter of Joe & Irene |
2 | 6 | 16 | NORDMANN, Anna M. | --- | Mar 1816 | 29 Jul 1901 | * Here rests in God. My savior who died for me gives me salvation in heaven. |
4a | 2 | 6 | NORRENBERNS, Frances SHERMAN | SCHMITZ | 9 Sep 1872 | 24 Feb 1971 | S/w Frank. Also wed a SHERMAN |
4a | 2 | 5 | NORRENBERNS, Frank | --- | 29 Oct 1868 | 4 Dec 1953 | S/w Frances. |
2 | 4 | 12 | NORRENBERNS, Katharina | --- | 4 May 1875 | 29 Mar 1907 | --- |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Germantown Township Cemetery Index > St Boniface Cemetery Index > St. Boniface Cemetery N Germantown Township
Cemetery ID: | 87 |