S/w means shares stone with. GHS means government head stone. PHS means private head stone. * means the stone is written in German.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
4 | 8 | 34 | GALLARDO, Emma L. | REINKEN | 4 Feb 1919 | 1 Oct 1991 | S/w Living. Together Forever |
4 | 8 | 33 | GALLARDO, Living | --- | 1 Jan 1918 | --- | S/w Emma L. |
6 | 10 | 27 | GARRISON, Derek A. | --- | 31 Mar 1988 | 24 May 2009 | Recent burial, no stone yet. |
2 | 9 | 11 | GASSBARD, William | --- | --- | 28 Sep 1893 | No stone. 50y. Probable location from burial records |
---- | ---- | ---- | GEBKE, Bernice A. | BECKMANN | 08 Nov 1927 | 16 Apr 2017 | Spouse: living |
5 | 13 | 17 | GEBKE, Living | --- | 1 Dec 1922 | --- | S/w Living. Photo. Father of five |
5 | 13 | 18 | GEBKE, Living | --- | 8 Nov 1927 | --- | S/w Living. Photo. Mother of five |
5 | 12 | 17 | GEBKE, Living | --- | 24 Aug 1932 | --- | S/w Living. Photo. Together Forever. Father of 7. |
5 | 12 | 18 | GEBKE, Living | --- | 27 Aug 1934 | --- | S/w Living. Photo. Together Forever. Mother of 7. |
5 | 13 | 15 | GEBKE, Living | --- | 17 Jan 1961 | --- | S/w Michael A. Photo. Mother of two |
5 | 13 | 16 | GEBKE, Michael A. | --- | 30 Sep 1957 | 29 Oct 1995 | S/w Living. Photo. Deer motif. Father of two. |
5 | 7 | 27 | GEORGEN, Harry E. | --- | 29 Aug 1896 | 30 Nov 1978 | S/w Mary C. |
5 | 7 | 28 | GEORGEN, Mary C. | ROBBEN | 26 Jun 1902 | 28 Jul 1981 | S/w Henry E. |
1a | 4 | 29 | GERLING, Arthur F. | --- | 18 May 1925 | 22 May 1925 | Son of Ben & Marg. |
3 | 5 | 10 | GERLING, Bernard F. Sr. | --- | 7 Aug 1851 | 12 Feb 1927 | In memory of. Father. |
3 | 12 | 8 | GERLING, Christina | DUST | 12 Apr 1884 | 27 Mar 1947 | --- |
6 | 7 | 4 | GERLING, Ervin B. | --- | 11 Sep 1918 | 18 Jan 2003 | S/w Living. Father of two, Grandfather of three. PFC US Army WWII. Purple Heart. GHS. ALS. |
3 | 4 | 21 | GERLING, Katherine A. | HOERCHLER | 19 Feb 1858 | 7 May 1930 | In memory of. Mother |
6 | 7 | 5 | GERLING, Living | --- | 25 Jan 1928 | --- | S/w Ervin B. Mother of two. Grandmother of three |
6 | 3 | 4 | GERLING, Theodore | --- | 20 Aug 1883 | 6 May 1973 | Father |
3 | 8 | 27 | GERTZ, Timothea | FICKER | 20 Jan 1907 | 6 Jun 1937 | Mother |
1 | 2 | 46 | GESENHUES, Anna Maria | SCHWERING | 12 May 1830 | 10 Jun 1885 | * S/w Margaretha. Around this silent grave, I ask that all of my prayers will come to pass. Remember me in prayer. |
1a | 13 | 2 | GESENHUES, G. Gottfried | --- | 2 Jan 1873 | 10 Jul 1874 | * Here rests in God. Son of G. & A. M. Worn German poem that begins Farewell until |
2 | 2 | 6 | GESENHUES, Gerhard | --- | 8 Apr 1836 | 13 May 1911 | * Here rests. Born in Epein, Westfalen. R. I. P. Those who endure to the end, will become blessed. Remember me, Catholic Christians, if you speak (pray) to our Father, you will endure to become eternally blessed. |
3 | 5 | 26 | GESENHUES, Herman, Rev. | --- | 18 Dec 1858 | 13 Sep 1913 | * Here rests the Right Reverend. Born in Germantown, IL. Father. Minister of Shelbyville. In the cross is salvation. Full grave cover broken. |
1a | 14 | 43 | GESENHUES, Katharina E | --- | 8 Jun 1862 | 19 Mar 1873 | * Here Rests in God. Dau of G. & A. M. |
1 | 2 | 45 | GESENHUES, Margaretha | --- | 15 Nov 1869 | 26 May 1885 | * S/w Anna Maria. Around this silent grave, I ask that all of my prayers will come to pass. Remember me in prayer. |
1 | 1 | 57 | GESENHUES, Maria Elisab. | STOLTE | 25 Nov 1863 | 18 Apr 1892 | * When our Father (priest) speaks, think also of me, a Catholic Christian. Born in St. Libory, IL; Died in Germantown. R I P |
1 | 1 | 7 | GESENHUES, Maria F. | --- | 27 Jul 1864 | 20 Apr 1887 | * Here rests. Sorrowfull was for us the early time of her death. We may join her in not such distant time. We beseech Thee at the present time Oh God, give her heavenly bliss. |
4 | 9 | 3 | GISSEY-ERB, family stone | --- | --- | --- | Walter W., Jr. and Mary Lou. |
2 | 9 | 26 | GISSY, Caroline | --- | 17 Oct 1869 | 29 Jun 1921 | In memory of. |
4 | 6 | 4 | GISSY, Charles E. | --- | 13 Nov 1935 | 25 Mar 1956 | GHS. |
2 | 9 | 29 | GISSY, Charles J., Dr. | --- | 23 Nov 1828 | 26 May 1894 | S/w of Justine. Born in St. Amarin Alsace. R.I.P. Father. Worn verse that includes: Weep not |
4a | 2 | 28 | GISSY, Clara | --- | 1865 | 1935 | S/w Rosalie M. & Eugene J. |
1a | 11 | 1 | GISSY, Emily Sabina | --- | 11 Dec 1872 | 9 May 1880 | In Memory of. Has grave outline. |
4a | 2 | 30 | GISSY, Eugene J. | --- | 1881 | 1972 | S/w Clara & Rosalie M. |
4 | 6 | 3 | GISSY, Francis Arnold | --- | 20 Dec 1926 | 17 Apr 1948 | Missouri CPL 28 AF Bomb Wing WW II GHS. ALS. |
4 | 6 | 3 | GISSY, Gustave A. | --- | 22 Dec 1866 | 3 Jun 1932 | S/w Mary T. Father. |
4 | 8 | 3 | GISSY, Helen E. | COX | 15 Dec 1895 | 2 Oct 1961 | Mother. |
2 | 9 | 30 | GISSY, Justine | AUGUSTINE | 17 Apr 1830 | 14 Jul 1894 | S/w & wife of Dr. Charles J. R.I.P. Mother. Worn verse. |
1a | 6 | 27 | GISSY, Mary Justine | --- | 13 Dec 1905 | 7 May 1906 | Daughter of Dr. G. A. |
4 | 6 | 4 | GISSY, Mary T. | --- | 7 Oct 1868 | 14 Jul 1945 | S/w Gustave A.Mother. |
4a | 2 | 29 | GISSY, Rosalie M. | --- | 1879 | 1963 | S/w Clara & Eugene J. |
2 | 5 | 1 | GOERS, Dennis | --- | --- | 27 Jan 1904 | No stone. 75y. Probable location from burial records |
2 | 9 | 25 | GOERS, Maria | --- | 5 Oct 1836 | 22 May 1894 | * Here rests in God. |
4 | 9 | 37 | GRAMANN, Anna M. | SOMMER | 5 Jan 1882 | 23 Aug 1975 | S/w Anthony G. Mother. |
4 | 9 | 38 | GRAMANN, Anthony G. | --- | 3 Sep 1883 | 14 Sep 1959 | S/w Anna. Father. |
4 | 8 | 37 | GRAMANN, Clara C. | --- | 10 Feb 1912 | 22 Apr 1991 | --- |
4 | 9 | 38 | GRAMANN, Clarence, T5 | --- | 17 Apr 1920 | 5 Jan 1944 | Name on Anthony & Anna's tombstone. In memory of. Killed in action in WW II and buried in Italy. ALS. |
6 | 8 | 12 | GRAMANN, Edward J. | --- | 6 Jun 1925 | 2 Jul 2005 | S/w Lucille. Father of four. EM2 US Navy WW II GHS. |
3 | 9 | 13 | GRAMANN, Heinrich | --- | 25 Oct 1834 | 15 May 1918 | * Here rests in God. Born in Druchhorn, Province Hannover, Duetchland. Died in Germantown, Ill. |
2 | 2 | 7 | GRAMANN, Hendrina Maria | WELLING | 11 Apr 1836 | 6 Jun 1911 | * Here rests in God. Born in Groesen, Provinz, Gelderland Holland. Died in Germantown, ILL. |
1a | 7 | 2 | GRAMANN, Henry | --- | 1897 | 1898 | --- |
6 | 8 | 13 | GRAMANN, Lucille E. | HAAKE | 26 Jun 1924 | 1 Mar 2012 | S/w Edward J. Mother of four. Some info from obituary |
5 | 8 | 1 | GRAWE, Edward H. | --- | 10 Oct 1908 | 6 Sep 1995 | S/w Mary A. |
5 | 8 | 2 | GRAWE, Mary A. | KRUSE | 21 Feb 1908 | 14 Jun 2006 | S/w Edward H. |
1c | st | --- | GROSS, Elizabeth | --- | --- | 25 Jul 1856 | * Here rests. 15y 3m 9d E. G. footstone. |
1 | 3 | 30 | GROTE, Joseph | --- | 17 May 1810 | 22 Feb 1880 | * Here rests. Worn verse. |
1 | 3 | 32 | GROTE, M. Helena | --- | 2 Jan 1808 | 26 Feb 1880 | * Here rests. Worn verse. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Germantown Township Cemetery Index > St Boniface Cemetery Index > St. Boniface Cemetery G Germantown Township
Cemetery ID: | 87 |