S/w means shares stone with. GHS means government head stone, PHS means private head stone.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
1 | 11 | 23 | YARDLEY, Ada | --- | 1878 | 1965 | S/w Chas. A. |
1 | 11 | 21 | YARDLEY, Anna Sophia | NOLTE | 5 Nov 1915 | 27 Jun 1999 | S/w Edwin Leander "Lee". |
2 | 2 | 11 | YARDLEY, April Lynn | --- | 22 Jun 1983 | 4 Feb 1984 | Dau of Barrie & Kathryn |
1 | 12 | 19 | YARDLEY, Carl John | --- | 14 Oct 1932 | 28 Aug 1975 | --- |
1 | 12 | 20 | YARDLEY, Charles C | --- | 20 Sep 1930 | 18 May 1951 | --- |
1 | 11 | 22 | YARDLEY, Chas. A. | --- | 1875 | 1953 | S/w Ada. |
1 | 11 | 20 | YARDLEY, Edwin Leander "Lee" | --- | 13 Nov 1908 | 13 Dec 2002 | S/w Anna Sophia. |
1 | 12 | 23 | YARDLEY, Floyd C. | --- | 17 Jul 1904 | 29 Sep 1986 | S/w Living. Married. |
1 | 12 | 22 | YARDLEY, Living | --- | 3 Jan 1905 | --- | S/w Floyd C. |
1 | 12 | 21 | YARDLEY, Roy "Dale" | --- | 6 Jan 1939 | 15 Nov 1951 | --- |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > East Fork Township Cemetery Index > Pritchett Cemetery Index > Pritchett Cemetery Y East Fork Township
Cemetery ID: | 80 |