S/w means shares stone with. GHS means government head stone, PHS means private head stone.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
1 | 10 | 20 | SANDERS, Addie J | --- | 1871 | 1944 | S/w Robert C. and Minzo. Mother. |
1 | 9 | 24 | SANDERS, Aletha | --- | 16 Sep 1895 | 17 Mar 1988 | S/w Fred O. and infant son. |
1 | 9 | 28 | SANDERS, Berthel R. "Sandy" | --- | 9 Aug 1916 | 31 Aug 1972 | S/w Erma Lee and Dale Allen. |
1 | 10 | 25 | SANDERS, Claud V. | --- | 28 Sep 1894 | 29 Jan 1974 | S/w Emma C. |
1 | 9 | 26 | SANDERS, Dale Allen | --- | 29 Jan 1940 | 5 Jul 1942 | S/w Berthel R. "Sandy" & Erma Lee. |
1 | 11 | 18 | SANDERS, Dwight O. | --- | 16 May 1893 | 19 Feb 1972 | S/w Violetta. |
1 | 10 | 24 | SANDERS, Emma C | --- | 30 Jul 1890 | 28 Nov 1939 | S/w Claud V. |
1 | 9 | 27 | SANDERS, Erma Lee | --- | 21 Feb 1914 | 29 Aug 2000 | S/w Berthel R. "Sandy" & Dale Allen. |
1 | 10 | 23 | SANDERS, Fred | --- | --- | --- | Corps of Engineers' marker. |
1 | 9 | 25 | SANDERS, Fred O. | --- | 16 Aug 1891 | 4 Dec 1963 | S/w Aletha and infant son. |
1 | 9 | 22 | SANDERS, Infant | --- | --- | --- | Corps of Engineers' marker. |
1 | 9 | 23 | SANDERS, Infant | --- | --- | 8 Nov 1930 | S/w Fred O. and Aletha. Son. |
1 | 9 | 28 | SANDERS, Infant | --- | --- | --- | Corps of Engineers' marker. |
1 | 10 | 22 | SANDERS, Minzo | --- | 1901 | 1926 | S/w Addie J. & Robert C. Their son. |
1 | 10 | 21 | SANDERS, Robert C | --- | 1868 | 1926 | S/w Addie J. and Minzo. Father. |
1 | 11 | 17 | SANDERS, Violetta | HUFFMAN | 20 May 1896 | 19 Jun 1969 | S/w Dwight O. |
1 | 7 | 16 | SEISSER, Betty | --- | 15 Mar 1937 | 28 Oct 1973 | S/w Danny. Mother. |
1 | 7 | 15 | SEISSER, Danny | --- | 27 Sep 1969 | 28 Oct 1973 | S/w Betty. Son. |
SELLERS, Henry C | Feb 1835 | 28 Mar 1919 | Death certificate says he was buried here. Information furnished by Evelyn Reynolds Apr 2012. No headstone. | ||||
1 | 11 | 4 | SHAW, Delbert | --- | 25 Jun 1891 | 31 Jul 1976 | S/w Mae |
1 | 11 | 3 | SHAW, Mae | --- | 1 May 1907 | 1 Jun 1982 | S/w Delbert |
1 | 11 | 2 | SHAW, Noble Everett | --- | 15 Nov 1923 | 15 May 1970 | Illinois PFC US Army World War II - GHS. |
1 | 11 | 1 | SHEPPARD, Ruth M. | --- | 12 Jan 1928 | 13 Nov 1988 | As you are now, I once was. As I am now, you too will be. |
1 | 12 | 24 | SKALISIUS, Paul L. | --- | 20 Apr 1938 | 3 May 1980 | By thy grace, Lord, we come to everlasting life. |
1 | 12 | 7 | SMITH Estell W. | --- | 1905 | 1968 | S/w Living. |
1 | 12 | 6 | SMITH, E. Louis | --- | 26 Feb 1911 | 2 Dec 1975 | --- |
1 | 12 | 12 | SMITH, Harold H | --- | 8 Feb 1905 | 13 Mar 1914 | Son of Wm. & Pearl. Aged 9y1m5d. Goodbye. |
1 | 12 | 9 | SMITH, Infant | --- | --- | --- | Baby of Wm. & Pearl Smith |
1 | 12 | 10 | SMITH, Infant | --- | --- | --- | Baby of Wm. & Pearl Smith |
1 | 12 | 11 | SMITH, Infant | --- | --- | --- | Baby of Wm. & Pearl Smith |
1 | 12 | 1 | SMITH, Living | --- | 1 Jun 1913 | --- | --- |
1 | 12 | 8 | SMITH, Living | --- | 1914 | --- | S/w Estell W. |
1 | 13 | 1 | SMITH, Pearl | --- | 11 Aug 1878 | 10 Oct 1950 | S/w William. At rest. |
1 | 13 | 2 | SMITH, William | --- | 6 Sep 1873 | 8 Feb 1944 | S/w Pearl. |
1 | 11 | 24 | STEIN, Delores Irene | --- | 1933 | 1977 | --- |
1 | 7 | 13 | STEUER, Cora E. | --- | 1904 | 1969 | S/w Fred W. Mom. |
1 | 7 | 13 | STEUER, Fred W. | --- | 1901 | 1992 | S/w Cora E. Dad. |
1 | 7 | 12 | STEUER, William G. | --- | 1931 | 1933 | Corps of Engineers' marker. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > East Fork Township Cemetery Index > Pritchett Cemetery Index > Pritchett Cemetery S East Fork Township
Cemetery ID: | 80 |