S/w means shares stone with. GHS means government head stone, PHS means private head stone.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
1 | 5 | 18 | DANHOUR, John N. | --- | 1911 | 1983 | Dad. |
1 | 5 | 17 | DANHOUR, Zora Dell | HUFFMAN | 1889 | 1976 | Mom. |
1 | 5 | 27 | DAUGHERTY, Amelia L. | --- | 1852 | 1936 | S/w Wm. L. & Raymond. Wife of Wm. L. |
1 | 5 | 25 | DAUGHERTY, Raymond | --- | 1881 | 1883 | S/w Wm. L. & Amelia L. And Corps of Engineers' side stone. |
1 | 5 | 26 | DAUGHERTY, Wm. L | --- | 1862 | 19___ | S/w Amelia L. & Raymond. |
1 | 2 | 10 | DIXON, David | --- | --- | --- | Corps of Engineers' marker. |
1 | 2 | 5 | DIXON, Elizabeth | --- | 10 Jun 1843 | 2 Oct 1909 | Wife of S. P. |
1 | 2 | 8 | DIXON, Harley | --- | --- | --- | Corps of Engineers' marker. |
1 | 2 | 9 | DIXON, Infant | --- | --- | --- | Corps of Engineers' marker. |
1 | 2 | 6 | DIXON, Nancy | --- | 1839 | 1919 | Wife of S. P. |
1 | 3 | 10 | DIXSON, S. P. | --- | 1844 | 1939 | Co. I, 3rd ILL Cal. - PHS. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > East Fork Township Cemetery Index > Pritchett Cemetery Index > Pritchett Cemetery D East Fork Township
Cemetery ID: | 80 |