S/w means shares stone with. GHS means government head stone, PHS means private head stone.
Sec | Row | Grave | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|
1 | 9 | 19 | CASEY, Anna | --- | 1887 | 1977 | S/w Henry. I.O.O.F. emblem |
1 | 14 | 7 | CASEY, Gertrude E. | --- | 4 Nov 1902 | 8 Nov 1959 | --- |
1 | 9 | 18 | CASEY, Henry | --- | 1882 | 1961 | S/w Anna. Rebekkah Lodge emblem. |
1 | 9 | 17 | CASEY, James Henry | --- | --- | 30 Jan 1911 | Son of Henry & Anna. Aged 10m16d. Gone but not forgotten. |
1 | 14 | 1 | CHEZEM | --- | --- | --- | Corps of Engineers' marker. |
1 | 14 | 2 | CHEZEM | --- | --- | --- | Corps of Engineers' marker. |
1 | 14 | 3 | CHEZEM | --- | --- | --- | Corps of Engineers' marker. Recent flowers. |
1 | 14 | 4 | CHEZEM | --- | --- | --- | Corps of Engineers' marker. |
1 | 12 | 2 | CHRISTAKOS, June T. | --- | 6 Jun 1922 | 4 Sep 1970 | S/w Thomas. Mother and Wife. |
1 | 12 | 3 | CHRISTAKOS, Thomas | --- | 15 Apr 1917 | 10 Mar 1992 | S/w June T. In Loving Memory. |
1 | 11 | 15 | COLE, Emma | --- | 1884 | 1978 | S/w Frank M. |
1 | 11 | 16 | COLE, Frank M | --- | 1872 | 1948 | S/w Emma. |
1 | 9 | 5 | COLE, Margarett | --- | --- | 11 Aug 1895 | Age 65y6d. Gone ye blessed. Worn verse. Any chance for Come ye blessed? |
1 | 9 | 3 | COLE, Wm. H. | --- | --- | 18 Mar 1888 | S/w Mary M. MORGAN. Aged 48y2m10d. |
1 | 9 | 30 | COOLEY, Adam Heath | --- | 4 Jul 1978 | 15 Jul 1978 | S/w Crystal Lynn in concrete slab. Not my will, but thine be done, Oh Lord. |
1 | 9 | 31 | COOLEY, Crystal Lynn | --- | --- | 5 Nov 1976 | S/w Adam Heath in concrete slab. I will not leave you comfortless, I will come. |
1 | 4 | 1 | CORNELIUS | --- | --- | --- | Corps of Engineers' marker. |
1 | 4 | 2 | CORNELIUS | --- | --- | --- | Corps of Engineers' marker. |
1 | 8 | 17 | COX, Eliza A | --- | 1863 | 1925 | S/w William H. In memory of. Stone erected by Nellie & Hazel. |
1 | 9 | 6 | COX, Mable | --- | 11 Jun 1895 | 24 Jan 1896 | --- |
1 | 9 | 7 | COX, Sidney Margarett | --- | 28 Jan 1870 | 3 Jun 1941 | S/w William Hamilton. |
1 | 8 | 16 | COX, William H | --- | 1865 | 1927 | S/w Eliza A. Stone erected by Nellie & Hazel. |
1 | 9 | 8 | COX, William Hamilton | --- | 9 Apr 1872 | 19 May 1944 | S/w Sidney Margarett. |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > East Fork Township Cemetery Index > Pritchett Cemetery Index > Pritchett Cemetery C East Fork Township
Cemetery ID: | 80 |