Section O - Carlyle City Cemetery
Carlyle Illinois
Current as of 31 December 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
This section is on the east side of Lake Road. It is the most recently opened Section for the City. We began the numbering in the northwest corner to allow for easier expansion of row numbering for future burials.
Graves - This side faces west, the sidewalk (XX) and Lake Road |
Sec. O | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
This side faces South, shrubs and a ball diamond in the park. | 1 | Dalhaus | Dalhaus | King | King-2 | Thurman | Thurman | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||||
2 | 1s | 2s | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | |||||||||||||||
3 | Tharp | Kelso | Kelso | Reynolds | Reynolds | Smit | Smit | XX | XX | XX | XX | XX | XX | XX | XX | ||||||||||||||
4 | 3s | 4s | Reddick | Reddick 5s | Guthrie | Guthrie | Guthrie | Guthrie 6s | Gammon | Gammon 7s | XX | XX | XX | XX | XX | XX | XX | XX | |||||||||||
5 | Kennett | Kennett | Figge | Ross | Ross | Ross | Powell-2 | Cotton | Cotton | Cotton | Madison | Madison | Schrader | Schrader | Schrader | Bess | This side faces North and Road B. | ||||||||||||
6 | 8s | 9s | 10s | Martin | 11s | 12s | 13s | 14s | |||||||||||||||||||||
7 | Randant | Randant | Johnson | Johnson | Evans-2 | Evans | Erlinger | Erlinger | Spencer | Spencer | Sousa | Sousa | |||||||||||||||||
8 | 15s | 16s | 17s | 18s | Brinkmann | Brinkmann | 19s | Rinne | Rinne | Thompson | Thompson 20s | White | Burkhardt | Burkhardt 21s | |||||||||||||||
9 | Eide | Solis | Solis | Schilling | Schilling | Kowalski | Kowalski | Thompson | Thompson | ||||||||||||||||||||
10 | 22s | 23s | 24s | 25s | Kowalski | Carr 26s | Gilliam | Gilliam 27s | McAllister | McAllister | McAllister | McAllister 28s | |||||||||||||||||
11 | Meyer | Meyer | Higgins | McAllister | |||||||||||||||||||||||||
12 | 29s | 30s | 31s | 32s | 33s | Rowell | Rowell | 34s | Vandorn | Meyer | Meyer 35s | ||||||||||||||||||
13 | Reynolds | Reynolds | Nabors | Nabors | Shelton | ||||||||||||||||||||||||
14 | 36s | 37s | 38s | 39s | 40s | Cozart | 41s | Isaak | Isaak | Isaak | 42s | ||||||||||||||||||
15 | Goodin | Goodin | Berry | West | |||||||||||||||||||||||||
16 | 43s | 44s | 45s | 46s | 47s | Links | Links 48s | Burnett | Burnett | Haumesser | Albat 49s | ||||||||||||||||||
17 | Smith | Smith | Jannett | Jannett | Jannett | ||||||||||||||||||||||||
18 | 50s | 51s | 52s | 53s | 54s | 55s | Hardekopf | Hardekopf | 56s | ||||||||||||||||||||
19 | Gammon | Reynolds | Reynolds | Seay | Seay | Wessel | Wessel | ||||||||||||||||||||||
20 | 57s | 58s | 59s | 60s | Hammel | 61s | Jones | 62s | Wood | Wood 63s | |||||||||||||||||||
21 | Smothers | Smothers | Marin | Marin | Goldsmith | Goldsmith | |||||||||||||||||||||||
22 | 64s | 65s | 66s | 67s | 68s | 69s | Tull | Tull | Fulford | Fulford 70s | |||||||||||||||||||
23 | Short | Short | Williams | Williams | Richard | Richard | |||||||||||||||||||||||
24 | 71s | 72s | 73s | Carlson | Perkins 74s | 75s | Hollenkamp 76s | Boester | Boester 77s | ||||||||||||||||||||
25 | Kleiboeker | Kleiboeker | Meentemeyer | Meentemeyer | Hester | ||||||||||||||||||||||||
26 | 78s | 79s | 80s | 81s | 82s | Kahre | Kahre 83s | Ruengert | Ruengert | Stevens | Stevens 84s | ||||||||||||||||||
27 | Keister | Keister | Kellermann | Kellermann-2 | |||||||||||||||||||||||||
28 | Killion | Killion | 85s | 86s | 87s | Hintz 88s | 89s | Kellermann | Kellermann | 90s | Focht | Browning | 91s | ||||||||||||||||
29 | Cranford | Cranford | Braby | Braby | |||||||||||||||||||||||||
30 | 92s | 93s | 94s | 95s | 96s | 97s | Higgins | McGhee | McGhee 98s | ||||||||||||||||||||
31 | Ford | Tensmeyer | Tensmeyer | Lawhorn | Barfield | ||||||||||||||||||||||||
32 | 99s | 100s | 101s | 102s | 103s | Voland | Mitchell | Mitchell 104s | Mitchell | Mitchell 105s | |||||||||||||||||||
33 | Nelson | Behrens | Behrens | Behrens | Conrad | Conrad | Conrad | Jones | Jones | Edel | Edel | Unknown | |||||||||||||||||
34 | Hubbard | Berry | 106s | 107s | 108s | Jarvis | Jarvis | 109s | Thouvenin | Thouvenin | Thouvenin 110s | Wessel | Wessel | Wessel | Brandon 111s | Purcell | Purcell | Manning | Diffenauer 112s | ||||||||||
35 | Kerwin | Kerwin | Prince | Prince | Prince | Prince | Berry | Norman | Norman | Johnson/Clanin | Rector/Doyle | Smith | Avery | Wilbur | Wilbur | Morrison | Sprehe | Elliott | |||||||||||
36 | 113s | Wright | 114s | Seger | Delahunt | 115s | Gammon | Gammon | Strong | Strong 116s | Haseltine/Johnson | Haseltine | Wichter | 117s | Somyot | Burkhardt 118s | Young | Reynolds | Dickerson 119s | ||||||||||
37 | Delahunt | ||||||||||||||||||||||||||||
38 | 120s | 121s | 122s | 123s | 124s | 125s | 126s |
This side faces East and an open area reserved for future burials. |
St. Mary's & Carlyle City Cemetery Main Page