Carlyle, Illinois
As of 31 Dec 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
New burials are being made in this new Section, information here includes only information from the stones, not from the current owners' plat. Like the other sections, the plots are still laid out in eight graves, but the graves seem to primarily be purchased in lots of two.
** means the name came from a plat map, there is no stone.
The red numbers/names are lot numbers.
Graves - This side faces West, the Section is in the northwest corner of the Cemetery. | |||||||||||||||||||||||||||
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Rows - Face South and Center Road | 8 | Roadway easement | Roadway easement | Varel | North - Open field | ||||||||||||||||||||||
7 | Grappenhaus | ||||||||||||||||||||||||||
6 | Crouse | Robben | Robben | Krebs | Krebs | Holmes | |||||||||||||||||||||
5 | Johnson | Johnson | Loepker | Loepker | Meyer | Meyer | Hempen | Hempen | Hempen | Hempen | Langenhorst | Langenhorst | |||||||||||||||
4 | Etter | Etter | Gehrs | Gehrs | Etter | Etter | Henn | Henn | Beckemeyer | Beckemeyer | Hollenkamp | ||||||||||||||||
3 | Wuebbles | Rakers | Wuebbles | Wuebbles | Buchheit | Buchheit | Erlinger | Erlinger | |||||||||||||||||||
2 | Schoendeinst | Schoendeinst | Hollenkamp | Hollenkamp | Rolves | Rolves | |||||||||||||||||||||
1 | Grapperhaus | Grapperhaus | Pax | Pax | Bolk | Bolk | Nesslage | Seiffert | Seiffert | Kottmeyer | Wiebler | Wiebler |
This side is East and faces Cross Road |
St. Mary's & Carlyle City Cemetery Main Page