Carlyle, Illinois
As of 31 Dec 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
Section I is the second oldest section of St. Mary's. The graves with no names shown might be filled with people that are in the Section U (Unknown location) in the alphabetical listings of St. Mary's or Carlyle City cemeteries. Size wise, there should be 20 baby names in an adult 8-grave space, five graves across, 4 down.
** means the name came from a plat map, there is no stone.
The red numbers/names are lot numbers.
Graves - This side faces West, Shed Road, the shed and Section J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | ||
This side faces South, Center Rd. & Sections E & H. | 17 | Hoffman | Hoffman | Hoffman | Kannall | Keith | Keith | Schrader | Schrader | Schrader | Junker | Junker | Junker | Junker | Bruggemann | Bruggemann | Toomey | Deckelman | Deckelman | Schilling | Schilling | Schilling | Schilling | Zieren | Zieren | Schomaker | Schomaker | Hughes | Hughes | Hughes | Schomaker | Schomaker | Etter | Etter | Frerker | Frerker | Wilken | Wilken | Wilken | Haderlein | Haderlein 2 | Haderlein 2 | Haderlein | Hallermann | Fehlker | Fehlker | This side faces North and the woods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Marcham | Marcham | 302 | Gagliani | 291 | Schrader | 290 | Junker | Taylor | Junker 277 | Smith | Smith 276 | Rolle ** 263 | Schilling | Schilling | 262 | Zieren | Zieren - 2 249.5 | Schomaker | Schomaker | Schomaker | Ogle 249 | Hodapp | Hodapp | 248 | 235 | Etter 234 | Germann | Germann | 221 | Schmitt | Schmitt | Schmitt 220 | Frerker | Frerker | 207 | Wilken-2 | Wilken | Wilken | Wilken 206 | Haderlein | 160 | Hallermann | Hallermann 159 | Koelker ** 158 | Fehlker | 157 | - | - | Laux | Laux | - | Maas | Joffray | Goetz -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hahn | Hahn | Fischer | Fischer | Fischer | Fischer | Hollenkamp | Hollenkamp | Hollenkamp | Hollenkamp | Kueper | Kueper | Diekemper | Diekemper | Diekemper 2 | Becker | Hilmes | Rattermann | Rattermann | Ratermann | Loddick | Loddick-2 | Brandt | Brandt | Brandt | O'Connell | Schilling | Schilling | Schilling | Schilling | Peppenhorst | Peppenhorst | Back | Back | Murphy | Murphy | Weast | Weast | Hempen | Hempen | Weber | Weber | Weber | Nothaus | Nothaus | Kiffmeyer | Kiffmeyer | Kiffmeyer | Mehrten | Hubert | Hubert | Stein | Stein | Sellier ** | Isaak | Isaak | Isaak | Senn | Mueller | Huene | Kaelin | Jones | Winkeler | Spangler | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hahn | Hahn | Hahn 301 | 292 | Hempen | Hempen | Hempen 289 | Hilmes | Kueper | Schmitz | Weingaertner 279 | Grunz | Diekemper |
Diekemper 275 |
Bretz | Bretz | Stoffel |
Stoffel/Bretz 264 |
Bright | Loddick | Loddick | 261 | Hempen | Hempen 250.5 | Huels - 2 | Brandt | Brandt | 250 | Schilling | Schilling 247 | Peppenhorst | Peppenhorst | Peppenhorst | Peppenhorst 236 | Back | Back | Back 233 | Murphy | Murphy | Murphy | 222 | Weast | Weast | Weast | Weast 219 | Konrad | Konrad | Konrad | 208 | Hempen | Hempen | Hempen 205 | Weber | Weber | 153 | Nothaus | Nothaus | Nothaus | Nothaus 154 | Kiffmeyer | Kiffmeyer | Kiffmeyer | Kiffmeyer 155 | 156 | Bass | Yaklin | Hubert | Hubert 192 | Stein 191 | 190 | 189 | Hollenkamp ** | Hassenbrock ** 188 | Budde | Godell | Joffray 187 | -- | Duischel | Winkler | |||||||||||||||||||||||||||||||||||
13 | Diekmann | Diekmann | Koppers | Koppers | Knebler | Feltmann | Feltmann | Feltmann | Kueper | Kueper | Kueper | Kellermann | Kellermann | Kellermann | Kellermann | Husman | Husman | Borgelt | Borgelt | Spitz | Spitz | Spitz | Thalls | Thalls | Thalls | Thalls | Eveld | Eveld | Eveld | Leonard | Schlarmann | Schlarmann | Schlarmann | Schlarmann | Fisk | Fisk | Berger | Berdannier | Berdannier | Damm | Flanagan | Dierkes | Dierkes | Dierkes | Dierkes | Mueller | Mueller | Mueller | Spitz | Spitz | Winter | Winter | Diekemper | Diekemper | Diekemper | Siemer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 300 | Hitpas | Hitpas | Hitpas | Hitpas 293 | Kueper | Kueper | Kueper | 288 | Schiermann | Schiermann | Alberternst | Alberternst 280 | Husman | Husman | Husman |
Husmann 274 |
Roetering | Roetering 265 | Spitz | Spitz | 260 | Kolmer** 251.5 | Thalls | Goodwin | Goodwin | Rattermann 251 |
Hilmes ** 246 |
Henken | Henken | Henken | Henken 237 | Schaefer | Schaefer | 232 | Eveld | Leonard | Walsh** 223 | Dieterich | Dieterich | 218 | Schlarmann | Schlarmann | Schlarmann 209 | Berger | Berger | 204 | Yunker | Yunker | Yunker | Rice 152 | 151 | Dierkes | Dierkes | Dierkes | Dierkes 150 | Yunker | Yunker | Yunker | Yunker-2 149 | Mueller | 177 | Kahrhoff ** 178 | Michel | Michel | Michel 179 | Michel/Goldschmidt | Diekemper 2 | Diekemper | Diekemper | 180 | Wilken | Wilken | Wilken | Shoupe 181 | Ragen ** | Ragen ** 182 | -- | Hollenkamp ** | Hassenbrock ** | ||||||||||||||||||||||||||||||||||
Walkway |
Walkway | Walkway | Walkway | Walkway | Walkway | Walkway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Snyder | Snyder | Kerkemeyer | Strathmann ** | Seiffert | Seiffert | Ragen | Ragen | Ragen | Husman | Husman | Husman | Hitpas | Hitpas | Hitpas | Vogel | Menkhaus | Menkhaus | Menkhaus | Menkhaus | Meisner | Meisner | Meisner | Meisner | Schiermann | Schiermann | Feldmann | Feldmann | Bruggemann | O'Neill | O'Neill | O'Neill | O'Neill | Deters | Bateman | Schiermann | Snyder | Flaherty | Ackermann | Gehrs | Gehrs | Gehrs | Gehrs | Diffenauer | Diffenauer | Diffenauer | Hughes | Hughes | Hughes | Hughes | McNulty | Heckelbeck ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Moehlmann ** 299 | Wuebbles | Wuebbles | Northaus | Wuebbles 294 | Seiffert | Seiffert | Seiffert | Seiffert 287 | Ragen | 281 | Ilges - 2 | Ilges | Ilges | Ilges 273 | Bretz | Bretz | 266 | Hitpas | Hitpas 259 | Vogel | Vogel 252.5 | Muench | Menkhaus | Menkaus 252 | Ortmann 245 | Schiermann | Schiermann 238 | Bruggemann | Bruggemann | Bruggemann | Bruggemann 231 | Schaefer | Schaefer | Schaefer 224 | Erlinger | Erlinger | Erlinger 217 | Schwierjohn | Schwierjohn | Schwierjohn | Schwierjohn 210 | Snyder | Mueller ** 203 | Eucheria | Antoinette | Adelpha | Gorgonia | Febronia | Schlafly | Schlafly | Schlafly 148 | Flaherty | Flaherty | Flaherty-2 176 | Mueller | Mueller | Poirot | Poirot 175 | Wuebbles | Wuebbles | 174 | Diekemper | Diekemper | Diekemper | 173 | Diffenauer | Diffenauer | Diffenauer | Diffenauer 172 | Hughes | Hughes | Hughes | Hughes 171 | 170 | |||||||||||||||||||||||||||||||||||||||
9 | Reynolds | Rohr | Rohr | Rohr | Auget | Schulte | Schulte | Hustedde | Krebs | Krebs | Krebs | Meier | Meier | Hempen | Meyer | Meyer | Hempen | Hempen | Hempen | Hempen | Hempen | Hempen | Hempen | Brentener | Schomaker | Thomassin | Thomassin | Thomassin | Schulte | Schulte | Brummer | Brummer | Laux | Laux | Schlafy | Schlafly | Huels | Huels | Krebs | Mulcahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Luepke | Luepke | Luepke | Luepke 298 | Rohr | Rohr | Rohr 295 | O'Neil | O'Neil 286 | Schulte | 261 | Krebs | Krebs | Imming | Krebs 272 | Meier | Lyman 267 | 258 | Meyer | 253.5 | Hempen 253 | Kenney | Kolmer | Kolmer 244 | Duerdott | 239 | Walsh ** 230 | Westermann | Westermann | Westermann | Westermann 225 | Imming ** 216 | Laux | 211 | 202 | Monument | Mioux | Demming-2 | Demming 147 | Davis | Davis | Luebbers | -- | Huels | Huels | Huels - 2 | 161 | Brown | Brown | Krebs - 2 | Krebs - 2 162 | Mulcahy | Mulcahy | Mulcahy | Mulcahy 163 | Vahlkamp | Vahlkamp | Vahlkamp | Vahlkamp 164 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Borgelt | Borgelt | Borgelt | Diekemper | Diekemper | Voss | Voss | Voss | Schmitt | Schmitt - 2 | Schmitt | Schmitt | Schmitt | Schmitt | Hempen | Hempen | Fauke | Fauke | Fauke | Brueggemann | Brueggemann | Shade ** | Shade | Shade | Keshner | Keshner | Keshner | Wheelan | Wheelan | Wheelan | Wheelan | Robert | Robert | Laux | Laux | Laux | List | List | Poirot | Hodapp | Hodapp | Mioux | Mioux | Hatzig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Diekemper | Diekemper | Diekemper 286 | Diekemper | Diekemper |
Diekemper 296 |
Voss | Voss 285 | 282 | Schmitt | Kuehner | Kuehner 271 | Hempen | Hempen | Hempen | Hempen 268 | Koch/Henkel | Koch | Hoag | Henkel 257 | Brueggemann |
Brueggemann 254.5 |
Kraemer ** 254 | Rohr | Rohr | Rohr | Rohr 243 | 240 | Welling | Wheelan | Wheelan 229 | Ganz | Ganz | Lietze | Muehling 226 | Hodapp | Hodapp | 215 | O'Connell | 212 | Hodapp | Hodapp | Hodapp | Hodapp 201 | Westermann | Fuertges | Bruns | Diepenbrock | Demming | Dietrich | Demming | Wigman ** 146 | Briggs | Revermann | Revermann | Rochel/Hustedde | Pfisterer | Hustedde | Taphorn | Budde | Burkhardt | Lammers | Hollenkamp | Borgelt | Wilken | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Killion | Koch | Koch | Rullkoetter | Koch | Thouvenin | Rauson ** | Northaus | Northaus | Roth | Northaus | Spitz | Spitz | Spitz | Spitz | Hawley | Hawley | Wiebler | Wiebler | Wiebler | Garman/Wiebler | Lake | Lake | Lake | Lampe | Lampe | Lampe | Cameron | Cameron | Cameron | Francois | Francois | Monken 2 | Lake | Lake | Lake | Lake | Ortman | Ortman | Ortman | Strathmann | Strathmann | Henken | Henken | Goetz | Wilken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diekemper** | Rabus ** 297 | Baumgartner | Baumgartner 284 | Diekroetger | Diekroetger | 283 | Meier | Meier | Meier | Meier 270 | Hodapp | Hodapp | Hodapp | Hodapp -2 269 | Spitz | Spitz 256 | 255.5 | Love ** | Fauke | Fauke 255 | Hamilton | Hamilton | 242 | Lampe | Lampe | 241 | Smith 228 | Burtz | Burtz | Burtz | Starrett 227 | Meisner | Meisner | Meisner | Meisner 214 | Schulte | Schulte | 213 | Husmann | Krebs 200 | Meier | Ward | Wilken Babies | Vogel - 2 | Babies | Ratermann | Ward | Babies | Babies | Taphorn Babies | Vogel | Wilken Babies | Holtgreve | Babies | Taphorn | Babies | Backer | Babies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Snyder | Snyder | Snyder | Snyder 284.5 | Mitchel | Mitchel | Mitchel | Mitchel 283.5 | Braehler | Braehler | Schulte | 270.5 | Mason | Mason | 269.5 | Rabus | Rabus | Kane 256.5 | Holzinger | Holzinger | Kahrhoff | Karhoff | Neff | Neff 255.5 | Beer | Beer | Beer | Beer | McHale | McHale | Gehrs | Gehrs | Starrett | Starrett | Burtz | Dierkes | Dierkes | Dierkes | Dierkes | Christ | Christ | Wiegmann | Buenemeyer | Kluemke | Wiebler | Kleiboeker | Burkhardt | Wiser | Warren | Berry | Rolves/Busse | Kleiboeker/Keele | Rohde/Dall | Pollmann | Schulte | Rohde | Huelsmann | Hoffman | Grapperhaus | Vonderhaar | Unknown | Wuebbels | Holthaus | Wheelan | Metts | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andres | Andres | 269.AB | Kiffmeyer | Kiffmeyer | Kiffmeyer | Kehder | Dearworth 257 | Luebbers | Luebbers | Luebbers | Luebbers | Hilmes | Hilmes | Rule | 242.5 | McHale | McHale | McHale | 224.5 | Day | Day | Day 228.5 | 227.5 | Burtz | Burtz | Husmann | Husmann 214.5 | 213.5 | Babies | Babies | Babies | Babies | Babies | Babies | Babies | Babies | Babies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 256AB | Joffray | Joffray - | Luebbers | Luebbers | 258.5 | Crowell | Rule | Rule - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This side faces East, the bottom of the hill leading to the Grotto and Section G. |
St. Mary's & Carlyle City Cemetery Main Page