Carlyle, Illinois
As of 31 Dec 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
Section G is the oldest section of St. Mary's Cemetery. The east side of the hill is mostly in family groupings, the west side is single graves. Both sides have markers that are in typical condition for this age - worn smooth by weather, broken, chipped, fallen, buried or completely disintegrated. Many are written in German. Lots have been added from time to time, the lot numbers are not in sequence. Some of the graves with no names might be filled by people who are listed in Section U (Unknown Location) in the alphabetized listing of St. Mary's or Carlyle City Cemeteries.
Section G abuts the City Cemetery with no visible marker to tell where one stops and the other starts on the eastern side. If you go up Circle Drive, look for the trees. St. Mary's begins a couple graves to the left of the trees, you will see a grassy walkway dividing the cemeteries.
** means the name came from a plat map, there is no stone.
The red numbers/names are lot numbers.
Graves - This side faces West, goes to the bottom of the hill at the Grotto, and abuts Section I. |
G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||
Grotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This side faces South and abuts the Carlyle City Cemetery. | 30 | This side is North and faces trees and shrubbery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hilgenberg | Kolmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Geitner | Burtz | Christ | Meyer | Bergen | Nothous | Back | Roth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Statue | Thalls | Gutzwiller | Bippus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 |
Old reflection pool |
Gander | Bippus | Glaus | Doddy | Seiffert | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jeffarson | O'Connor | Evers | Landolt | Pardee | Widmer | Cunningham | O'Connor | Collins ** | Hayden ** | Scanlon | Schaper | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | McGaffigan | Harchoux | Evers | Lillis | Richland | Berdannier | Seiffert | Hodapp | Carroll | Lillis | Berdannier | trees | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Diffenauer | Berner | Christ | A-D | O'Connell | Weitsch | Richland | Richland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Taphorn | Schilling | Schilling | Wilken | Wilken | Taphorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sautman | Laben | Dieckmann | Krebs | A-C | Bross | Kahrhoff | Kahrhoff | Dieckmann | Dieckmann | Dieckmann | Dieckmann | Downs | Fleming | Grisbaum | Burtz | trees | |||||||||||||||||||||||||||||||||||||||||||||
20 | Lutz | Lutz | Habich | Habich | Schulte | Volmer | Volmer | Lampen | Lampen | Fischer | Fischer | Brummer | Brummer | Schlafly | Schlafly | Schlafly | Metzger | Metzger | Klein | Klein | Klein | Klein | Rausch | Rausch | Wortman | Schneider | Schneider | |||||||||||||||||||||||||||||||||||
19 | Ewers | Ewers | Ewers | 133 | Dolise | 132 | 131 | Allen** 130 | Zirissette 129 | Volmer | Volmer 129.5 | A-B | Brummer | Brummer | Brummer | 128 | 127 | 126 | 125 | Rausch | Rausch | Hempen-2 | Wortman 124 | 123 | ||||||||||||||||||||||||||||||||||||||
18 | Konrad | Konrad | Konrad | Konrad | Robert | Robert | Robert | Giuthues | Giuthues | Meuri | Murray | Murray | Grindon | Murray | Jacobs | Jacobs | Jacobs | Jacobs | Leonard | Leonard | Leonard | Leonard | Northouse | Konrad | Niehoff | Niehoff | Niehoff | Berger | Berger | Berger | Richard | Richard | Harris | |||||||||||||||||||||||||||||
17 | Sparks | Sparks | Alexander | 106.5 | McCabe | McCabe | 106 | Hubert | Hubert | Hubert | Souter-2 107 | Konrad | Konrad | Konrad | Konrad 108 | Robert | Robert | Robert | Robert 109 | Zieren | Zieren | Zieren | 2-Zieren 110 | Meuri | Meuri-2 110.5 | Diepenbrock | Murray 0-A | Jacobs | Jacobs | Jacobs | Jacobs 111 | Leonard | Leonard | Leonard | Leonard 112 | Schroeder | Schroeder | Konrad 113 | Niehoff | Niehoff | Niehoff | 114 | Berger | Berger | Berger | Berger 115 | Peterson | Peterson | Peterson 116 | Hoffmann** 117 | ||||||||||||
16 | McGaffigan | McGaffigan | Murray | Murray | Murray | Murray | Murray | Goldsmith | Goldsmith | Krebs | McGaffigan | McGaffigan | McGaffigan | McGaffigan | Forrest | Forrest | Holdener | Holdener | Holdener | Holdener | Schulte | Schulte | Schulte | Donnewald | Donnewald | Basler | Basler | Grimes | Grimes | Stovall | Kleber | Kleber | Kleber | Miller | Miller | |||||||||||||||||||||||||||
15 | Korn | Unknown | Unknown P | Murray | Christian | Christian | O | Murray | Murray | N | Roese-2 | Roese | Atchison | Berger M | Keas L | Klein** K | Delassus | Forrest K2 | Forrest | Schneider** 1-A | Hahn | Hahn | A | B | Donnewald | Donnewald | Donnewald | Donnewald C | Menkhaus | Menkhaus | Menkhaus | 2-Menkhaus D | E | Kleber | Kleber | Kleber F | Leitsch** G | |||||||||||||||||||||||||
14 | Schrader | Schrader | Schrader | Rohr | Lautz | Hildner | Hildner | Etter | Basler | Giger | Murray | Murray | Murray | Krebs | Krebs | Kellermann | Kellermann | Goffroy | Goffroy | Goffroy | Goffroy | Ganz | Ganz | Lampen | Lampen | Lampen | Lang | Lang | Hentschel | Hentschel | Ogle | |||||||||||||||||||||||||||||||
13 | Schrader | 105 | Adams | Adams | 92 | Basquet 91 | Basler | Feulner | Feulner | Basler 78 | Mueller** 77 | 64 | Krebs | Krebs 64.5 | Kellermann | Kellermann 2-A | Bateman | 63 | Ganz | Ganz | Ganz 50 | Lampen | Lampen | Lampen 49 | Lampen | 36 | Huene** 33 | Frey | Pepenhorst | Pepenhorst | 22 | Ogle | Ogle | Reagan | Reagan 21 | |||||||||||||||||||||||||||
12 | Cornelius | Cornelius | Cornelius | Miller | Miller | Miller | Mueller | Herzog | Herzog | Erlinger | Erlinger | Erlinger | Erlinger | Erlinger | Erlinger | Klein | Klein | Klein | Klein | Holdener | Holdener | Schafer | Hueppe | Huttenhoff | Kleber | Kleber | ||||||||||||||||||||||||||||||||||||
11 | Isaak | 104 | Hodapp | Hodapp | Hodapp | 93 | 90 | Ryan** 79 | Mueller | Mueller 76 | Hubert | Hubert | Hubert 65 | Herzog | Herzog 65.5 | Hustedde | Hustedde 3-A | Hustedde | Hustedde | Erlinger | Erlinger 62 | Kraft | Musgrave | Klein | 51 | Hunnete | Holdener | Holdener | Holdener 48 | 37 | Muehling | Muehling | Muehling | Muehling 34 | Schneider** | Miller 23 | Kleber | Kleber | Kleber | Kleber 20 | ||||||||||||||||||||||
10 | Schneider | Gross | Gross | Gross-2 | Gross | Martzloff | Martzloff | Martzloff | Martzloff | Pfeifer | Herzog | Herzog | Rausch | Rausch | Diekemper | Diekemper | Kunkel | Kunkel | Ackermann | Ackermann | Haag | Schmidt | Robert | Robert | Robert | Ryan | Schneider | Schneider | ||||||||||||||||||||||||||||||||||
9 | 103 | Walter** 94 | Gross | Gross 89 | 80 | Rohr | Rohr | 75 | Herzog | Herzog | Herzog 66 | Freant | Freant 66.5 | Diekemper 4-A | Isaac | Isaac 61 | Kunkel | Kunkel | Kunkel | 52 | Ackermann | Ackermann | Ackermann | 47 | Haag | Haag | 38 | Wurm | Robert | Dalhaus 33 | Powers | Ryan | Ryan 24 | Schneider | Leitsch | Leitsch | Leitsch 19 | |||||||||||||||||||||||||
8 | Luebbers | Stokes | Stokes | Muehling | Muehling | Lampe | Lampe | Lampe | Lampe | Leitsch | Kellermann | Nothaus | Nothaus | Nothous | Nothous | Christ | Christ | |||||||||||||||||||||||||||||||||||||||||||||
7 | Luebbers | Luebbers | Luebbers | Luebbers | Luebbers | 102 | Stokes-2 | Stokes | Stokes | Stokes 95 | Sontag | Sontag | Sontag | Sontag 88 | Muehling | Sautmann | Muehling 81 | Friang** 74 | Trierweiler** 67 | Krebs | Krebs 67.5 | Lampe | Lampe 5-A | Isaak | Isaac | Isaak | 60 | Mueller | Mueller | 53 | Murphy | Murphy | 46 | Hallermann** 39 | Kellermann | Kellermann | 32 | Nothaus | 25 | Christ | Christ | Christ | Christ 18 | |||||||||||||||||||
6 | Schmitz | Schmitz | Schmitz | Hastadt | Rodgers | Rodgers | Stokes | Stokes | Lampe | Poehler | Lynch | Krebs | Krebs | Krebs | Krebs | Schuster | Schuster | Schoendienst | Heinzmann | Heinzmann | Heinzmann | Schiermann | Schiermann | Schiermann | Basler | Basler | Basler | Riethmann | Stadelmann | Pier | ||||||||||||||||||||||||||||||||
5 | Divine** 101.5 | 101 | Brady** 96 | Rodgers | Rodgers 87 | Stokes | Stokes | Rowland 82 | Poehler | Poehler 73 | E.Sing** 68 | Krebs | Krebs 68.5 | Krebs | Krebs 6-A | Schuster | Hill 59 | Heinzmann | Heinzmann | Heinzmann | Heinzmann 54 | Wilfert** 45 | Schiermann | Schiermann 40 | Basler | Basler | Basler 31 | Riethmann | Reithmann | 26 | 17 | |||||||||||||||||||||||||||||||
4 | Stein | Stein | Stein | Stein | Farrell | Farrell | Farrell | Farrell | Kaune | McClain | McClain | Sautman | Sautman | Wuller | Wuller | Wuller | McGaffigan | McGaffigan | Weast | Krotter | Krotter | Kahrhoff | Kahrhoff | Kueper | Kueper | Caffery** | Reif | trees | ||||||||||||||||||||||||||||||||||
3 | Stein | Stein | Stein | Stein 100.5 | Farrell | Farrell | Farrell 100 | Toomey | Toomey | Toomey | 97 | Westermann | Westermann | Westermann | Westermann 86 | 83 | Sautman | Sautman | Sautman 72 | Wuller | Wuller | Wuller | Wuller 69 | 69.5 | 7-A | Toeniger** 58 | Connely** 55 | O'Neil | O'Neil | 44 | 41 | Kent | Kent | Kueper | 30 | 27 | 16 | |||||||||||||||||||||||||
2 | Rolfers | Rolfers | Rolfers | Kain | Kain | Burk | Burk | Schoendienst | Luebber | Fischer** | Bachey** | Krebs | Divine | Krebs | Krebs | Hubert | Hubert | Hubert | Stokes | Stokes | Krebs | Krebs | Keshner | Keshner | Keshner | Keshner | McGaffigan | Maher | Maher | Russell | Russell | Shade | Shade | Taylor | Kohlhauff | Corcoran | ||||||||||||||||||||||||||
1 | Schloat 99.5 | 99 | Flyn** 98 | Krebs | Krebs | Schoendienst | Lampe 85 | Schneider | 84 | Krebs | Krebs | Krebs | Krebs 71 | Hubert | Hubert | Hubert | Hunete-2 70 | Stokes | Fitten 70.5 | Krebs-2 | Krebs-2 8-A | Keshner | Keshner | Keshner | Keshner 57 | Winkeljohn** | McLarne 56 | 43 | Bross | Bross | Maher | Maher 42 | Kohlhauff | Kohlhauff 29 | Corcoran | Corcoran | Corcoran 28 | 15 | ||||||||||||||||||||||||
This side faces East and Lake Road |
St. Mary's & Carlyle City Cemetery Main Page