Section F - Carlyle City Cemetery
Carlyle Illinois
Current as of 31 December 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
This is the only Section within the two cemeteries that sold lots in other than the standard 8-adult graves. This Section has the oldest existing headstones within the City Cemetery, as compared to Section AA that probably used only wooden markers. They were difficult to read, difficult to place into specific lots. If you go there, you will have to use your imagination a bit. Do send changes to any of the three people listed above.
A number sign # indicates there is no stone there, the information came from a funeral home plat, the Cemetery Association's record book, the death register or a previous reading. Be sure to check "Section Z - Location not known" if you don't find the name you want here. It's even feasible that the name could be in the St. Mary's "Section U - Location not known".
F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |
26 | Lasater # | Holcomb # | Oates | Oates | Kinder | Kinder | Helm 321 | Kramer | Kramer | Kramer | 320 | Imo | Locey | Clark | Grimes | Sanderson | Brown | Brown | McCullough | McCullough | McCullough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jones # 425 | Ely # 405 | Wilkinson # 404 | Stewart | Stewart | Stewart | 387 | Rockwell # 386 | Smith # 367 | Winningham | Polk | Polk | 366 | Roese # 344 | Oates | Oates | Unknown | Wilcox # 233 | Conner | Conner | Conner | Conner # 300 | Lasater # 278 | 277 | 254 | Carter # 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan | Ryan | Scott # | Clabaugh | Recker | Stewart | Stewart | Allen | Ellegood | Cook | Links | Ellegood | Shade | Shade | Hervey # | Hervey | Hervey | 213 | Leroy | Hanson | Hanson | Hanson | Hanson-2 | Wilcox | Gordon | Gordon-2 | Gordon | Locey | Locey | Frey | Frey | Baum | Brown | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rimmer # 424 | Johnson | Johnson | Zachry 406 | Recker | Recker | 403 | Jones# 388 | Graham | Graham | Ginnett # 385 | Chamness | Links | Ellegood | 368 | Lamar # 365 | Dennis | Dennis | Dennis 345 | Corcoran # | Sickmeier 360 | Leroy 322 | Burnside | Robinson # 234 | No owner listed # 301 | Gordon | Gordon/ Telford | Gordon | Gordon 299 | Jones | Acosta | Locey | Locey 279 | 276 | Baum | Baum 255 | Jannett | Jannett 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Handley | Smith | Smith | Smith | Smith | Hartman | Gordon | Gordon | Kartmann | Kartmann | Nighswander | Nighswander | Nighswander | Laux | Laux | Jesenick | Jesenick | Beckemeyer | Beckemeyer | James | Walker | Walker | Johnson | Webber | Webber | Frey | Frey | Ammons | Schuchmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Johnson | Johnson | Johnson | Johnson-2 423 | Smith | Smith | 407 | Fink | 402 | Fink | Wilcox | No owner listed 389 | 384 | Essington | Kittel-2 369 | Laux | Laux | Laux | Laux 364 | Dennis | Slade | 346 | Meyers | St. Clair 342 | Scott | Scott | Beckemeyer | 323 | Blackwell | Blackwell | Blackwell | Blackwell 319 | 302 | Walker | Walker | Walker | Johnson 298 | Webber | Webber | 280 | 275 | Maddux | 256 | Schuchmann | Schuchmann | Schuchmann | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mahlandt | Mahlandt | Ducomb | Lanham | Lanham | Kennedy | Kennedy | Kennedy | Kennedy | Kahlert | Kahlert | Kahlert | Burger | Walker | Walker | Walker | Scott | Scott | Scott # | Scott | Crocker | Crocker | Junkins | Junkins | Burnside | Burnside | Burnside | Burnside | Norcross # | Boles | Boles | Sanders | Sanders | Sanders | Jensen | Jensen | Jensen | Irish | Brown | Irish | Conwell | Conwell | Conwell | McDuffy # | Farmer | Budds | Smith | Avery | Avery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Webster | 422 | Williams # 408 | Ducomb | Ducomb | Ducomb | Ducomb 216 | Gaddy | Gaddy | 390 | Sterrett | Starrett | 383 | Kennedy | Kennedy | Kennedy | 370 | Kahlert 363 | Walker | Walker/ Spuhler | 347 | Stout | Erie Lodge IOOF # 341 | 324 | Royce # | Crocker 318 | Settle | Settle | 303 | Walker # 297 | Allen | Shoupe | Burnside | Burnside 281 | 274 | Roberts | Roberts 257 | Findlay | Findlay | 250 | Boles 131.5 | Neely 131 | Smith | Smith | Smith | 112 | Bailey | Cochran # 100 | Jensen | Jensen | Jensen | 81 | 70 | 51 | Child # | Unknown 40 | 21 | 10 | Avery 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gray | Gray | Gray | Gray | Gray | Newkirk | Newkirk | Gray | Kingsbury | Kingsbury | Bond | Bond | Bond | Allen | Bond | Bond | Bond | Chapman | Nighswander | Nighswander-2 | Meyer | Meyer | Murdock | Kahlert | Sharp | Sharp | Bowlby-2 | Bowlby-2 | Bowlby-2 | Bowlby | Maddux | Maddux | Maddux | Hoffmann | Hoffmann | Kantzer | Hoffmann | Jahn | Jahn | Justice | Justice-2/Hill | Justice | Reeves/ Justice | Patheal | Patheal | Duncan | Nettler | Allen | Allen | Junkins | Junkins | Littlefield | Lietze | Lietze | Lietze | Lietze | Moore | Stephenson | Stephenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 421.5 | 421 | 409 | Kingsbury | Kingsbury | 436 | White # 401 | Allen | Bond-2 | 294 | Bond 371 | Nighswander | Nighswander | 362 | 348 | Winheim | 340 | Sharp | Sharp | Sinclair 325 | Blanke | Blanke 317 | 304 | 296 | Sipple # 282 | Hoffmann | Hoffmann 273 | Jahn | Jahn # | 258 | Justice | Justice | List 249 | Beckemeyer | Beckemeyer 130.5 | Fink | Fink 130 | Trapp | Trapp | Trapp | 113 | Bain ? | McClean # 99 | Smith | Smith | 82 | Allen | Allen | 69 | Junkins | Junkins | 52 | Dew | 39 | Lietze | 22 | 9 | Stephenson | Stephenson 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Helm | Helm | Helm | Kantzer | Kennedy | Bond | Bond | Bond | Bond | Kahlert | Kahlert | Kahlert | Kahlert | Crause | Crause | Crause | Clabaugh | Clabaugh | Ackmann | Schneider | Beck | Beck # | Schneider | Will | Smith | Johnston | Johnston | Locey | Locey | Ackman # | Acosta | Maddux | Spindler | Spindler | Norcross | Barkley | Jones | Bippus | Smith | Lockwood | Lockwood | Seaman | Seaman | Seaman | Gordon | Gordon | Gordon | Gordon | Johnston | Clark | Lambe | Lambe | Lambe | Lambe | Gullick | Gullick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 217.5? | Kendall # 217 | 410 | Lanham | Lanham | Kennedy | 400 | Kahlert | Kahlert | Kahlert | Kahlert 372 | Crause | Crause | Crause | Crause 361 | Scott | Scott | Clabaugh | 349 | Scott Lodge 79 # | Seele # | Johnson # / Kaiser # | Gray / Schleeter # | 326 | Conrad # 316 | Smith | Smith 283 | Johnston | Johnston 272 | Eagle | Eagle | Eagle 259 | Maddux | Maddux | Maddux | Maddux 248 | 129.5 | Schilling | Schilling | Schilling | Schilling 129 | Barkley/ Norcross | Norcross | Norcross | Barkley-2 114 | Ramsay | Ramsay 98 | Strange 83 | 68 | Gordon | Gordon | Gordon | Gordon 53 | Barcly # 38 | Johnston | Johnston | Johnston | 23 | Lambe | Lambe | 8 | Gullick | Gullick 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Unknown | trees? | Bond | Tree | Tree | Tree | Miller | Jones | Reid | Logan/ Maibaum | Hall | Will | Buck | Webster 2 | Webster 2 | Webster | Webster | Webster | Corcoran # | Reidelberger # | Glassford | Glassford | Sander | Sander | Frey | Wightman | Wightman | Wightman | Wightman | Smith | Vanhoorebeke | Hagnauer | Hagnauer | Dougherty | Smith | Smith | Fink | Edwards | Edwards | Osborne | Osborne | Guyton | Guyton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kendall | Kendall | Kendall | SCD 420 | No owner listed 411 | Coffrey # 396 | Bond | Collier | 215 | Robinson | Robinson | Robinson # | 218 | Murray | Russell | Peters | Peters | Murray 350 | Jones # | Reid | Jones | Jones # 214 | Marcham | Marcham | Marcham | 327 | Morse # 315 | 232 | Settles | Burchall # 284 | Hoeger # 271 | Lawrence # | Nichols | Nichols | Nichols | Nichols 239 | 247 | 128.5 | Frey 128 | Wightman | Wightman | Wightman 115 | Montrief | Cowan | 97 | Vanhoorebeke | Vanhoorebeke | Vanhoorebeke | Vanhoorebeke 84 | Smith # 67 | Dodson | Dodson | Stewart 54 | Fink | Fink | Fink | Fink 37 | Ballenger # 24 | Jones | Gehrs | Gehrs 7 | Guyton | Guyton 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shaw | Shaw | O'Harnett | Gross | Bond | Bond | Bond | Bond | Bond | Major | Robinson | Robinson | Robinson | Robinson | Kenfield | Baxter | Knapp | Vogel | Vogel | Parker | Morlock | Morlock | Locey | Locey | Locey | Sanders | Journey | Journey | Journey | Beattie | Beattie | Beattie | Ocrili # | Hallermann | Deffry | Bethge | Bethge | Bethge | Buxton | Buxton | Buxton | Newkirk | Maddox | Maddox | Maddox | Maddox | Peterson | Peterson | Gross | Gross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nichols | Nichols | Nichols | 419 | No owner listed 412 | 398 | Carpenter 391 | 382 | Robinson | Robinson | Robinson | 373 | No owner listed # 359 | Kennedy | Kennedy | Kennedy | Kennedy 351 | Moore # 338 | Marcham | Ortell # 226 | Baxter | Baxter | 227 | Dausch 307 | Marchall # | Marchall 228 | Moore | Moore | 229 | Bacon | Bacon | Bacon | Bacon 237 | Cook | Cook | Cook | 238 | Conner # 246 | 127.5 | Richards | 127 | Nichols | 116 | Beattie | Beattie | Maxey | Beattie 96 | Gross | Gross | Gross | Robinson 85 | Morlock | Morlock/ Roberts | Babcock | Lord # 66 | 55 | Newkirk-2 | Newkirk-2 | Newkirk 36 | Maddox | McGrady 25 | 6 | Engelder | Engelder 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | O'Harnett | Moore | Walker | Walker | Torkalson | Torkalson | Torkalson | Martin ? | Fisk | Truesdail | Smith | Brown | Regan | Kennedy | Reagan | Reagan | Reagan | Reagan | Maddux | Maddux | Maddux | Lockhart | Lockhart | Dietzel | Duddey | Hall | Hall | Gray-2 | Gray | Reid | Reid | Reid | Reid | Kaiser-2 | Kaiser | Haderlein | Haderlein | Spielberger | Spielberger | Gundlach | Gundlach | Moore | Apple | Apple | Brown | Brown | Brown | Farris | Fowler | Stephens | Stephens | Roper | Miller | Parker | Parker | Parker | Hall | Hall | Hall | Robinson | Gross | Gross | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | No owner listed # 418 | Ginnett 413 | Walker | Walker | 397 | Torkalson | Torkalson | Torkalson | Torkalson 221 | Shoupe | Shoupe | Shoupe | 381 | Sharp # 358 | Devoy | Truesdail | Truesdail | 224 | Case | Case | Case | 329 | Clabaugh | Clabaugh | 314 | Ramsay | Ramsay | Ramsay 308 | Schmidt | Maddux 292 | 285 | Steinmann | Steinmann | Steinmann | Hawkins 270 | 261 | Shade | Shade | Shade | Shade 240 | 245 | Hempen | 126.5 | Berger | Berger | 126 | Gross | Gross | Gross | Daniels 117 | Robinson | 95 | 86 | Ford | Ford | 65 | Roper | Roper | Munter 56 | Kandie | Kandie | Miles-2 | Wasylew 35 | Parker | Parker 26 | Hall | Hall | Hall 5 | Yost | Yost 5.5 | |||||||||||||||||||||||||||||||||||||||||||
8 | Skidmore | Skidmore | Walker | Walker | Brown | Brown | Brown | Schmahl | Schmahl | Ayres | Robinson # | Robinson | Robinson | Collins | Case | Case | Case | Clabaugh | Clabaugh | Clabaugh | Clabaugh | Loughry | McQuistin | Loughry | Sharp | Sharp | Sharp | Sharp | Gundlach | Shade | Shade | Wintermann | Kluge | Russell | Fryling # | Griggs | Sharp | Sharp | Sharp | Journey | Journey | Cowen | Cowen | Gross | Gross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Reynolds | Reynolds | Reynolds 444 | Walker | Walker | Tucker | Tucker 417 | Leitwein | Leitwein 414 | No owner listed # 399 | Schmahl | Schmahl 392 | Robinson | Robinson | MRK | WWK 380 | 352 | Case # 357 | Case | Case | Case | Case 225 | Case # 330 | 313 | Loughry | Loughry | Loughry 230 | Gordon | Gordon 291 | No owner listed # 286 | Vernon | Vernon | Vernon | Vernon-2 262 | Sharp-2 | Gundlach | Gundlach | Sharp 244 | Shade | Shade 125.5 | Beckemeyer | Beckemeyer | Beckemeyer | 125 | 118 | 94 | Fryling # 87 | 64 | 57 | Blackwell | Blackwell | 34 | 27 | Townsend | Townsend | Townsend | Townsend 4 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wickliffe | Wickliffe | Kramer | Kramer | Kramer | Schuchmann | Schuchmann | Schuchmann | Schuchmann | Schuchmann | Ford | Hill | Hill | Parker # | Weigle | Weigle | Weigle | Weigle | Richards | Scott | Scott | Richards | Richards | Richards | Short | Short | Short | Coker | Ferree | Crocker | Crocker | Hess | Hess | Hess | Bender | Bender | Kelling | Kelling | Kelling | Kelling-2 | Crause | Crause | Crause | Creel | Wells | Wells | Wells | Wells | Rountree | Rountree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Allen | Allen | 445 | Kramer | Hughes | Kramer 416 | 415 | Schuckmann | Simms | Simms 395 | Thoms-2 | Schlott | Schlott | Schlott 393 | No owner # 379 | Rowland | Rowland | Ohler-2 | Heston 356 | Williams # 353 | Anthony | Anthony | Anthony | Nichols # 374 | No owner # 336 | Weigle | Weigle | 331 | Weigle | Weigle | 312 | Scott | Norris | Norris | Norris | Norris | Norris | Norris | Norris-2 | Short # | Short | Short | Craig | Craig 287 | Corcoran # 263 | Grube | Grube | Grube-2 | Ferree 243 | Crocker | Crocker 124.5 | Heitmeier | Heitmeier | Heitmeier | Heitmeier 124 | Bender | Bender | Bender | Hess 119 | Bording # 93 | Neubert-Vogel | Kelling 88 | 63 | Curtin # 58 | Nichols # 33 | Jaske | 28 | Wheelan | Wheelan | Wheelan | Wheelan 3 | Standerfer | 3.5 | ||||||||||||||||||||||||||||||||||||||||
4 | Berry | Berry | Berry | Schuchmann | Schuchmann | Schuchmann | Foster | Allen | Allen | Coy | Coy | Rinesmith | Rinesmith | Rinesmith | Rinesmith | Maxey | Maxey | Maxey | Newton | Baird | Baird | Baird | Baird # | Bonner | Scott | Scott | Scott | Allen | Allen | Burnside | Burnside | Beckemeyer | Beckemeyer | Beckemeyer | Hicklin | Hicklin | Huttenhoff | Huttenhoff | Huttenhoff | Huttenhoff | Bording | Hartmann | Farmer | Schmahl | Schmahl | Means | Means | Means | Meyer | Crause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Burnett # | Burnett # 446 | Schuchmann | Schuchmann | Schuchmann | 447 | Flanagan | Flanagan | Kile | Kile 448 | Coy | Coy | 394 | Wilton | Wilton | Ballew | Ballew 378 | Rinesmith | Rinesmith | 377 | No owner listed # 355 | Dillinger | No owner listed # 354 | 335 | Kingsbury # 332 | Roane # 311 | 231 | Moore | Jones | Kittel | Kittel 288 | Allen | Allen | Allen | 267 | Burnside | Burnside 264 | Beckemeyer | 242 | Nichols | Hicklin 123.5 | 123 | Mahlandt | Mahlandt | Mahlandt 120 | Hartmann | Hartmann | Hartmann 92 | Hartman 89 | Schlott | Schlott | Farmer | 62 | Yungate # 59 | Means | Means | Means | Means 32 | 29 | Summers | 2 | Rountree # 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bond | Bond | Wilton | Wilton | Wilton | Brell | Brell | Demint | Dunnell # | 334 | Bott | Bott | Phipps | Russell | Collier | Lockwood | Yingst | Yingst | Burnside | Peters | Peters | Peters | Schuchmann | Schuchmann | Beckemeier | Weisensert | Beckemeier | Perine-2 | Perine-2 | Perine-2 | McIlvain | Morlock | Morlock | Breig | Breig | Sterrett | Smith | Smith | Sharp | Sharp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 450 | 449 | Not platted - sidewalk | 333 | Keiser | Keiser | Keiser | Keiser/ Cavin 310 | 309 | 290 | Shinn | Shinn | Shinn | 289 | 266 | Stockton # 265 | Gillam # | Smith 241 | Schuchmann | Schuchmann 122.5 | Meyer | Meyer | Meyer | Meyer 122 | Beckemeyer | Dittman | Zinschlag | 121 | Perine | Perine | Perine 91 | Morlock | Morlock | Morlock 90 | Knemeyer | Knemeyer | 61 | Breig | 60 | Sharp | Walker # | Sterrett | Sterrett | Sterrett | Sterrett 30 | 1 | Sharp | Sharp 1.5 |
St. Mary's & Carlyle City Cemetery Main Page