Carlyle, Illinois
As of 31 December 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
Section D appears to be basically in family groups. Some of the graves that have no names might be filled by people listed in Section U (Unknown Location) of the alphabetical listings of the St. Mary's or Carlyle City Cemeteries.
** means the name came from a plat map, there is no stone.
The red numbers/names are lot numbers.
This side faces West, Cross Road and Section C which is reserved for future burials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This side faces South, Main Road and an unused area | D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | D | This side faces North, Center Road and Section J | |
18 | Schlarmann | Schlarmann | Beer | Beer | Wiegman | Wiegman | Heiligenstein | Linkey | Kauling | Kauling | Crocker | Winkeler | Ripperda | Ripperda | Kozuszek | Kozuszek | Daniel | Daniel | Hejka | Gebke | Gebke | Mueller | Kuhlman | Kuhlman | Hempen | Smith | Kahrhoff | Kahrhoff | 18 | |||||||||||||||||||||||||||||||
17 | Thole | Thole | Thole | Gerling | Gerling | Diekemper | Prypr | Dall | Dall | Ackmann | Ackmann | Huels | Huels | Diekemper | Diekemper | Diekemper | Timmermann | Timmermann | Speiser | Speiser | Pollmann | Feldmann | Brassel | Brassel | Feldmann | Feldmann | 17 | |||||||||||||||||||||||||||||||||
16 | Gilbreth | Gilbreth | Hummer | Hummert | Kueper | Kueper | Wessling | Wessling | Koelling | Luebbers | Luebbers | Luebbers | Luebbers | Hilmes | Hilmes | Cox | Cox | Davis | Davis | Grady | Grady | Clark | Clark | Laux | Laux | 16 | ||||||||||||||||||||||||||||||||||
15 | Rutz | Rutz | Cameron | Cameron | Hodapp | Hodapp | Kueper | Kueper | Culpepper | Culpepper | Wiegmann | Wiegmann | Kolmer | Kolmer | Erlinger | Erlinger | Barnes | Barnes | Schroer | Luebbers | Ratermann | Ratermann | Schroer | Schroer | Schroer | Diekemper | Diekemper | Diekemper | Jaeger | Jaeger | Hitpas | Hitpas - 2 | Erlinger | Erlinger | 15 | |||||||||||||||||||||||||
14 | Hollenkamp | Schmitz | Schmitz | Stanfa | Stanfa | Koch | Koch | Krebs | Krebs | Newkirk | Newkirk | Barnes | Timmermann | Timmermann | Kampwerth | Kampwerth | Higgins | Higgins | Granberg | Granberg | Mahlandt | Mahlandt | Rueter | Rueter | 14 | |||||||||||||||||||||||||||||||||||
13 | Schwierjohn | Schwierjohn | Burtz | Burtz | Wuebbels | Wuebbels | Schaefer | Schaefer | Schaefer | Schaefer | Kampwerth | Gates | Carag | Rivera | Dalhaus | Dalhaus | Dalhaus | 13 | ||||||||||||||||||||||||||||||||||||||||||
12 | Imming | Imming | Peters | Peters | Carrigan | Carrigan | Hustedde | Hustedde | Hustedde | Kauling | Kauling | VonHatten | VonHatten | Thorp | Thorp | Herzog | Herzog | Dutton | Hodapp | Hodapp | Hodapp | Haukap | Haukap | Wobbe | Wobbe | Szczepanski | Szczepanski | Wisniewski | Wisniewski | Menestrina | Menestrina | Isaak | Isaak | Mudd | Mudd | Links | Links | Barackman | Barackman | Fox | Fox | Fox | Frank | Gretzmacher | Gretzmacher | Miller | Miller | 12 | ||||||||||||
11 | Sherman | Hilbus | Hilbus | Hilbus | Hilbus | Huene | Huene | Straeter | Straeter | Isaak | Isaak | Rolfingsmeyer | Rolfingsmeyer | Walker | Schmitz | Wuebbles | Wuebbles | Hollenkamp | Hollenkamp | Sulkowski | Kueper | Kueper | Brinkmann | Brinkmann | Junker | Junker | Peters | Peters | Albers | Albers | Albers | Wells | Lovell | Lovell | Ratermann | Ratermann | 11 | |||||||||||||||||||||||
10 | Imming | Brown | Brown | Hilbus | Murphy | Rakers | Rakers | Lawler | Lawler | Buenemeyer | Buenemeyer | Isaak | Isaak | Wase | Ragen | Ragen | Ragen | Ragen | Vandeloo | Vandeloo | Benhoff - 2 | Benhoff | Wuebbles | Wuebbles | Sprehe | Sprehe | Hodapp | Woltering | Roetering | Roetering | Lippert | Lowe | Erlinger | Erlinger | Erlinger | Thoman | List | List | Gili | Kleiboeker | 10 | |||||||||||||||||||
9 | Bacola | Bacola | Hustedde | Hustedde | Wuebbels | O'Brien | O'Brien | Kellermann | Kellermann | Seger | Seger | Wiese | Wiese | Wiese | Wiese | Ragen | Ragen | Luebbers | Luebbers | Roeckenhaus | Roeckenhaus | Isaak | Isaak | Newkirk | Newkirk | Hempen | Hempen | Hempen | Hempen | Hitpas | Hitpas | Bach | Bach | Peters | Peters | Peters | Chesney | Chesney | Huels | Huels | 9 | |||||||||||||||||||
8 | Rakers | Rakers | Ruyle | Ruyle | Carrigan | Carrigan | Elsen | Mueller | Mueller | Head | Head | Winkeler | Winkeler* | Maehlemann | Maehlemann | Maehlemann | Maehlemann | Burtz | Burtz | Wuebbels | Wuebbels | Snyder | Snyder | Etter | Etter | Etter | Schmitz | Schmitz | Schmitz | Taylor | Schaefer | Schaefer | Erlinger | Erlinger | Neff | Hollenkamp | Hollenkamp | Hollenkamp | Hollenkamp | Gehrs | 8 | |||||||||||||||||||
7 | Luebbers | Luebbers | Blumenstein | Blumenstein | Schomker | Schomaker | Thomas | Thomas | Mueller | Geiger | Geiger | Kolmer | Kolmer | Vandeloo | Vandeloo | Fenton | Fenton | Brandt | Brandt | Pollman | Isabell | Hodapp | Wellinghoff | Hediger | Hediger | Hediger | Rick* | Peters | Peters | Peters | Kunkel | Kunkel | Kunkel | Kunkel | Rainey | Rainey | Rainey | Rainey | Kueper | Kueper | Kueper | Platt | Platt | Platt | Platt - 2 | Zimmerman | Zimmerman | Hook | Geiger | Geiger | 7 | |||||||||
6 | Luebbers | Luebbers | Frawley | Frawley | Lake | Lake | Lake | Von Hatten | Von Hatten | Schulte | Schulte | Spitz | Spitz | Spitz | Coling | Coling | Borgers | Borgers | Miller | Murphy | Steinman | Steinman | Garrissine | Garrissine | Gehrs | Gehrs | Kunkel | Kunkel | Carroll | Carroll | Robert | Robert | Beckemeyer | Beckemeyer | Poehler | Schneider | Schneider | 6 | ||||||||||||||||||||||
5 | Sherman | Sherman | Wimberly | Wimberly | Wimberly | Hilbus | Junker | Junker | Diesen | Diesen | Nilges* | O'Brien* | VonBokel | VonBokel | Schneider | Schneider | Kamman | Kamman | Kahrhoff | Kahrhoff | Kahrhoff | Kahrhoff | Eveld | Eveld | Kunkel | Kunkel | Kunkel | Heckelbeck | Heckelbec | Voss | Voss | Kampwerth | Kampwerth | Schneider | Schneider | 5 | ||||||||||||||||||||||||
4 | Rolves | Rolves | Geiger | Geiger | Spangler | Spangler | Spangler | Heyer | Heyer | Meyer | Meyer | Meyer | Timmerman | Timmermann | Hempen | Hempen | Hempen | Hempen | Schneider | Schneider | Schneider | Brandt | Speath | Speath | Deters | Deters | Deters | Malone | Fietsam | Fietsam | Spaeth | Spaeth | Kampwerth | Kampwerth | Kampwerth | Kampwerth | Schomaker | Schomaker | Schomaker | Jurgensmeyer | 4 | |||||||||||||||||||
3 | Fauke | Fauke | Kolmer | Kolmer | Spangler | Spangler | Powers | Powers | Heyer | Heyer | Zinzschlag | Zinzschlag | Meyer | Meyer | Meyer | Meyer | Hempen | Hempen | Hempen | Hempen | Krebs | Krebs | Krebs | Speath | Ray | Malone | Malone | Gomien | Gruben | Gruben | Spaeth | Schomaker | Schomaker | 3 | ||||||||||||||||||||||||||
2 | Husman | Husman | Husman | Husman | Mueller | Mueller | Mueller | Mueller | Mueller | Leitsch | Leitsch | Leitsch | Vogel | Revermann | Revermann | Revermann | Revermann | Hodapp | Hodapp | Hodapp | Lampen | Lampen | Lampen | Lampen | Schulte | Schulte | Schulte | Konrad | Konrad | Marquis | Marquis | Erlinger | Erlinger | Erlinger | Zieren | Zieren | Osborne | Osborne | Hitpas | 2 | ||||||||||||||||||||
1 | Crocker | Crocker | Mueller | Mueller | Hawley | Hawley | Wogan | Wogan | Barnes | Barnes | Mueller | Vogel | Vogel | Meyer | Meyer | Hahn | Hahn | Schulte | Schulte | Abeln | Abeln | Konrad | Konrad | Rehm | Rehm | 1 | ||||||||||||||||||||||||||||||||||
D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
This side faces East, Shed Road and Section E. |
St. Mary's & Carlyle City Cemetery Main Page