Section AA - Carlyle City Cemetery
Carlyle Illinois
Current as of 31 December 2002
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
This section probably contains the earliest burials in Carlyle. It is "assumed" that all graves are filled, but only very few remnants of stones remain. This plat is just a possibility of how many people might be buried here. See the narrative in the introduction. Some of the people listed in Section Z, Unknown Location, could be buried here.
This side faces east and the Lake Road. | ||||||||||||||||||||||||||||||||||||||||||
Rows | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||
This side is north and faces the Main Road | 26 | This side is south and faces the South Road and Section M. | ||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||
17 | Day | |||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||
13 | Chapman | Brabant | ||||||||||||||||||||||||||||||||||||||||
12 | Francis | |||||||||||||||||||||||||||||||||||||||||
11 | Wallace | |||||||||||||||||||||||||||||||||||||||||
10 | Hunter | |||||||||||||||||||||||||||||||||||||||||
9 | Long | Duke | ||||||||||||||||||||||||||||||||||||||||
8 | Timbers 2 | Timbers | ||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||
6 | Marcham | Vale - 2 | Vale | |||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||
This side is west and faces a small natural drainage ditch and Section A. |
St. Mary's & Carlyle City Cemetery Main Page