Section A - Carlyle City Cemetery
Carlyle Illinois
Current as of 11 September 2003
Copyrighted by Carol Ryan-Spenader, Gloria Dettleff and Dorothy Falk
This Section might have the second most unmarked graves than any other section of the two cemeteries, Section AA having more. There was probably a plat years ago, but no plat remained at the cemetery to give us clues. It seems to be that many graves from the Depression-World War I era do not have stones. We did find names of many babies and adults that were buried here, but we're not exactly sure where. Babies were sometimes buried in shoeboxes, so many of those can be buried in an adult-sized-grave. There are more names in the listing as "Section Z - Unknown location" and "Section U - St. Mary's Unknown location".
Ownership of the older lots is included, but not the ownership of the newer lots, for privacy reasons. "Living" means the stone gives a birth date within the last 100 years but does not list a death date. If you know of updates, do let us know. We do have the name, and whatever other info is mentioned - children or marriage date, etc.
# following the name means there is no stone. Either the funeral home ledger or the burial records indicated the person might have been buried in this spot. This information is firm enough for genealogy work but not firm enough for things like legal ownership of vacant lots or DNA work, etc. Sometimes the record indicated they were buried in this section but didn't specify exact location. One day difference in the date of death between those records and the tombstone could be because the person died near midnight and the phrase "She died last night" could have been misinterpreted as to which calendar day that meant. # anywhere else means the data was supplemented by the funeral home/burial records info.
This plat has been more difficult to make than any other we've done. We've made many extra trips just to try to get this one right, and just finally combined some of those center rows in parts. There was probably one more row in the older part than in the newer part. This is a good starting point for others to build on. Row 1, Grave 1, begins at the lower left corner as you face the stones since that's where it seemed the first burials were made. We have shown many babies buried in Row 15, Grave 3 just to give a feel for the general area where they are probably buried based on the funeral home information.
This side faces west, an internal cemetery road and a wooded area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 aisle | 64 | 63 | 62 | 61 | 60 aisle | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | Aisle | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44a | 44 | 43 | 42 | 41 | 40 aisle | 40 | 39 | 38 | 37 | 36 aisle | 36 | 35 | 34 | 33 | Aisle | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 aisle | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Aisle | Rows | ||||||||
Rows - This side faces south, an internal cemetery road and Section M. | 24 | Edmiston # | Hall | Hall | Woods | Woods | Krug | Krug | Krug | Spindler | Spindler | Baty | Baty | Parks | Reynolds | Kuhl 2 | Reynolds | Reynolds | Cavin | Cavin | Thorman | Marsh | Holzhauer | Holzhauer | Holzhauer | Holzhauer | Holtgrave | Nettles | Nettles | Haumesser | Haumesser | XX | XX | 24 | This side faces north, an internal cemetery road and Sections F and E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 453a | 454 | 455 | Sharp | Sharp 456 | Mahlandt | Mahlandt | Mahlandt 457 | Baber # | Baber | Baber 458 | Pallister | Pallister 459 | Zinchlag | Zinchlag | Zinchlag | Zinchlag 460 | Parks | Parks | Parks | Parks 461 | Johnston | Johnston | 462 | Cavin | Cavin | Sanders | Sanders 463 | 464 | Marsh | Marsh | Marsh | 465 | Gilcrest | Gilcrest 466 | Wegman | Wegman | Jenne | Jenne | Jenne | Jenne 468 | Brown | Brown | Brown | 469 | Barkley | Lively 470 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
22 | Zinn | Zinn | Treffert | Zinn | Berry | Palm | Palm | Palm | Randant | Randant | Randant | Engelhardt | Engelhardt | Engelhardt | Engelhardt | Shepherd | Shepherd | Meyer | Meyer | Scott | Scott | Ackmann | Herrin | Herrin | Beckemeyer | Beckemeyer | Beckemeyer | Beckemeyer | Davenport | Davenport | Davenport | Davenport | Bartle | Bartle | Deitz | Deitz | Smith | Smith | Thompson | Thompson | Thompson | Thompson | Herzog | Herzog | Telford | Telford | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | 488 | Higgins | Jackson 487 | McCumber # | 486 | Silger | Silger | 485 | Burnett # | Higgins # | Higgins 484 | Von Gerichten | Von Gerichten | Von Gerichten | Von Gerichten 483 | Nettles-Viehland | Nettles 2 | Nettles | Schuchmann | Schuchmann 482 | Cox | Cox | 481 | Meyer | Meyer | Meyer 480 | Meyer | Meyer | Thompson 479 | Dorries | Dorries | Dorries 478 | 477 | Hershfelt | Hershfelt | 476 | Beckemeyer | Beckemeyer | 475 | Yunker | Yunker | Terry | Terry | Thompson # | Thompson# 473 | Kelling | Kelling | Brown | 472 | Burkett | 471 | 21 | ||||||||||||||||||||||||||||||||||||||||||
20 | McLain | Addison | Higgins 3 | Addison | Kartmann | Kartmann | Prasuhn | Prasuhn | Prasuhn | Prasuhn | Haumesser | Haumesser | Brandt | Haumesser | Haumesser | Haumesser | Burns | Sharp | Sharp | Sharp | Sharp | Geiger | Geiger | Geiger | Pierce | Taylor | Taylor | Creimeyer | Creimeyer | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 489 | Hanon | 490 | Parker | Parker | 491 | 492 | 493 | Haumesser | Haumesser/Defend | 494 | Thalls | Thalls | 495 | Sharp | 496 | Sullens | Sullens | Hohmeyer | 497 | Wright | Wright | Maibaum | Maibaum 498 | Davis | Davis | 499 | Crocker | Crocker | Crocker | Draper 500a | Moran # | O'Neil 501a | Foster | Foster | Foster | Foster 502a | Ackmann | Ackmann | Schulte | Schulte | Schulte | Schulte 504a | Creimeyer | Creimeyer | Siever | Siever | Siever | Siever 505a | Wilton | Wilton | Wilton | Wilton 506a | 19 | ||||||||||||||||||||||||||||||||||||||||
18 | Brinkmann | Brinkmann | Brinkmann | Brinkmann | Boyd # | Houck | Houck | Wallace | Heitmeier | Reynolds | Maxfield | Meyer | Meyer | Gray | Haberberger | Thorman | Thorman | Forsman | Forsman 2 | Forsman | Forsman | Koch | Koch | Koch | Conwell | Conwell | Hinnen | Hinnen | Apple | Apple | Shepherd | Higgins # | Westen # | Jones | Jones | Cohoon | Cohoon | Brown | Brown | Bremer | Bremer | Huck # | Ritchey | Fieber | Cohoon | Kehder | Seagrave # | Jenne | Jenne | Merten | Merten | 18 | ||||||||||||||||||||||||||||||||||||||||||
17 | Kennedy 590 | Cox | Cox | Davenport 577 | Rauch # | 576 | Rittinghouse # | 563 | Maibaum | Maibaum | Joffray | Ritchey 562 | Meyer | Meyer | Meyer 549 | Hundley 548 | Esch | Esch | 535 | Williamson | Chadwell # | Chadwell 534 | Koch | Koch | 521 | Conwell | 520 | Hinnen | Pearson | Hinnen | Hinnen 507 | Taylor | Taylor | Crocker 506 | Loewer | Loewer | Ford | Ford 433 | Entrekin/Phfyer | Draper | Draper # | George | George 433 | Young | Gorton | 433 | Terry | Terry | Helms | Wulfert 433 | Wulfert | 17 | ||||||||||||||||||||||||||||||||||||||||||
16 | Jacobs | Jacobs | Fiesler | Lawrence | Lawrence | Lever | Lever | Maibaum | Maibaum | Conwell | Conwell | Conwell | Lamb | Jannett | Jannett | Jannett | Jannett | Nettles | Nettles | Godell | Nettles | Nettles | Short | Short | Crabtree | Roemer | Donaldson | Donaldson | Donaldson | Gross | Kehder # | Williamson # | Burger | Rittenhouse # | Leturno | Maibaum | Brigge # | Ragan | Ragan | Cole # | Schuchmann | Grub # / Kennett # | Trolliet 2 / Rouse | Gurdle # | Smith / Barnhart | Rouse 2 / Cohoon | Steinkamp / Delahunt | Meadows | 16 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Williams 589 | Doughtery | Doughtery | Doughtery | Doughtery 578 | Hawkshaw 575 | Neumann | Maibaum | Maibaum 564 | Clabaugh # 561 | Conwell | Conwell 550 | Erlinger | Erlinger | Davis | 547 | Whitley | Whitley | 536 | Godell | Godell | 533 | Nettles | Nettles | Nettles 522 | Wehrly | Wehrly | Reeves | Hull 519 | Smith # 508 | Donaldson | Donaldson | Donaldson # | Donaldson 505 | Lehman # | Hoehn # | Jones 433 | Godell | Hoffman # | Snieder # | Junghans | Sloan # | Shepherd # 433 | Tomkin 2 | Wheat # | Geiger 433 | Ruf | Ruf | Ruf | Ruf | Baby area | 15 | ||||||||||||||||||||||||||||||||||||||||||
14 | Brand | Brand | Brand | Brand | Baum | Baum | McNeill | Koehne | Koehne | Hull # | Hull # | Hull # | Draper | Draper | Crocker # | Crabtree | Leavy | Leavy | Taylor | Taylor | Taylor | Taylor | Means # | Whitney | Whitney | Durall | Blackwell # | Crocker | Crocker | Mahlandt | Mahlandt | Campbell | Campbell | Durr | Pierce # | Tuxhorn | Waltz | Rickert # | Boisseau | Brown | Eder | Williamson 2 # | Schenfeld | Russell # | Ruf | Ruf | Ruf | Ruf 432 | Campbell # 212 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Mowery # | Keiser | Keiser | Langham 588 | Seflute # | Seflute # | 579 | Baum | Baum 574 | Monken # | Worker 565 | Wedekemper | Wedekemper | Wedekemper 2 560 | Siever | Siever | Siever 551 | Sanders | Sanders | 546 | Crabtree | Crabtree | Davis | Davis 537 | Leavy | Coleman | 532 | Zachry | Zachry 523 | Patton # | 518 | 509 | Mahlandt 504 | Velmer # | White | Hanlon # | 433 | Dories # | Sneider # | Cole | Cole | Baber # | Tuttle # | Kopp | Kopp | Godell | Wilson 433 | Breese | Breese | Breese | Breese | Breese | Breese | Breese | 13 | |||||||||||||||||||||||||||||||||||||||
12 | Berry | Berry | Quinn | Berry | Thorman | Thorman | Thorman | Thorman | Horst | Horst | Jensen | Jensen | Siddell | Siddell | Siddell | White | White | Zachry | Zachry | Joffray | Joffray | Norris | Norris | Wetzel | Wetzel | Wetzel | Higgins | Higgins | Dean | Garris | Germann | Germann | Ford | Ford | Beckemeyer | Beckemeyer | Beckemeyer | Dumont | Geiger | Bone # | Bone # | Backs | Mullins | Doell | Doell | Schonefeld # | Hudson | Essington # | Brunsmann | Andrew/ Cummins | Houck / Cummins | Houck | Unknown | Maibaum | Breese | Breese | 12 | |||||||||||||||||||||||||||||||||||||
11 | Berry | 587 | Schroeder | Schroeder | 580 | Horst | Horst | Horst | Horst 573 | Edmiston # | Edmiston | Bromley | Bromley 566 | Hughson | Hughson | 559 | Bond | 552 | Norris | 545 | Haumesser | Haumesser | 538 | Simms | Simms | 531 | tree | Germann | tree | Germann 524 | Berry | Berry | 517 | 510 | Geiger | Geiger | Geiger | Brinkman 503 | Boatright | Boatright | 433 | Dorries | Dorries | Herrin | Spangler | Brewer | Brewer | Brewer | Brewer | Breese | Breese | Breese | McClurken | 11 | ||||||||||||||||||||||||||||||||||||||||
10 | Goldsmith | Goldsmith | Woods / Sharp | Cooley # | Burnett | Burnett | Burnett | Burnett | Burkhardt | Burkhardt | Burkhardt | Burkhardt - 2 | Degarmo | Morris | Morris | Morris | Taylor | Taylor | Taylor | Youngblood | Youngblood | Clotfelter | Dickhaus 2 | Kile | Kile | Klaus | Gatewood | Wilcox | Wilcox | Wilcox | Wilcox | Jones | Gray # | Krug | Brown | Brown | Crowell | McKinney | McKinney | McKinney | Thorpe | Thorpe # | Berry | Berry | Cole | Dorries | Thiele # | Lieth # | Lieth | Spilker | Goldsmith | Goldsmith | Carver | Carver 2 | Carver 2 433 | Breese | Breese | Breese | Breese | Hanson | 235 | 10 | ||||||||||||||||||||||||||||||||
9 | Thouvenin # 586 | Crisel | Crisel | Rohde | Rohde 581 | Knight | Knight | 572 | 567 | Mahlandt | Mahlandt | Friese | Mahlandt 558 | Gullick | Gullick | Gullick | 553 | 544 | Harwood | Harwood 539 | 530 | Wilkerson | Wilkerson | 525 | 516 | Brown | Brown | Brown | Brown 511 | Kandie | Kandie | 502 | Konig | Engle | Engle 433 | Freese | Scheppel | Scheppel | Ward | Ward | Sprehe | Sprehe | Schneider | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Taylor | Cope | Cope | Cooley | Crenshaw | Crenshaw | Cummins | Wringe | Wringe | Wringe | Wringe | Carr | Carr | Kleber | Kleber | Kleber | Kleber | Keiser | Keiser | Keiser | Cavin | Jaske | Jaske | Jaske | Reiss | Reiss # | Loewer | Beckemeyer | Beckemeyer | Dodson | Jackson | Jackson? | Ford # | Ford # | Babies ? | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 585 | 582 | 571 | Lee | Lowe | Lowe | Lowe 568 | Lee | Thorman | Thorman | Thorman | Warren 557 | 554 | Carr | Carr # 543 | Schaffer | Kleber | Kleber | Kleber 540 | Hawkshaw # | Cavin | 529 | Jaske | Jaske | Jaske | 526 | Nighswander | Nighswander | Nighswander | Nighswander # 515 | Beckemeyer | 512 | Dodson | Dodson 501 | J. | 433 | Ford # | Ford # | Jones # | Jones # | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Morgan | Morgan | Burkhardt | Burkhardt | Kleber | Kleber | Wrone | Higgins | Higgins | Goetz | Jannett | Jannett | Potter | Moore | Moore | Miles | Miles | Miles-2 | Laux | Johnson | Johnson | Peters | Peters | Shaffer | Godall # | George | Hickory # | Potter | Potter | slate marker | Anderson | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 584 | 583 | 570 | 569 | 556 | 555 | Higgins | Higgins | 542 | Jannett | Jannett | Jannett 541 | 528 | 527 | Thorman | Thorman | 514 | Newkirk | Dixon | Dixon | 513 | McCord | Kramer 500 | 433 | Smith | 434 | 434 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Melton | Smith # | Howard | Henry | Gilmour | Gerdes | Stevens | Stevens | Sessions | Sessions | Wilkinson 2 | Merscher # | Michael | List | Higgins | Higgins | Amen # 2 | Carter | Carter | Schmiedes | McDuffy # | Boen | Trapp | Trapp | Holder # | Boots | Neeley | Beavers | Beavers | Hecker | Sullivan | Wiley | Shade | Potter | Potter | Wiechert | Kehder | Kehder | May | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Burnett | Burnett | Thorman # | Henry # 444 | Cochenour | Cochenour # | Sullens 444 | White | White | Charlton | Palm 444 | Albert # | Zachry | Voland # | Henry # 444 | Hale | Henry | Holmeyer # | Gass # | Smith 444 | Gregory | White # | Stutko | Stutko 444 | Jones | Jones | Thorman # | Thorman 444 | Thorman # | Bailey # | Bailey 444 | Lancaster | Lancaster | Suter | 434 | Young # | 434 | Cullins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Willis | Willis | Gifford | Ahls | Holder # | Cooley | Cooley | Brown | Smith | Potts | Potts | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | Langston | Jackson | tree | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Dodson | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This section faces east, a slight depression for water run-off and Section AA. |
St. Mary's & Carlyle City Cemetery Main Page