Completed reading of tombstones as of December 2002 with updates through October 2003
With the help of Jerry Blaylock and Nancy Moss, we have started a project to update some inventories from recent obituaries
Copyrighted© by Dorothy Falk, Carol Ryan-Spenader & Gloria Dettleff
Sec | Row | Grv | Photo | Name | Maiden Name | Born | Died | Inscriptions and Comments |
---|---|---|---|---|---|---|---|---|
F | 10 | 10 | O'HARNETT, Jno M. | ---- | ---- | ---- | Co G. 2 ILL Vols Mex War - GHS. Possibly same man in Black Hawk War, second stone? | |
F | 12 | 9 | O'HARNETT, Jno M. | ---- | ---- | ---- | Ill Mtd Inf Black Hawk War - GHS. Second stone with Mex War data. Perhaps same man? | |
E | 6 | 21 | O'HARNETT, M. J. | ---- | ---- | ---- | Capt. Co D. 15 ILL Cav. - GHS. | |
E | 6 | 22 | O'HARNETT, Mary W. | ---- | 1839 | 6 Jan 1935# | S/w and mother of Luther HUGGINS. # Died in Carlyle. | |
Z | ---- | ---- | O'NEILL, Diane "Miki" | ---- | ---- | 15 Oct 1999 | +Widow of Guy HASELTINE, age 64, p.113, died in Breese. | |
Z | ---- | ---- | O'NEILL, Flora # | ---- | ---- | 31 Jul 1932 | # Died in Lake Twp. | |
Z | ---- | ---- | O'NEILL, John # | ---- | ---- | 6 Aug 1931 | # Died in Carlyle. | |
A | 19 | 25 | O'NEILL, Mary Louise | ---- | 1876 | 1 Jun 1932# | # Died 42 Ainse, Chicago. | |
F | 25 | 40 | OATES, Mary | ---- | --- | ---- | S/w William, William & Orlando | |
F | 26 | 40 | OATES, Orlando | ---- | --- | ---- | S/w William, Mary & William. | |
F | 25 | 39 | OATES, William | ---- | --- | ---- | Erected by dau Mary O. Cole to memory of parents William & Mary and brothers William & Orlando - all born in Cornwall, England. | |
F | 26 | 39 | OATES, William | ---- | --- | ---- | S/w William, Mary, & Orlando. | |
F | 12 | 87 | OCRILI ?, Mary # | ---- | 27 Oct 1828 | 16 Jan 1866 | Wife of John. Stone gone. Data from previous reading. | |
F | 5 | 27 | OHLER, Jane | ---- | 3 Mar 1827 | ---- | S/w & wife of John. | |
F | 5 | 27 | OHLER, John | ---- | 7 May 1825 | 13 Sep 1885 | S/w Jane. Father footstone. | |
N | 11 | 17 | OHM, Adolph L. | ---- | 10 Mar 1887 | 6 Feb 1970 | Illinois Pvt Co C 349 Inf World War I. GHS. # Died in Belleville, IL. | |
Z | ---- | ---- | OLIVER, Elizabeth E. # | ---- | ---- | 1 Sep 1934 | # Died in Carlyle. | |
E | 5 | 65 | Photo | OLSON, Delbert Steven | ---- | 1899 | 1984 | ---- |
E | 5 | 66 | Photo | OLSON, Helen | VOGEL | 1904 | 1993 | ---- |
H | 4 | 32 | ORRELL, Don H. | ---- | 20 Feb 1929 | 27 Dec 1929 | # Died in Indianapolis, IN. | |
N | 6 | 61 | ORRELL, George W. | ---- | 16 Feb 1871 | 28 Mar 1949 | S/w Hattie J. # Died in Carlyle. | |
N | 6 | 63 | ORRELL, George W. , Jr. | ---- | 18 Dec 1903 | 19 Mar 2001 | S/w Margaret A. | |
N | 6 | 62 | ORRELL, Hattie J. | ---- | 20 Aug 1875 | 8 Apr 1968 | S/w George W. # Died in California. | |
N | 6 | 64 | ORRELL, Margaret A. | STEPHENSON | 22 Jun 1904 | 28 Sep 2000 | S/w George W., Jr. Married 1 Aug 1925. | |
F | 11 | 46 | ORTELL, John # | ---- | ---- | ---- | Listed as owner of Lot 226, Rows 11 & 12, graves 41-46, no stone. | |
F | 14 | 110 | OSBORNE, Alice S. | EDWARDS | 24 Sep 1916 | 21 Apr 1997 | S/w Thomas F. | |
F | 14 | 109 | OSBORNE, Thomas F. | ---- | 12 Aug 1914 | 30 Dec 1984 | S/w Alice S. | |
Z | ---- | ---- | OSTRANDER, Able | ---- | ---- | 7 Sep 1890 | Death Register Pg 183 # 2356 Adult | |
P | 8 | 30 | OUTHOUSE, J. M. | ---- | --- | ---- | Moved from Nichols Cemetery. Co. K 31st Ill Inf - GHS. | |
E | 2 | 2 | OUTHOUSE, Maria | ---- | 3 Dec 1834 | 23 Aug 1903 | S/w 4 others in Rows 2 & 3. Mother foot stone. | |
E | 3 | 2 | Photo | OUTHOUSE, Nellie | ---- | 28 Dec 1865 | 18 Feb 1866 | S/w 4 others in Rows 2 & 3. Dau of O. & M. Nellie foot stone. |
E | 2 | 1 | OUTHOUSE, Oliver | ---- | 29 Jun 1826 | 18 Nov 1882 | S/w 4 others in Rows 2 & 3. Father foot stone. | |
E | 3 | 3 | Photo | OUTHOUSE, Robert | ---- | 11 Mar 1867 | 22 May 1867 | S/w 4 others in Rows 2 & 3. Son of O. & M. Robert foot stone. |
E | 2 | 4 | Photo | OUTHOUSE, Waldo D. | ---- | ---- | 18 Jun 1898 | S/w 4 others in Rows 2 & 3. Age 27y7m13d. Waldo foot stone. |
N | 12 | 57 | OWENS, Lillie Mae | ---- | 1909 | 2003 | Temporary Marker. | |
Z | ---- | ---- | OWENS, Mary E. # | ---- | ---- | 5 Jul 1961 | # Died in St. Mary's Hosp Centralia, IL. Buried in Lot 189 |
Abbreviations | Notes | Maps | Thank You | Photo Gallery |
See also St Mary's Catholic Cemetery |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Carlyle Township Cemetery Index > Carlyle City Cemetery Index > Carlyle City Cemetery O Carlyle, Carlyle Township
Cemetery ID: | 22 |