What follows is a transcription by Dorothy Falk of the information contained in birth records for Clinton County in the years 1884 to June 1887. Dorothy hopes to transcribe additional years as the information becomes available. Thanks Dorothy! |
Pg # | Line # | Name of Child | Sex | # Child | Color | Date of Birth | Place of Birth | Father's Name | Father's Occupation | Father's Ntion'ty | Father Born | Father's Age | Mother's Name | Mother's Maiden | Mother's Res. | Mother's Ntion'ty | Mother Born | Mother's Age | Doctor/Midwife/ Attendant | Date of Return | Remarks |
76 | 6142 | TANSEN, Maria J | f | 2 | w | 19 Oct 1886 | GerT | Henry | farmer | -- | GerT | 28 | Anna | DEEIEING | GerT | -- | GerT | 24 | Albers | 2 Nov 1886 | |
81 | 6204 | TAPHORN, Herman Henry | m | 5 | w | 16 Nov 1886 | Wade | John G | farmer | Germ | Germ | 50 | Louise | PFISTER | Wade | Germ | Germ | 28 | Kalkbrenner | 4 Jan 1887 | |
19 | 5393 | TAPHORN, Maria Cecellia | f | 4 | w | 6 Apr 1885 | Wade | John | farmer | Germ | Germ | 49 | Louisa | PFISTER | Wade | Germ | Dami | 26 | Kalkbrenner | 8 Apr 1885 | |
56 | 5878 | TAYLOR, Hattie Estelle | f | 9 | 27 Mar 1886 | Lake | Asa | farmer | Amer | Wash | 46 | H. Elizabeth | STRICKLAND | Lake | Amer | Salm | 42 | House,S.& Boatright, W. Mrs | 27 Mar 1886 | Goodner | |
79 | 6173 | TAYLOR, James E | m | 2 | c | 25 Oct 1886 | Lake | Edward | farmer | Negro | KY | 35 | Ellen Nora | TURNER | Huey | Negro | IL | 18 | Murfin | 15 Dec 1886 | |
73 | 6097 | TAYLOR, Unnamed | f | 1 | w | 31 Jul 1886 | Cent | Eson | farmer | Amer | KY | -- | Mary Jane | CANTRELL | Clint | Amer | IL | - | Richardson | -- | |
63 | 5977 | TEICHMANN, Otto Oskar | -- | -- | -- | 13 Apr 1886 | N Bad | Chas | -- | Germ | IL | 27 | M. | HEINZMANN | -- | Germ | IL | 25 | Hummel | 29 May 1886 | |
25 | 5483 | TEVES, George | m | 3 | 16 Jan 1884 | S RoT | TAWIS, Clemens | farmer | Germ | Germ | 37 | TAVIS, Clara | TAHR | S RoT | Germ | Germ | 32 | Everett | 17 Jun 1885 | YOB 1885? | |
19 | 5396 | THAL, Emil | m | 2 | w | 20 Feb 1885 | Carl | John | Lutheran preacher | Germ | Russ | 35 | Maria Eliza | WOLFMANN | Carl | Amer | Wash | 24 | Kalkbrenner | 8 Apr 1885 | |
39 | 5654 | THEIN, Mary Sophia | f | 9 | 11 Oct 1885 | GerT | T. B | farmer | Germ | Germ | 48 | Elizabeth | -- | GerT | Amer | GerT | 36 | Albers | 13 Oct 1885 | ||
32 | 5570 | THENOR, Geo. Frederick August | m | 9 | w | 14 Aug 1885 | Bree | Ferdinand | farmer | Germ | Germ | 48 | Mary Catherine | DETTMER | Bree | Amer | S Lou | 40 | Ball | 11 Sep 1885 | |
61 | 5950 | THOELEN, Maria Catharine | 4 | 16 Apr 1886 | GerT | Herman | farmer | Germ | Germ | 33 | M. Catherine | MEIER | GerT | Amer | IL | 26 | Albers | 5 Apr 1886 | |||
74 | 6117 | THOLE, Gerhard Heinrich | m | 1 | w | 9 Aug 1886 | GerT | August | farmer | Germ | Euro | 26 | Anna | SCHLADMAN | GerT | Germ | GerT | 22 | Albers | 1 Sep 1886 | |
63 | 5966 | THOUVENIN, Augusta Hilda Louise | f | 6 | w | 11 Apr 1886 | Lake | Peter | farmer | Fren | Franc | 56 | M. | GREEN | Lake | Amer | OH | 36 | -- | 17 May 1886 | ret Mallet, Mrs., neighbor |
48 | 5781 | TIMMERMAN, Catharine Elizabeth | f | 7 | 15 Dec 1885 | S RoT | H. | farmer | Germ | IL | 47 | Elizabeth | KAHRHOFF | -- | Germ | Germ | 33 | Gissy, C. E. | 18 Dec 1885 | ||
75 | 6124 | TIMMERMAN, Katy | f | 6 | w | 9 Aug 1886 | Bree | George | farmer | Germ | il | 38 | Catharina | ALTEPETER | Bree | Germ | IL | 28 | Klineir | 1 Sep 1886 | |
72 | 6092 | TIMMERMANN, Emma Mary | f | 6 | w | 19 Jul 1886 | GerT | T. | farmer | Germ | GerT | 38 | Anna | HOKELBERRY | -- | Germ | GerT | 32 | Albers | 23 Aug 1886 | |
21 | 5431 | TIMMERMANN, Mary Anna | f | 1 | w | 1 May 1885 | BreT | Theobold | farmer | Germ | Germ | 26 | Mary Anna | BICKSCHLAG | Bree | Amer | Bree | 23 | Ball | 5 May 1885 | |
26 | 5484 | TOBBE, Herman & Anna | m&f | 7 8 | 22 Feb 1885 | S RoT | Theodore | farmer | Germ | Germ | 40 | Christine | WALTHRING | S RoT | Germ | Germ | 35 | Everett | 17 Jun 1885 | ||
1 | 5166 | TODD, Louis S. | m | 1 | 29 Jul 1884 | Clem | John T. | farmer | Amer | VA | 68 | Tursana | THUMBLESONA | Clint | Amer | OH | 28 | Gordon, M. D. | |||
59 | 5918 | TOENNIES, Rosina Franses | f | 7 | w | 10 Mar 1886 | Look | TONNIES, Albert | farmer | Germ | Germ | 48 | M. | KOTTER | Look | Germ | Germ | 40 | Wenneke | 9 Apr 1886 | |
47 | 5767 | TOFFY, Cleveland M. | f | 2 | 28 Dec 1885 | Carl | George W. | laborer | Amer | IL | 26 | H. O. | -- | Carl | Amer | IL | 19 | Kalkbrenner | 18 Jan 1886 | ||
13 | 5320 | TONNIES, Francis H. | m | 1 | 31 Jan 1885 | Look | Albert H. | farmer | Amer | IL | 26 | Theresia | LOHMANN | Look | Germ | Germ | 28 | Wenneke | |||
37 | 5635 | TOPPE, Catharina Cecilia | f | 7 | w | 18 Oct 1885 | San Fe | Henry | farmer | Amer | IL | 38 | Gertride | BECKER | San Fe | Amer | IL | 31 | Grandmother | 21 Oct 1885 | ret by father |
78 | 6164 | TRAEGER, William C | m | - | w | 18 Oct 1886 | Trent | Johan | farmer | Germ | Euro | 37 | Matilda | -- | Trent | Germ | Germ | 37 | Heuberger | -- | |
83 | 6230 | TRAME, John Edward | f | 7 | w | 8 Dec 1886 | San Fe | J. Fritz | farmer | Germ | Germ | 40 | Maria Elizabeth | BECKER | San Fe | Amer | Clint | 32 | -- | 18 Jan 1887 | father |
66 | 6004 | TRANKLE, Sebastian | - | - | 5 Jun 1886 | -- | TRANKLE, Fred | -- | -- | -- | 24 | RENSING, Anna | -- | -- | -- | -- | 28 | Hummel | 23 Jun 1886 | ||
41 | 5680 | TREMMEL, Theresia | f | 3 | 10 Oct 1885 | Trent | George | laborer | Amer | Amer | 35 | Louise | HOFFMAN | Trent | Amer | IL | 27 | Vitt | 9 Nov 1885 | ||
48 | 5771 | TRIEWEILER, Minnie C. | f | 2 | 22 Nov 1885 | Carl | Peter | clerk | Germ | Germ | 32 | Lottie | SHROEDER | Carl | Germ | Germ | 27 | Flader | 19 Jan 1886 | DOB said 1886 | |
78 | 6169 | TUCKER, Cath | f | 8 | w | 19 Nov 1886 | Sug Cr | Nathannie | farmer | Amer | Ind | 47 | Sarah E | VANDOLAT | Clint | Amer | Ind | 40 | Toney | 2 Dec 1886 | |
27 | 5503 | TURNER, unlisted | -- | 5 | 12 Apr 1885 | Huey | CHARD, H. B. | laborer | Amer | MO | 31 | TURNER, Maggie | -- | Huey | Amer | IL | 28 | Gordon, M. D. | 29 Jun 1885 | ||
25 | 5474 | TWAHLER, Lina | f | 1 | w | 17 May 1885 | PFC | John Perine? | farmer | Unk | Amer | -- | TWAHLER, Mary Frances | -- | PFC | Amer | IL | 17 | Kalkbrenner | 17 Jun 1885 | |
83 | 6231 | TWISS, Clara A | f | 11 | 17 Feb 1886 | Avis | Columbus H | farmer | Amer | Avis | 46 | Elizza | HETZEL | Avis | Germ | S Lou | 43 | Hetzel | 14 Jan 1887 | ||
59 | 5914 | URK, Annie | f | 1 | w | 25 Mar 1886 | Bree | Henry | coal miner | Germ | Germ | 44 | Caroline | NIEHOUS | Bree | Germ | Germ | 30 | Kleir | 8 Apr 1886 | |
10 | 5284 | VANALST, Anna C. | f | 5 | w | 11 Jan 1885 | SanF | Theodore | farmer | Holla | Holla | 36 | Maria Christina | SCHROEDER | SanF | Germ | Germ | 34 | Kalkbrenner | ||
10 | 5287 | VANCLOSTER, Suie | f | 5 | 19 Nov 1884 | Look | Peter | farmer | Germ | Germ | 37 | Margaret | SLOTTE | Look | Germ | Germ | 33 | Harris | |||
5 | 5213 | VANDERVORT, Roy | m | 4 | w | 21 Oct 1884 | Keys | John Henry | physician | Amer | Athe | 29 | Mattie Caroline | HENSLEY | Keys | Amer | Keys | 25 | Hensley, E. E., Uncle | Cert.by R. Vandervoot | |
75 | 6130 | VARBIG, Emma | f | 6 | w | 1 sep 1886 | N Mem | William | laborer | Germ | Germ | 34 | Anna | KRUEGER | N Mem | Germ | Germ | 35 | Trifte | 27 Oct 1886 | |
50 | 5804 | VARNACHT, Celia | f | 3 | 27 Aug 1885 | Bree | VARNICHT, Herman | cooper | Germ | Germ | 30 | Lizzie | -- | Bree | Germ | Germ | 22 | Kleir | 15 Sep 1885 | ||
17 | 5373 | VARREL, Louis | m | 4 | 25 Mar 1885 | San Fe | Herman | farmer | Germ | Germ | 37 | Margaret | -- | San Fe | Amer | Clint | 31 | Albers | 26 Mar 1885 | ||
29 | 5523 | VENHAUS, John Henry | m | 10 | 10 Jul 1885 | Avis | Henry | farmer | Germ | Germ | 50 | Christina | JANSEN | Avis | Germ | Germ | 40 | -- | 13 Jul 1885 | ret by father | |
78 | 6159 | VESSEL, Henry | m | 7 | w | 21 Oct 1886 | Bree | Louis | farmer | Germ | Germ | 38 | Mary | WANE | Bree | Germ | GerT | 30 | Kleiner | 8 Nov 1886 | |
46 | 5751 | VITT, Charles | m | 6 | 14 Dec 1885 | Trent | Frank | cooper | Germ | Germ | 35 | Agnes | SCHMIDT | Trent | Germ | Germ | 36 | Gaffner | 2 Jan 1846 | ||
46 | 5750 | VITT, Frank | -- | 6 | 18 Dec 1885 | Trent | Frank | cooper | Germ | Germ | 37 | Agnes | -- | -- | Germ | Germ | 32 | Gaffner | 2 Jan 1846 | ||
56 | 5879 | VOGELER, Julius Peter | m | 1 | w | 20 Mar 1886 | N Bad | Gottlieb | laborer | Germ | Amer | 34 | Carolina | HURST | N Bad | Germ | Amer | 24 | Speiser | 29 Mar 1886 | |
8 | 5260 | VOLLMER, Phillip David | m | 4 | w | 31 Dec 1884 | Nbad | John | farmer | Germ | Germ | 35 | Magdelena | YOST | Nbad | Amer | -- | 27 | Speiser, L. | ||
13 | 5319 | VOLMER, Eugenie | f | 7 | 23 Jan 1885 | Carl | Theodore | cabinet maker | Germ | Germ | 40 | Maria | SCHULTE | Carl | Germ | Germ | 36 | Flader | |||
40 | 5677 | VOLTMER, Gertrude Clara Friederick | f | 7 | 1 Oct 1885 | Lake | Wm. R. | farmer | Amer | LA | 34 | Amelia C. | KOHLMEYER | Lake | Amer | IL | 30 | Blumenkamp | 14 Nov 1885 | ||
26 | 5485 | VONHATTEN, Louis Joseph | m | 7 | w | 2 Jun 1885 | S RoT | Louis | farmer | Germ | Germ | 34 | Anna | NIEMEYER | S RoT | Germ | Germ | 30 | Everett | 17 Jun 1885 | |
41 | 5685 | VONGERICHTEN, Otto | m | 2 | 19 Oct 1885 | S RoT | Nicholas | farmer | Germ | Germ | 44 | Mary V. | HARTMEIER | S RoT | Germ | Germ | -- | Ball | 24 Nov 1885 | ||
41 | 5689 | VONKE, Anna E. | f | 1 | 13 Nov 1885 | Bree | Frank H. | laborer | Germ | Germ | 24 | Anna M. | RICHTER | Bree | Amer | IL | 21 | Gissy, C. E. | 25 Nov 1885 | ||
28 | 5514 | VOSS, John | m | 4 | w | 1 Jun 1885 | Bree | Bernard | farmer | Germ | Germ | 33 | Mary | VOSS | Bree | Germ | GerT | 26 | Kleir | 30 Jun 1885 | Maiden name same |
25 | 5478 | VOSS, Margaret | f | 2 | w | 8 Jun 1885 | Wade | John B. | farmer | Germ | IL | 30 | Catharine | KREBS | Wade | Germ | IL | 22 | Kalkbrenner | 17 Jun 1885 | |
89 | 6300 | VOSSILER, Herman | m | 4 | w | 4 Aug 1886 | S RoT | Benjamin | farmer | Germ | Amer | 38 | Dena | WEILTRING | S RoT | Germ | Amer | 32 | Everett | 20 Sep 1866 |
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |