What follows is a transcription by Dorothy Falk of the information contained in birth records for Clinton County in the years 1884 to June 1887. Dorothy hopes to transcribe additional years as the information becomes available. Thanks Dorothy! |
Pg # | Line # | Name of Child | Sex | # Child | Color | Date of Birth | Place of Birth | Father's Name | Father's Occupation | Father's Ntion'ty | Father Born | Father's Age | Mother's Name | Mother's Maiden | Mother's Res. | Mother's Ntion'ty | Mother Born | Mother's Age | Doctor/Midwife/ Attendant | Date of Return | Remarks |
55 | 5871 | MAAKE, Anton | m | 3 | 6 Mar 1886 | Bree | Frank | farmer | Germ | Germ | 34 | Catharina | -- | Bree | Amer | IL | 24 | Klier | 22 Mar 1886 | ||
15 | 5352 | MADDUX, Helen Mabel | f | 3 | 22 Jan 1885 | Clint | J. F. | farmer | Amer | -- | 40 | S. M. | WATTS | Clint | Amer | -- | 31 | Gordon, J. T. | 9 Mar 1885 | ||
51 | 5820 | MAHLANDT, Anna Emelia | f | 8 | 19 Jan 1886 | Carl | Edward | farmer | Germ | Germ | 42 | Maria D. | -- | Carl | Germ | Germ | 43 | Kalkbrenner | 15 Feb 1886 | ||
48 | 5783 | MAHLANDT, Wilhelm A. | m | 9 | 12 Nov 1885 | Wheat | Nic. ? | farmer | Germ | Germ | 45 | Caroline | BEKEMEIER | Wheat | Germ | Germ | 39 | Flader | 28 Dec 1885 | ||
6 | 5227 | MAIBAUM, Albert | m | 7 | w | 15 Dec 1884 | Bree | Ernst | farmer | Germ | Germ | 52 | Theresia | JACOBS | Bree | Germ | Slou | 31 | Kleir | ||
83 | 6227 | MAIBAUM, Frederich | m | 8 | 24 Dec 1886 | Carl | Ernst | farmer | Germ | Germ | 55 | Theresia | JACOBS | Carl | Germ | -- | 33 | Flader | 4 Jan 1887 | ||
81 | 6210 | MAIBES, Anna | f | 2 | 28 Nov 1886 | Trent | Henry | coal miner | Germ | -- | 26 | Mary | TRAGESSER | Trent | Amer | Trent | 25 | Vitt | 30 Dec 1886 | ||
34 | 5590 | MAIBES, John | m | 2 | 18 Aug 1885 | Trent | MAIBES | coal miner | Germ | Germ | 26 | Mary | TRAGESSER | Trent | Amer | Trent | 25 | Vitt | 18 Sep 1885 | ||
64 | 5978 | MAIER, Hilda Mina | -- | -- | -- | 13 Apr 1886 | N Bad | William | farmer | Amer | IL | 37 | Wilhelminia | SCHMIDT | N Bad | Amer | IL | 35 | Hummel | 29 May 1886 | |
74 | 6111 | MAIER, Wendolen | m | 1 | w | 28 Aug 1886 | Bree | Wendel | farmer | Germ | GerT | 22 | Margretha | STEFFEN | Bree | Germ | GerT | 21 | Albers | 1 Sep 1886 | |
71 | 6080 | MALCOM, Unnamed | f | 2 | w | 27 Aug 1886 | Clint | John T. | teacher | Amer | Amer | 20 | Rosette | JIMERSON | Clint | Amer | Amer | -- | Loesay | -- | |
46 | 5746 | MANN, Amelia | -- | 4 | 19 Dec 1885 | Trent | David | farmer | Amer | IL | 30 | Ida | MEYER | -- | Amer | IL | 28 | Gaffner | 2 Jan 1846 | ||
84 | 6238 | MANN, Carl Friederich | m | 1 | 16 Dec 1886 | Look | Phillip A | farmer | Amer | N Mem | 27 | Charlotte | -- | Look | Germ | Germ | 22 | Gaffner | 14 Jan 1887 | ||
1 | 5170 | MANN, T. Henry | m | - | 14 Oct 1884 | Trent | Henry | laborer | -- | Germ | 35 | Sophia | LINK | Trent | Amer | IL | 29 | Zimmerman | |||
4 | 5207 | MARKLEY, Daniel Gilroy | m | 1 | 8 Dec 1884 | Trent | John | coal miner | Engl | Engl | 31 | Elizabeth | BODAMER | Ohio | Amer | OH | 25 | Toney, E. P. | |||
44 | 5729 | MARKUS, Henry F. | -- | 5 | 19 Dec 1885 | Avis | Frank | farmer | Amer | IL | 37 | Christina | LAGER | Avis | Germ | Germ | 32 | Albers | 27 Dec 1885 | ||
60 | 5935 | MARKUS, Mary Theresia | f | 5 | 18 Apr 1886 | Avis | George Henry | farmer | Germ | Clint | 33 | Anna Mary | -- | Avis | Amer | Ind | 28 | Hackmann | 27 Apr 1886 | ||
25 | 5471 | MARTZ, Frederick William | m | 3 | w | 13 May 1885 | Bree | John | laborer | Germ | Germ | 35 | Barbara | HARTMILLER | Bree | Germ | Germ | 27 | Kleir | 15 Jun 1885 | |
55 | 5865 | MAUE, Bernard Phillip | -- | 2 | 7 Mar 1886 | GerT | Clemens | farmer | Amer | IL | 28 | Christina | ROLVES | GerT | -- | -- | 24 | Albers | 16 Mar 1886 | ||
6 | 5233 | MAUE, Catharine Mary | f | 6 | w | 14 Dec 1884 | BreT | John Henry | farmer | Germ | Germ | 46 | Catherine Mary | HUESTEDDE | BreT | Germ | Germ | 37 | Gissy, C.E., Br | ||
69 | 6046 | MCALISTER, Bertha E. | f | 3 | w | 5 Jul 1886 | Carl | Wm. | laborer | Amer | Amer | 42 | Mary M. | MORRIS | Carl | Amer | IL | 29 | Kalkbrenner | 6 Aug 1886 | |
40 | 5673 | MCALISTER, Henry W. | m | 1 | 17 Oct 1885 | Wade | Eugene | farmer | Amer | MO | 25 | Hannah | ZINSCHLAY | Carl | Amer | IL | 20 | Sharp | 13 Oct 1885 | ||
77 | 6147 | MCALISTER, Unnamed | f | 7 | c | 27 Sep 1886 | Carl | David | farmer | Afric | Carl | 37 | Rose | JOHNSON | Carl | Afric | IL | 31 | Killian | -- | |
51 | 5819 | MCCAW, Elisa | f | 2 | 15 Jan 1886 | Wheat | James | farmer | Irish | PA | 30 | Josephina | RAPHEL | Wheat | Irish | MO | 27 | Kalkbrenner | 15 Feb 1886 | ||
65 | 5994 | MCCLAIN, Elmira | f | 2 | w | 14 Jun 1886 | Carl | Stephen | laborer | Amer | Ohio | 26 | Lizzie | SINCLAIR | Carl | Amer | IL | 22 | Kalkbrenner | 14 Jun 1886 | |
1 | 5163 | MCCLELLAN, Alice | f | 5 | 18 Oct 1884 | Huey | William | clerk | Amer | IL | 36 | Mary E. | ROPER | Huey | Amer | IL | 33 | Gordon, M. D. | |||
62 | 5962 | MCCORMICK, Fount | m | 3 | 12 Mar 1886 | Lake | Fount | farmer | Amer | IL | 25 | Sallie | WATTS | Lake | Amer | IL | 25 | Killion | 11 May 1886 | ||
30 | 5541 | MCCOY, Paul | m | 3 | 3 Jul 1885 | Trent | John Norris | Presbyterian minister | Amer | InPa | 35 | Sarah Ford | WHITE | Alag | Amer | Alag | 27 | Toney, E. P. | 31 Jul 1885 | ||
59 | 5925 | MCDONALD, Bertrand A. | m | 2 | w | 6 Apr 1886 | Trent | Alex | RR agent & tel operator | Meri | IL | 24 | Mary Antinena | EBANNES | Trent | Amer | N Orl | 24 | Toney | 14 Apr 1886 | |
18 | 5390 | MCDONALD, Walter Henry | m | 1 | 11 Mar 1885 | Trent | George | laborer | Amer | Trent | 34 | Elizabeth | SENN | Trent | Amer | Trent | 24 | Vitt | 8 Apr 1885 | ||
32 | 5567 | MCGAFFIGAN, Hugh Carlyle | m | 1 | 29 Jul 1885 | Carl | John J. | attorney at law | Amer | VA | 34 | Anna R. | SHINN | Carl | Amer | IL | 22 | McGaffigan | 8 Sep 1885 | ||
74 | 6110 | MCGAFFIGAN, James Clinton | m | 2 | w | 27 Jun 1886 | Carl | John J. | lawyer | Amer | VA | 33 | Anna R. | SHINN | Carl | Amer | Clint | 22 | Pace | 7 Sep 1886 | |
11 | 5292 | MCGAFFIGAN, Viola R. | f | 2 | 27 Oct 1884 | Carl | Andrew J. | physician | Amer | Blyn | 36 | Ella C. | KENNEDY | Carl | Amer | PA | 26 | McGaffigan | |||
35 | 5604 | MCGOWAN, Henry Eugene | m | 5 | 8 Sep 1885 | Wheat | Andrew | farmer | Irish | Irel | 45 | Mary Ellen | BELLKHAM | Wheat | Amer | NY | 31 | Ingold | 25 Sep 1885 | ||
23 | 5445 | MCHALE, Ellen Viola | f | 1 | 6 May 1885 | Carl | Richard A. | laborer | Irish | Jack | 28 | Catharine E. | MURRAY | Carl | Amer | IrishT | 19 | McGaffigan | 25 May 1885 | ||
60 | 5931 | MCKENNY, Sarah Ann | f | 3 | w | 31 Mar 1886 | E Frk | Andrew Edw. | farmer | Amer | NY | 33 | Rica | KLEISTRIBER | E Frk | Amer | Chic | 24 | Newton | 27 Apr 1886 | |
67 | 6029 | MCLAREN, Helen L. | f | 1 | 7 Jul 1886 | IrishT | William E. | farmer | Amer | -- | 37 | J. T. Snow | HUGHES | IrishT | Amer | IL | 19 | Hord | 8 Jul 1886 | ||
32 | 5572 | MCLAREN, Lilly May | f | 1 | w | 16 Jul 1885 | Keys | Joshua D. | RR tankman | Amer | IL | 23 | Anna M. | BOANIER | Keys | Amer | IL | 17 | Fux | 11 Sep 1885 | |
27 | 5497 | MCNAIL, unlisted | m | 4 | 14 Jun 1885 | N Mem | James See | station agent | USA | IL | 32 | Dorinda J. | JOHANNA * | N Mem | USA | IL | 31 | Harris | 15 Jun 1885 | ||
68 | 6030 | MCNEILL, Unnamed | m | 1 | 26 Jun 1886 | IrishT | SANDERS, Ref. James | rail road | -- | -- | -- | Lizzie | MCNEILL | IrishT | Amer | IrishT | 18 | Hays | 9 Jul 1886 | ||
79 | 6175 | MEANS, James A | m | 1 | w | 26 Sep 1886 | Lake | James W | farmer | Amer | KY | 29 | Kate | BERRY | -- | Amer | IL | 27 | Gordon, J. T. | 13 Dec 1886 | |
48 | 5773 | MEIER, Johanna | f | 3 | 2 Jan 1886 | Carl | August | farmer | Germ | Germ | 35 | Elizabeth | -- | Carl | Germ | Germ | 25 | Flader | 19 Jan 1886 | ||
2 | 5174 | MEIER, Julius Theodore | m | 7 | w | 24 Sep 1884 | Nbad | William | farmer | Amer | Masc | 34 | Wilhemina | SCHMIDT | Nbad | Amer | Mas | 31 | Hummel | ||
4 | 5208 | MEIER, William Lambert | m | 5 | 23 Nov 1884 | GerT | John | laborer | Germ | Germ | 31 | Adelheid | EVERS | GerT | Amer | IL | 31 | Albers | |||
52 | 5834 | MEIERING, Catharine | f | 7 | w | 3 Feb 1886 | Bree | Henry | carpenter | Germ | Germ | 43 | Annie | SCHOENEFELD | Bree | -- | MO | 33 | Kleier | 23 Feb 1886 | |
18 | 5386 | MEINER, Maria Emelie | f | -- | -- | 9 Feb 1885 | -- | John H. | -- | Germ | Germ | 39 | M. | SENN | Trent | Amer | S RoT | 32 | Zimmerman | 30 Mar 1885 | |
82 | 6220 | MEINKOTH, Elizabeth Louise & Emilie | ff | 7,8 | 15 Dec 1886 | Trent | Herman | laborer | Germ | -- | 38 | Margaretha | -- | Trent | Amer | -- | 32 | Vitt | 3 Jan 1887 | ||
57 | 5899 | MENKE, Ludronia M. | f | 5 | 29 Mar 1886 | Carl | Henry | cabenet maker | Amer | Clint | 27 | Mary | MUEHLING | Carl | Amer | Clint | 26 | Flader | 7 Apr 1886 | ||
76 | 6144 | MENSING, Bernadina W | f | 1 | w | 13 Sep 1886 | Bart | Gerad | farmer | Germ | Germ | 40 | Anna | GERKEN | Bart | Germ | Germ | 26 | Albers | 2 Nov 1886 | |
50 | 5798 | MENSING, Catharine Elizabeth | f | 6 | 18 Jan 1886 | Bart | Bernard | farmer | Germ | Germ | 35 | Maria H. | -- | Bart | Germ | Germ | 32 | Albers | 28 Jan 1886 | ||
45 | 5742 | MENZI, Emelia M. | f | 3 | 5 Dec 1885 | Trent | Fred J. | miner | Germ | Germ | 33 | Magretha | KUHN | Trent | Germ | Germ | 33 | Vitt | 2 Jan 1846 | ||
44 | 5724 | MERSCHER, Anna | -- | 1 | 19 Nov 1885 | GerT | Anton | merscher * | Germ | Germ | 28 | Antonnette | TORBEAK | GerT | Germ | Germ | 26 | Albers | 28 Dec 1885 | occupation shown | |
16 | 5355 | MEYER, Anna Maria Christine | f | 3 | w | 4 Mar 1885 | BreT | Theodore | farmer | Germ | Germ | 38 | Mary | DRINKPOHL | BreT | Germ | IL | 23 | Gissy, C. E. | 9 Mar 1885 | |
35 | 5607 | MEYER, Bernard | m | 3 | w | 27 Jun 1885 | San Fe | Henry | farmer | Germ | Germ | -- | Catharine | SCHONEFELD | San Fe | Germ | Bree | -- | -- | 29 Sep 1885 | ret by father |
38 | 5646 | MEYER, Fritz | m | 11 | 26 Aug 1885 | N Bad | Pius | laborer | Germ | Germ | 44 | Mary | BREDE | -- | Amer | S Clai | 39 | Hummel | 13 Oct 1885 | ||
2 | 5184 | MEYER, John | m | 4 | w | 2 Apr 1884 | Whe | John | farmer | Swis | Swit | 44 | Catherine | WERHEIMER | Whe | Amer | Bond | 25 | Hohe, Mrs. | ||
17 | 5370 | MEYER, Joseph Wm. Francis | m | 2 | w | 19 Mar 1885 | Bree | Aloyisius | laborer | USA | S Lou | 37 | Mary Barbara | KREMPEL | Bree | USA | PA | 26 | Ball | 24 Mar 1885 | |
70 | 6055 | MEYER, Maria Elizabeth Wilhelminia | f | 6 | w | 4 Oct 1886 | GerT | Frank Conrad | farmer | Germ | il | 40 | Maria Elizabeth | MEYER | GerT | Germ | LA | 36 | Gissey | 15 Oct 1886 | |
69 | 6049 | MEYERS, Henr Edgar * | m | 3 | 28 Jul 1886 | IrishT | Thos L. | miller | Amer | IL | 30 | Martha D. | OAKNER | IrishT | Amer | NY | 28 | Hays | 6 Aug 1886 | ||
15 | 5344 | MEYERS, Unnamed | m | 3 | w | 20 Feb 1885 | Broo | Wesley | farmer | US | N Orl | 33 | Mrs Wesley | FREDERICK | Clint | Amer | IL | 26 | McFarland | 28 Feb 1885 | |
20 | 5413 | MICHEL, Maria Elizabeth | -- | 5 | 27 Mar 1885 | GerT | Bernard | laborer | Amer | GerT | 33 | Anna | WELLING | GerT | Amer | GerT | 29 | Albers | 26 Apr 1885 | ||
17 | 5371 | MICHEL, William Michael | m | 2 | 3 Mar 1885 | Wheat | William | farmer | Germ | Germ | 32 | Sarah | NETTLES | Wheat | Engl | Amer | 26 | Flader | 26 Mar 1885 | ||
83 | 6228 | MICHELS, Carolina Catherine | f | 5 | w | 28 Dec 1886 | GerT | Arnold B | merchant | Germ | MO | 29 | Mary Justine | GISSY | GerT | Germ | PA | 29 | Gissy | 8 Jan 1887 | |
5 | 5221 | MICHELS, Rosalia Christine | f | 4 | 1 Dec 1884 | GerT | Arnold | merchant | Germ | MO | 27 | Mary | GUSTINE | GerT | Amer | PA | 27 | Gissy, C.J., Ger | |||
76 | 6138 | MIDDENDORFF, Henry | m | 1 | w | 3 Oct 1886 | Dami | Bernard | farmer | Germ | IL | 46 | Christina | HILMES | Dami | Germ | IL | 32 | santel | 26 Oct 1886 | |
53 | 5845 | MIDDENDORFF, Henry Tony | m | 11 | w | 5 Feb 1886 | Dami | Tobias | farmer | Germ | Germ | 40 | Mary | SCHROEDER | Dami | Germ | Germ | 36 | Santel | 27 Feb 1886 | |
31 | 5553 | MIDECKE, Anna Clara | f | 2 | w | 6 Aug 1885 | BreT | John Henry | farmer | Germ | IL | 29 | Catharine | RICHTER | BreT | Germ | Germ | 21 | Gissy, C. E. | 15 Aug 1885 | |
24 | 5470 | MILES, Laura Beatrice | f | -- | w | 7 Nov 1884 | Carl | Hiram | engineer | Engl | Cand | 42 | -- | BARTELS | Carl | Amer | KY | 32 | Ramsay | 15 Jun 1885 | |
70 | 6063 | MILLER, Bernard | m | 3 | w | 17 Oct 1886 | Wheat | Henry | farmer | Germ | Amer | 27 | Anna | LEITSCH | Wheat | Germ | Amer | 24 | Flader | 14 Oct 1886 | |
18 | 5385 | MILLER, Clara Hulda | f | -- | -- | 18 Feb 1885 | -- | Mathias | miller | Germ | Germ | -- | Anna Mary | SCHWAZTRAUBER | Trent | Germ | Germ | -- | Zimmerman | 30 Mar 1885 | |
56 | 5885 | MILLER, Erwin Balthasar | m | 2 | 20 Mar 1886 | Look | John | farmer | Amer | MO | 34 | Mary | WEBER | Look | Amer | Clint | 28 | Trifte | 1 Apr 1886 | ||
65 | 5999 | MILLER, Fred Robert | m | 5 | 26 May 1886 | Look | Herman | cooper & farmer | Amer | Wash | 40 | Elizabeth | KRAFT | Look | Amer | Clint | 28 | Trifte | 14 Jun 1886 | ||
58 | 5911 | MILLER, Maria Magdalina | f | 1 | w | 22 Mar 1886 | Carl | Julius | farmer | Germ | S Lou | 32 | Maria Barbara | SCHNEIDER | Carl | Germ | Carl | 25 | Kalkbrenner | 7 Apr 1886 | |
8 | 5261 | MILLER, Unnamed | f | 7 | 20 Dec 1884 | Carl | August | merchant | Germ | Germ | 38 | Albertina | SONTAG | Carl | Germ | Germ | 32 | Flader | |||
20 | 5409 | MILLER, Unnamed | f | 2 | 21 Mar 1885 | Keys | RAU, Rike | laborer | -- | -- | -- | MILLER, Mary Ann | -- | Keys | Amer | MD | 25 | Hord | 16 Apr 1885 | ||
69 | 6052 | MILLER, Unnamed | m | 3 | 1 Aug 1886 | IrishT | -- | -- | Turk | Turk | -- | -- | -- | -- | Amer | MD | 23 | Hays | 6 Aug 1886 | ||
70 | 6062 | MILLER, Unnamed | m | 8 | w | 5 Sep 1886 | Carl | August | merchandise | Germ | Germ | 39 | Alberthine | SONTAG | Carl | Germ | Germ | 32 | Flader | 13 Oct 1886 | |
4 | 5201 | MILLS, Earl Kesner | m | 2 | 5 Nov 1884 | Keys | Charles E. | farmer | Amer | U S A | 24 | Minnie L. | MYATT | Keys | USA | IL | 21 | Warren | Minnie lived in Tamalco, Bond Co., in Jul 1939 | ||
57 | 5893 | MOEHLMANN, Josephine | f | 8 | 20 Mar 1886 | Dami | Joseph | farmer | Germ | Germ | 45 | Maria | SANTEL | Dami | Amer | Clint | 39 | Albers | 5 Apr 1886 | ||
42 | 5699 | MOFFATT, Mary Evelyn | f | 2 | 22 Nov 1885 | Trent | Chester H. | farmer | Amer | IL | 28 | Maria | JOHNSON | Trent | Amer | IL | 29 | Toney, E. P. | 28 Nov 1885 | ||
24 | 5463 | MOLITOR, Maria Franciska | f | 8 | w | 23 May 1885 | GerT | John Joseph Frank | farmer | Germ | IL | 45 | Maria Agnes | -- | GerT | Germ | IL | 34 | Gissy, C. J. | 9 Jun 1885 | |
67 | 6023 | MOLITOR, Theodor | m | 7 | 3 Jul 1886 | GerT | Casper | farmer | Amer | IL | 38 | Maria | BECKMANN | GerT | Amer | IL | 25 | Albers | 16 Jul 1886 | ||
74 | 6107 | MONSINK, Maria Anna | w | 1 | w | 6 Sep 1886 | GerT | John | farmer | Germ | Germ | 35 | Elizabeth | ROWLES | GerT | Germ | GerT | 21 | Albers | 8 Oct 1886 | |
68 | 6033 | MOORE, Ethel | f | 3 | 11 Jul 1886 | Clint | Henry C. | farmer | Amer | MO | 31 | Mary A. | WILSON | Clint | Amer | IL | 25 | Toney | 24 Jul 1886 | ||
35 | 5613 | MOORE, Monroe | m | 1 | w | 2 Jul 1885 | Carl | John | laborer | Amer | IL | 28 | Ellen | RINGER | Carl | Amer | IL | 20 | Kalkbrenner | 1 Oct 1885 | |
19 | 5400 | MORSE, Ida S. | f | 5 | 27 Feb 1885 | Carl | Walter S. | carpenter | Amer | GA | 31 | Laura Ann | SHARP | Carl | Amer | IL | 27 | Moore | 14 Apr 1885 | ||
42 | 5696 | MUELLEN, Catharine | f | 6 | 21 Nov 1885 | San Fe | Peter | laborer | Germ | Germ | 50 | Anna M. | JEGEL | San Fe | Germ | IL | 36 | -- | -- | ret by father | |
8 | 5255 | MUELLER, Peter Frederick | m | 1 | 21 Dec 1884 | Whe | August | farmer | Germ | Germ | 30 | Eliza | -- | Whe | Swis | Swit | 25 | Thomas | Pencilled in: Jenny (middle) | ||
55 | 5862 | MULLER, Anna Regina | f | 2 | w | 5 Mar 1886 | San Fe | John H. | saloon keeper | Germ | Germ | 32 | Elizabeth | HALLERMAN | San Fe | Amer | IL | 22 | -- | 14 Mar 1886 | ret by neighbor |
29 | 5533 | MULLER, Hilda Margaret | f | 6 | w | 23 Mar 1885 | N Bad | Andrew | horsetrader | Germ | Germ | 38 | Dora | -- | N Bad | Germ | Germ | 33 | Hummel | 27 Jul 1885 | |
72 | 6089 | MULLER, Maria Josephine | f | 1 | w | 24 Jul 1886 | GerT | Heinrich | farmer | Germ | GerT | 23 | Katharina | HULHIG | GerT | Germ | GerT | 21 | Albers | 23 Aug 1886 | |
44 | 5723 | MULLER, Theodora Arolina | -- | 3 | 24 Nov 1885 | GerT | Dietrich | farmer | Germ | Germ | 45 | Tresia | EVERS | GerT | Amer | IL | 28 | Albers | 28 Dec 1885 | ||
35 | 5603 | MULLER,. Mary Elizabeth | -- | 3 | 17 Sep 1885 | GerT | John F. | farmer | Germ | GerT | 31 | Maria Elizabeth | SURMANN | GerT | Germ | Germ | 24 | Albers | 25 Sep 1885 | ||
57 | 5889 | MUNK, George | m | 7 | 23 Mar 1886 | Look | Nicolaus | farmer | Fren | Franc | 38 | Elizabeth | KUHN | Look | Germ | Germ | 37 | Trifte | 1 Apr 1886 | ||
31 | 5554 | MURFIN, Unlisted | f | 1 | w | 6 Aug 1885 | Huey | Warren Wesley | physician | Amer | Ohio | 23 | Beattie B. | SIMCOX | Huey | Amer | KY | 19 | Murfin | 15 Aug 1885 | |
8 | 5258 | MURPHY, William | m | 3 | 29 Dec 1884 | SuCr | John | farmer | Irish | Irel | 30 | Mary | CLUNE | SuCr | Irish | IL | 45 | Clinton | |||
84 | 6243 | MURRAY, June | f | 9 | 7 May 1885 | Carl | Matthew P | lawyer | Irish | IL | 37 | Mary A | MCGAFFIGAN | Carl | Irish | N Y | 37 | Moore | 22 Jan 1887 | ||
81 | 6202 | MUTSCHLER, Eugene L | m | 5 | w | 25 Oct 1886 | E Frk | J G | farmer, J P, & supervisor | Germ | Germ | 39 | Hopey Ann | BROELOCK | E Frk | Amer | NY | 34 | 24 Dec 1886 | ret by father |
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |