What follows is a transcription by Dorothy Falk of the information contained in birth records for Clinton County in the years 1884 to June 1887. Dorothy hopes to transcribe additional years as the information becomes available. Thanks Dorothy! |
Pg # | Line # | Name of Child | Sex | # Child | Color | Date of Birth | Place of Birth | Father's Name | Father's Occupation | Father's Ntion'ty | Father Born | Father's Age | Mother's Name | Mother's Maiden | Mother's Res. | Mother's Ntion'ty | Mother Born | Mother's Age | Doctor/Midwife/ Attendant | Date of Return | Remarks |
14 | 5338 | LAGER, John | m | 7 | w | 17 Jan 1885 | Bree | Bernard | farmer | Germ | Germ | 37 | Mary | WELING | Avis | Germ | Germ | 37 | Kleir | ||
80 | 6195 | LAGER, Mary C | f | 8 | w | 19 Nov 1886 | Bree | Bernard | farmer | Germ | Germ | 37 | Effenia | -- | Bree | Germ | Germ | 36 | Hackmann | 30 Nov 1886 | |
61 | 5939 | LAGER, Unnamed | m | 1 | 31 Oct 1885 | S RoT | Theodor | blacksmith | Germ | Germ | 39 | Caroline | SCHRUMP | S RoT | Germ | Germ | 29 | Everett | 27 Apr 1886 | ||
29 | 5528 | LAMPE, Emilie Kutz | -- | 1 | 15 Jun 1885 | Avis | Herman | farmer | Amer | Hanov | 25 | Mary | SCHWARTZTRAUBE | -- | Amer | Summ | 22 | Gaffner | 22 Jul 1885 | ||
49 | 5789 | LAMPE, John J. | m | 1 | 10 Nov 1885 | Wade | Fredrick | farmer | Germ | Germ | 33 | Rosa M. | KREBS | -- | Germ | IL | 26 | Kalkbrenner | 18 Jan 1886 | ||
22 | 5437 | LAMPE, Regina Elizabeth | f | 6 | w | 8 Sep 1885 | San Fe | George | farmer | Germ | Germ | 51 | Anna | BECKER | San Fe | Germ | Clint | 35 | 16 May 1885 | 1884? ret by father | |
66 | 6016 | LAMPEN, John Bernard | m | 2 | w | 20 May 1886 | Carl | John C. | clerk | Amer | IL | 34 | Christina A. | SCHULTE | Carl | Germ | Germ | 32 | Flader | 9 Jul 1886 | |
19 | 5396 | LAMPEN, Paul Henry | m | 1 | w | 9 Apr 1885 | Carl | John C. | dep. county clerk | Amer | GerT | 33 | Christina | SCHULTE | Carl | Germ | Germ | 29 | Flader | 11 Apr 1885 | |
15 | 5348 | LANDMANN, Maria Caroline | f | 1 | 19 Feb 1885 | Avis | Henry | farmer | Germ | Germ | 29 | Caroline | FANZMEIER | Avis | Germ | Germ | 23 | Scheweling | 6 Mar 1885 | ||
57 | 5887 | LANDOLT, Bernhard Louis | m | 9 | w | 4 Mar 1886 | San Fe | Michael | farmer | Swi | Switz | 39 | Michael * | BONAWEVER | San Fe | Amer | Cinci | 37 | 1 Apr 1886 | ret by father | |
6 | 5238 | LANDOLT, Mary Bernadine | f | 5 | 19 Oct 1884 | SanF | Mark | farmer | Germ | IL | 37 | Catharine | -- | SanF | Germ | IL | 36 | Albers | |||
53 | 5840 | LANGE, Gerhard Anthony | m | 3 | 7 Jan 1886 | Avis | Gerhard | farmer | Germ | Germ | 28 | S. Maria | GERSTNER | Avis | Amer | IL | 25 | Hackman | 27 Feb 1886 | ||
9 | 5268 | LANGENHORST, Bernard Herman | m | 4 | 26 Dec 1884 | GerT | Gerhard | farmer | Germ | Germ | 37 | Margaret | -- | GerT | Germ | Germ | 28 | Albers | |||
37 | 5640 | LANGHAM, John Wm. Hy. | m | 2 | 7 Oct 1885 | Keys | Samuel H. | lumber dealer | Engl | Engl | 25 | Flora J. | SANDIFER | -- | Amer | KY | -- | Hord | 20 Oct 1885 | ||
5 | 5220 | LAPPE, Olinda Martha | f | 8 | w | 18 Nov 1884 | Bree | John | farmer | Germ | Germ | 42 | Georgine | TRIESE | Bree | Germ | Germ | 40 | Kleir | ||
13 | 5323 | LEHMANN, George Jacob | m | 4 | 6 Feb 1885 | Look | Jacob | farmer | Amer | Scla | 42 | Louise | SCHEFFER | Look | Germ | Germ | 32 | Trifte, Mary | |||
70 | 6056 | LEHRTER, Bernard Edward | m | 1 | w | 13 Oct 1886 | Dami | LEHTER, Herman | tailor | Germ | Germ | 27 | Anna | EMKE | Dami | Germ | IL | 20 | Gissey | 15 Oct 1886 | |
42 | 5700 | LEHRTER, Maggie | f | 2 | 5 Nov 1885 | Dami | Anton | tailor | Germ | Germ | 30 | Mary | REICHARD | Dami | Germ | Germ | 20 | Santel | 24 Nov 1885 | ||
12 | 5314 | LEMMING, Bernard Herman | m | 1 | 2 Feb 1885 | Avis | John | teacher | Amer | Sjoh | 21 | Barbara | NOREMANN ? | Avis | Amer | Carr | 21 | Korte | |||
67 | 6021 | LENGEMANN, Bernard Heinrich | -- | 2 | 11 Jul 1886 | Avis | Hy. | farmer | Germ | Germ | 38 | A. | MARKUS | Avis | Amer | Avis | 28 | Albers | 16 Jul 1886 | ||
65 | 5991 | LEONARD, Wilhelminia | f | 10 | w | 16 May 1886 | Carl | Henry | carpenter | Germ | Germ | 50 | Catharine F. | FRERKER | Carl | Germ | MO | 40 | Kalkbrenner | 14 Jun 1886 | |
84 | 6241 | LEPPER, Eulalie | - | 22 Dec 1886 | Trent | George | saddler | -- | -- | -- | Anna | FRICKER | -- | -- | -- | -- | Heuberger | 14 Jan 1887 | |||
47 | 5768 | LEUPKE, Maria | f | 8 | 31 Dec 1885 | Carl | Auston (?) | farmer | Germ | Germ | 46 | Mary | -- | Carl | Germ | Germ | 42 | Kalkbrenner | 18 Jan 1886 | ||
3 | 5197 | LEWIS, Frank | m | 5 | w | 18 Sep 1884 | Lake | John B. | farmer | Fren | Belle | 37 | Catharine | KAM | Lake | Fren | Belle | 32 | Kalkbrenner | ||
71 | 6072 | LIMER, Anna Angela | f | 3 | w | 10 Sep 1886 | Wheat | Wm. | farmer | Germ | Germ | 30 | Carolina | WILKEN | Wheat | Germ | Germ | 24 | Broening | -- | |
17 | 5379 | LINCH, Dennis | m | 2 | w | 13 Feb 1885 | PFC | Patrick | laborer | Irish | Irel | 35 | Dorothea | MCKINSEY | P F C | Amer | NY | 26 | Kalkbrenner | 30 Mar 1885 | |
54 | 5852 | LINDENBUSCH, John Heinrich | -- | 1 | 25 Feb 1886 | Dami | William | farmer | Amer | MO | 25 | Maggie | DUST | Dami | Amer | IL | 20 | Albers | 8 Mar 1886 | ||
43 | 5709 | LINDNER, Kortulor | -- | -- | 7 Nov 1885 | Trent | John | farmer | Amer | IL | 26 | Mary | HUGHMANN | Trent | Amer | IL | 20 | Zimmerman | -- | ||
13 | 5327 | LINNEMANN, Herman Henry | -- | 1 | 27 Jan 1885 | GerT | B. Herman | carpenter | Amer | GerT | 28 | Mary | HECKENKEMPER | GerT | Amer | Clint | 24 | Albers | |||
86 | 6261 | LITFRITZ, Mary Alena | f | 3 | 12 Oct 1886 | Clem | William | farmer | Amer | IL | 29 | Anna R | DILL | Clem | Amer | MD | 28 | Gordon, M D | 27 Jan 1887 | ||
59 | 5921 | LITZENBURG, Wm. Henry | m | 2 | 8 Feb 1886 | IrishT | George | farmer | Germ | Germ | 35 | Belle | FOSTER | IrishT | Amer | IL | 21 | Hays | 9 Apr 1886 | ||
84 | 6242 | LITZMANN, John Heinrich | - | -- Dec 1886 | Trent | Conrad | laborer | -- | -- | -- | Caroline | EBLE | Trent | -- | -- | -- | Heuberger | 14 Jan 1887 | |||
11 | 5295 | LOCEY, Unnamed | m | 2 | 25 Jan 1885 | -- | James J. | farmer | Amer | IL | 25 | Emma | MADDUX | SanF | Amer | IL | 23 | MOORE, D. N. | |||
14 | 5331 | LOEBEL, Emilie | f | 2 | 16 Jan 1885 | Trent | Joseph | coal miner | Germ | Germ | 34 | Antonia | -- | Trent | Germ | Germ | 27 | Vitt | |||
30 | 5548 | LOEBEL, Richard | m | 2 | 16 Jul 1885 | Trent | Anton | coal miner | Germ | Germ | 29 | Mina | NEPAN | Trent | Germ | Germ | 22 | Vitt | 11 Aug 1885 | ||
42 | 5697 | LOEPKER, Anna Maria | f | 8 | 7 Nov 1885 | San Fe | Bernard | farmer | Germ | Germ | 44 | Anna M. | DUST | San Fe | Amer | IL | 33 | Albers | 23 Nov 1885 | ret by B. Loepher | |
7 | 5247 | LOEPKER, Maria Anna Josephine | f | 3 | w | 10 Dec 1884 | SanF | Henry | farmer | Germ | Germ | 35 | Anna Helena | DUST | SanF | Amer | GerT | 24 | -- | ret by father | |
8 | 5263 | LOUDEN, Unnamed | m | 3 | 5 Jan 1885 | Trent | Benjamin | postmaster & farming | Amer | IL | 40 | Alice | HOLLER | Trent | Amer | IL | 28 | Clinton | |||
42 | 5703 | LOW, George Henry Louis | m | 5 | 12 Aug 1885 | Avis | Henry | farmer | Amer | TN | 35 | Lena | HUTZEL | -- | Amer | IL | 30 | Hetzel | 16 Nov 1885 | ||
86 | 6271 | LUBBERS, Anna Mary | f | 2 | 20 Nov 1886 | Car T | Bernard | farmer | Amer | Clint | 26 | Annie | ETTER | Car T | Amer | Clint | 23 | McGaffigan | 29 Jan 1887 | ||
23 | 5446 | LUEBBERS, Herman | m | 1 | 10 May 1885 | Carl | Bernard | farmer | Germ | Clint | 24 | Anna | ETTER | Carl | Germ | S Lou | 21 | McGaffigan | 25 May 1885 | ||
49 | 5787 | LUKE, Mary Catharine | f | 2 | 16 Jan 1886 | Avis | Fred. | farmer | Amer | MO | 30 | Catharine | WELLEN | Avis | Amer | IL | 22 | Scheweling | 19 Jan 1886 | ||
55 | 5872 | LUTJOHANN, Mary Kate | f | 5 | 15 Mar 1886 | Avis | Franz | cooper | Germ | Germ | 24 | Anna | WUTNER | Avis | Germ | Germ | 25 | Hackman | 22 Mar 1886 | ||
47 | 5769 | LUTZ, Mary Catharine | f | 3 | 28 Dec 1885 | Wade | Nicholas J. | farmer | Germ | IL | 27 | Mary | KRUSE | Wade | Germ | Germ | 24 | Ramsay | 8 Jan 1886 |
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |