What follows is a transcription by Dorothy Falk of the information contained in birth records for Clinton County in the years 1884 to June 1887. Dorothy hopes to transcribe additional years as the information becomes available. Thanks Dorothy! |
Pg # | Line # | Name of Child | Sex | # Child | Color | Date of Birth | Place of Birth | Father's Name | Father's Occupation | Father's Ntion'ty | Father Born | Father's Age | Mother's Name | Mother's Maiden | Mother's Res. | Mother's Ntion'ty | Mother Born | Mother's Age | Doctor/Midwife/ Attendant | Date of Return | Remarks |
55 | 5863 | ILGES, Anna Rosa | f | 8 | 28 Feb 1886 | BreT | Frank | farmer | Germ | Germ | 42 | Theresia | HILLMUS | BreT | Germ | Germ | 34 | Ball | 15 Mar 1886 | ||
50 | 5797 | ILLGES, Emilia Rosa | f | 3 | 6 Jan 1886 | Avis | John | laborer | Amer | IL | 25 | Rosa | -- | Avis | Amer | IL | 25 | Scheweling | 30 Jan 1886 | ||
7 | 5251 | IMMING, Anna Adelheid | f | 9 | w | 5 Dec 1884 | Dami | Bernard | farmer | Germ | Germ | 49 | Mary | WELLEN | Dami | Germ | IL | 38 | Santel | ||
35 | 5614 | JACKSON, Bessie Maud | f | 2 | w | 6 Sep 1885 | IrishT | Harry | farmer | Amer | Bond | 24 | Phyby | GRAY | -- | Amer | Clint | 21 | Kalkbrenner | 1 Oct 1885 | |
35 | 5610 | JACKSON, Noah | m | 8 | c | 15 Mar 1885 | Carl | Michael | farmer | Afric | S Lou | 30 | Ellen Maria | MITCHEL | Carl | Afric | Carl | 31 | Kalkbrenner | 1 Oct 1885 | |
42 | 5705 | JAMESON, Mary Elizabeth | f | 2 | 3 Nov 1885 | Trent | Henry | laborer | Amer | Amer | 31 | BUTTLER, Rebecca | KIRBY | Trent | Amer | Amer | -- | Vitt | 30 Nov 1885 | ||
72 | 6091 | JANSEN, Heinrich | m | 5 | w | 13 Jul 1886 | GerT | William | farmer | Germ | Hanov | 38 | Anna | HILMES | GerT | Germ | GerT | -- | Albers | 23 Aug 1886 | |
49 | 5796 | JANSEN, Jannie | f | 7 | 24 Jan 1886 | Avis | Henry | farmer | Germ | Germ | 44 | Maria | KEMPER | Avis | Germ | Germ | 34 | Albers | 28 Jan 1886 | ||
66 | 6015 | JANSEN, John Wm. | m | 4 | 5 May 1886 | Look | Bernard | farmer | Dutch | Holla | 39 | Mary | WOLTERS | Look | USA | -- | 25 | Wenneke | 8 Jul 1886 | ||
13 | 5315 | JASPER, Frederick | m | 4 | w | 6 Feb 1885 | SRT | William | farmer | Germ | Germ | 33 | Caroline | WULZE | SRT | Germ | Germ | 27 | -- | ret by father | |
92 | 6340 | JASPER, Hilda | f | 5 | 28 Sep 1886 | S RoT | William | farmer | Germ | Euro | 33 | Caroline | WULZE | S RoT | Germ | Euro | 30 | Everett | 11 Feb 1887 | ||
81 | 6205 | JENNETT, George | m | 9 | w | 17 Nov 1886 | Lake | Christ | farmer | Swi | Switz | 41 | Lucy | FLUR | Lake | Swiss | Swit | 36 | Kalkbrenner | 4 Jan 1887 | |
52 | 5826 | JENNI, Ludwig Wilhelm | m | 6 | 13 Feb 1886 | Jame | Samuel | farmer | Swiss | Switz | 46 | Louise | SEINER | Jame | Amer | IL | 33 | Schloetger | 18 Feb 1886 | ||
12 | 5310 | JENNINGS, Unnamed | tw | 4 | 11 Jan 1885 | SuCr | John | farmer | Amer | IL | 44 | Malinda | MONDEY | SuCr | Amer | IL | 27 | Hetzel | |||
40 | 5675 | JENSEN, Fredrick N. | m | 11 | 19 Sep 1885 | Carl | Fredrick N. or H. | veterinary surgeon | Dane | Denm | 38 | Anne | LICHREMING | Carl | Germ | Germ | 36 | Sharp | 13 Oct 1885 | ||
34 | 5599 | JENTZEN, Emma Emelie | f | 7 | 17 Aug 1885 | Carl | Charles | blacksmith | Germ | Germ | 42 | Emma | DRAGER | Carl | Germ | Germ | 37 | Flader | 22 Sep 1885 | ||
82 | 6217 | JOHNSON, Martha Ellen | f | 3 | w | 12 Dec 1886 | Clem | Perry | farmer | Amer | IND | 33 | Amanda Ollie | MOMAN | Huey | Amer | IND | 22 | Murfin | 23 Dec 1886 | |
1 | 5165 | JOHNSON, Unnamed | f | 2 | 27 Aug 1884 | Huey | Perry | day laborer | Amer | Ind | 30 | Amanda A. | MOMON | Huey | Amer | IN | 29 | Gordon, M. D. | |||
68 | 6036 | JOKISCH, Catherina | f | 1 | 21 Jul 1886 | Look | Emmanuel | farmer | Germ | Germ | 34 | Lena | GULLI | Look | Amer | IL | 26 | Trifte | 25 Jul 1886 | ||
31 | 5556 | JONES, Celes | f | 2 | 21 Mar 1885 | Carl | William N. | barber | Amer | Clint | 28 | Sallie | HULL | Carl | Amer | Carl | 23 | Sharp | 20 Aug 1885 | ||
84 | 6245 | JONES, Grover Maddux | 5 | 16 Nov 1885 | San Fe | H F | farmer | Amer | Clint | 37 | Anna M | MADDUX | San Fe | Amer | Clint | 33 | McGaffigan | 22 Jan 1887 | |||
22 | 5444 | JONES, William Cornelius | m | 6 | 25 Apr 1885 | IrishT | Thomas | farmer | Engl | Engl | 41 | Loucinda E. | KITTLE | -- | Amer | OH | -- | McGaffigan | 25 May 1885 | ||
53 | 5836 | JORDAN, Susan | f | -- | 29 Jan 1886 | S RoT | Daniel | -- | Swi | Switz | -- | Salonn | DEFFONTAINE | S RoT | Amer | -- | -- | 24 Feb 1886 | ret by father | ||
19 | 5395 | JUNKER, Elizabeth | f | 2 | w | 20 Mar 1885 | Carl | YUNKER, John S. | storekeeper | Germ | Germ | 33 | Maria Louisa | ISAAC | Carl | Germ | Clint | 30 | Kalkbrenner | 8 Apr 1885 | |
53 | 5838 | JUNKER, Elizabeth Mary | f | 4 | 22 Feb 1886 | Avis | Adam | farmer | Germ | Germ | 33 | Margareth | SANTEL | Avis | Germ | IL | 30 | Hackman | 27 Feb 1886 | ||
84 | 6243 | KAHLERT, Herbert E | m | 1 | 23 Oct 1885 | Carl | Edw | merchant | Amer | Carl | 25 | Hattie A | -- | Carl | Amer | IL | 22 | McGaffigan | 22 Jan 1887 | ||
10 | 5281 | KAHRHOFF, Mina Elizabeth | f | 4 | w | 12 Jan 1885 | Carl | Wm. Anton | farmer | Germ | Germ | 24 | Anna Adeheid | WILKE | Carl | Germ | Germ | 25 | Kalkbrenner | ||
13 | 5318 | KAISER, Robert | m | 7 | 16 Feb 1885 | Carl | Fred | barber | Germ | Germ | 35 | Dorothea | BARTH | Carl | Germ | Germ | 33 | Flader | |||
53 | 5842 | KALMER, Mary Maggie | f | 2 | w | 11 Feb 1886 | Dami | Herman | farmer | Germ | Germ | 27 | Maggie | HEIMAN | Dami | Germ | Germ | 26 | Santel | 27 Feb 1886 | |
17 | 5378 | KAMPLING, Clemens Herman | -- | 2 | 8 Mar 1885 | GerT | Christ | farmer | Germ | Germ | 27 | Maria | -- | GerT | Amer | GerT | 22 | Albers | 26 Mar 1885 | ||
52 | 5835 | KAMPWERTH, Theresia Agatha | f | 2 | w | 5 Feb 1886 | S RoT | Herman | farmer | Germ | Germ | 31 | Mary | RICHTER | S RoT | Germ | Bree | 26 | Gissy, Chas. | 24 Feb 1886 | |
40 | 5672 | KANNALL, Phillabenia | f | 3 | 6 Nov 1885 | San Fe | Domnick | farmer | Germ | IL | -- | Lizzie | LIST | San Fe | Germ | IL | 27 | Sharp | -- | ||
79 | 6179 | KANNE, Alfred Wm | m | -- | w | 10 Nov 1886 | Bree | Henry | miller | Germ | Jame | 34 | Lizzie | BANDELIER | Bree | Germ | High | 26 | Kleiner | 13 Nov 1886 | |
71 | 6074 | KANNE, Eddie | m | 1 | w | 20 Jul 1886 | Bree | Charles | miller | Germ | Bree | 28 | Eugene * | WESTERMAN | Bree | Germ | GerT | 25 | Kleiner | 23 Jul 1886 | |
72 | 6090 | KARHOFF, Anna | f | 5 | w | 7 Aug 1886 | GerT | Gerad * | farmer | Germ | Euro | 52 | Bernadina | THOLE | GerT | Germ | Euro | 34 | Albers | 23 Aug 1886 | |
78 | 6166 | KASPER, Charles | m | 1 | w | 18 Oct 1886 | Wheat | Rudolph | farmer | Swi | Switz | 25 | Mary | JENNY | Wheat | Swiss | Swit | 20 | Shomen | 18 Oct 1886 | |
66 | 6009 | KASSEN, John Bernhard | m | 1 | w | 26 Jun 1886 | BreT | John Wm. | agriculturist | Germ | MO | 33 | Anna Adelheid | HILMES | BreT | Germ | IL | 26 | Gissy | 29 Jun 1886 | |
17 | 5374 | KAUKAP, Elizabeth | f | 8 | 21 Mar 1885 | GerT | HAUKAP, Henry | farmer | Amer | Clint | 39 | Anna | -- | GerT | Germ | Germ | 37 | Albers | 26 Mar 1885 | ||
61 | 5942 | KAUNE, Mary Olivia | f | 6 | w | 29 Apr 1886 | Bree | Wm. G. | miller | Amer | IL | 35 | Sarah A. | DONNE | Bree | Amer | IL | 34 | Flader | 30 Apr 1886 | |
62 | 5959 | KEHRER, John | m | 2 | 17 Apr 1886 | N Mem | Peter | farmer | Amer | IL | 28 | Albertine | SCHUPP | N Mem | Amer | IL | 29 | Trifte | 11 May 1886 | ||
11 | 5296 | KEISER, Shelby Cleveland | m | 4 | 15 Oct 1884 | Irish | Adam | farmer | Amer | IL | 36 | Lucinda J. | SUMMERS | Irish | Amer | IL | 29 | McGaffigan | |||
30 | 5544 | KELLION, Henry Daniel | m | 2 | c | 12 Jul 1885 | Lake | JOINER, Wm. H. | farmer | -- | MO | 36 | KELLION, Elendor | -- | Lake | -- | IL | 31 | Killion | 4 Aug 1885 | |
6 | 5230 | KERKEMEIER, Bernard | m | 4 | w | 4 Dec 1884 | Bree | Ianatz | coal miner | Germ | Germ | 33 | Anna | NETTEMEIER | Bree | Germ | Germ | 28 | Kleir | ||
75 | 6125 | KERKEMEIR, Thos | m | 5 | w | 14 Aug 1886 | Bree | KERKMEIR, Ignatz | coal mining | Germ | Germ | 35 | Annie | NETTERMEIR | Bree | Germ | Germ | 30 | Kleiner | 7 Sep 1886 | |
46 | 5754 | KESNER, Unnamed | f | 5 | 17 Nov 1885 | Keys | Edward | farmer | Amer | IL | 33 | Edvina C | APPLE | Keys | Amer | IL | 33 | Hays | 25 Dec 1885 | ||
11 | 5290 | KIEFER, William | m | 4 | w | 21 Dec 1884 | Look | Leopold | farmer | Germ | Germ | 51 | Maria Anna | SCHEIBEL | Look | Germ | Germ | 41 | Fuchs | ||
70 | 6057 | KILE, Sarah Malinda | Germ | 3 | w | 24 Aug 1886 | Wheat | Charles Milton | farmer | Amer | Madi | 33 | Emma Ellis | NORMAN | Wheat | Amer | Bond | 22 | Ingold | 15 Oct 1886 | |
62 | 5961 | KILLION, Ida | f | 4 | c | 15 Apr 1886 | Lake | Henry | farmer | -- | IL | 31 | Mary | HICKMAN | Lake | -- | IL | 29 | Killion | 11 May 1886 | |
64 | 5987 | KILLION, Jos. Frederick | m | 6 | c | 13 May 1886 | Lake | James Calvin | farmer | Amer | Clint | 32 | C. | KILLION * | Lake | Amer | Wabas | 29 | Killion | 10 Jun 1886 | |
19 | 5404 | KILLION, Unnamed | f | 9 | c | 18 Mar 1885 | Lake | Aaron | farmer | -- | -- | 36 | Florie | -- | Lake | -- | -- | 30 | Killion | 14 Apr 1885 | |
87 | 6285 | KINKER, Annie | f | 1 Jan 1886 | Look | Fred F | farmer | Amer | Sand | 33 | Elizabeth | DUNCAN | Look | Amer | N Mem | 31 | Trifte | 26 Jan 1887 | Could be 1887 | ||
8 | 5257 | KIRKPATRICK, John Sheridan | m | 3 | 21 Nov 1884 | Broo | Joseph L. | coal miner | Amer | OH | 27 | Rachel E. | MIDDLETON | Broo | Amer | IL | 27 | Marshall | |||
58 | 5905 | KLEBER, Cora Isabella | f | 3 | w | 23 Feb 1886 | Carl | John Wm. | painter | Germ | S Lou | 25 | Ursula | STEPHENS | Carl | Amer | Bond | 24 | Kalkbrenner | 7 Apr 1886 | |
58 | 5906 | KLEBER, Frank | m | 2 | w | 28 Feb 1885 | Carl | Jacob | farmer | Germ | S Lou | 24 | Rosa Friederika | BOQUET | Carl | Germ | Belle | 28 | Kalkbrenner | 7 Apr 1886 | |
3 | 5189 | KLEBER, John W.& Mary U.E. | m&f | 1-2 | w | 5 Aug 1884 | Carl | John W. | painter | Amer | Carl | 24 | Ursley | STEVENSON | Carl | Amer | Clint | 22 | McGaffigan | ||
57 | 5892 | KLEIN, Elizabeth | f | 7 | 18 Mar 1886 | GerT | THEIN, Herman | farmer | Germ | Germ | 48 | Agnes | LOEPKER | GerT | Germ | Germ | 35 | Albers | 5 Apr 1886 | ||
43 | 5713 | KLOECKNER, Anna Emma | f | 2 | 2 Dec 1885 | Dami | John | farmer | Germ | Germ | 31 | Mary | KREIMER | Dami | Germ | Germ | 26 | Santel | 19 Dec 1885 | ||
28 | 5512 | KLUTHO, Katie | f | 11 | w | 28 May 1885 | Bree | Theodore | lumber & liquor dealer | Germ | Germ | 54 | Anna | MOLITOR | Bree | Germ | GerT | -- | Kleir | 30 Jun 1885 | |
35 | 5605 | KLUTHO, unnamed | m | 2 | 12 Sep 1885 | Bree | August | carpenter | Fren | Belg | 24 | Anna | ALTEPETER | Bree | Germ | IL | 23 | Gissy, C. E. | 25 Sep 1885 | ||
17 | 5368 | KNEIMEYER, Louise Dorothea | f | 1 | w | 2 Mar 1885 | Wade | Chas. | farmer | Amer | S Lou | 26 | Friederica | STOECKNER | Wade | Amer | Clint | 21 | Hohe | 23 Mar 1885 | ret by father |
71 | 6078 | KNEUMIKE, Kate | f | 4 | w | 20 May 1886 | Bree | Wm. | farmer | Germ | HanIL | 35 | Elizabeth | MERANS | -- | Germ | Hanov | 25 | Bechtold | 20 Jun 1886 | |
2 | 5186 | KNIES, Anton | m | 5 | 15 Oct 1884 | Bree | Henry | coal miner | Germ | Germ | 35 | Elizabeth | POTTMEIER | Bree | Germ | Germ | 33 | Kleir | |||
9 | 5272 | KNIPP, Elizabeth Catharine | f | 5 | 27 Jan 1885 | Look | John | farmer | Amer | OH | -- | Dorthea | LAUBENSCHLEGER | Look | Amer | IL | 28 | Trifte, Mary | |||
73 | 6103 | KNIPP, Jacob | m | 6 | w | 15 Aug 1886 | Look | John | farmer | Amer | Clint | 41 | Elizabeth | LAUDENSCHLAGER | Look | Amer | S Clai | 41 | Trifte | 30 Aug 1886 | |
82 | 6212 | KNOLLHOFF, John Edward | m | 2 | 4 Dec 1886 | Lake | Henry | farmer | Germ | Clint | 29 | Emma | MUELLER | Lake | Germ | S Lou | 23 | Blumenkamp | 22 Dec 1886 | ||
27 | 5505 | KNOLLHOFF, unlisted | f | 1 | 23 Jan 1885 | Lake | Henry | farmer | Amer | IL | 27 | Emma M. | MILLER | Lake | Amer | MO | 20 | Gordon, M. D. | 29 Jun 1885 | ||
46 | 5745 | KOBLER, Albert | m | 5 | 11 Nov 1885 | Trent | Jacob | farmer | Germ | Germ | 36 | Mary | WAGNER | Trent | Amer | IL | 26 | Gaffner | 4 Jan 1846 | ||
17 | 5375 | KOCH, Bernard Henry | m | 8 | 9 Mar 1885 | GerT | Herman | cabinet maker | Germ | Germ | 45 | Mary Adelheid | WEITER | GerT | Germ | Germ | 38 | Albers | 26 Mar 1885 | ||
40 | 5678 | KOCH, Carola A. | f | 4 | 15 Oct 1885 | Trent | Herman | blacksmith | Germ | Germ | 38 | Martha | KUEHN | Trent | Germ | Germ | 24 | Gaffner | 10 Nov 1885 | ||
26 | 5492 | KOCH, Emma B. (1) | f | 2 | w | 28 Jan 1885 | Clint | George | farmer | Amer | MO | -- | Franciska | SPEISER | -- | Amer | IL | -- | Speiser, L. | 17 Jun 1885 | |
17 | 5367 | KOCH, Emma Barbara | f | 2 | w | 28 Jan 1885 | Meri | George W. | farmer | Germ | MO | 29 | Franciska | SPEISER | Meri | Germ | IL | 22 | -- | 19 Mar 1885 | ret by father |
3 | 5198 | KOCH, Emma Catharine | f | 8 | w | 30 Aug 1884 | Carl | John | cabinet maker | Germ | Germ | 37 | Margaret | WOESTMANN | Carl | Germ | GerT | 36 | Zimmerman | ||
41 | 5682 | KOCH, John Casper | m | 1 | 17 Oct 1885 | Bree | Fredrick | merchant | Germ | IL | 23 | Catharine | HOFSOMMER | Bree | Germ | IL | 24 | Kleir | 12 Nov 1885 | ||
81 | 6200 | KOCH, John Phillip | m | 4 | w | 25 Sep 1886 | Wheat | Anton | farmer | Germ | Germ | -- | Mina | BURHORN | Wheat | Germ | Germ | -- | Kalkbrenner | 4 Jan 1887 | |
75 | 6121 | KOEHLER, Alma | f | 1 | w | 20 Jul 1886 | Trent | William | salloon keeper | Germ | Germ | 34 | Emlia | ZIMMERMAN | Trent | Amer | IL | 31 | Gaffner | 19 Aug 1886 | |
47 | 5766 | KOELKER, Louis | m | 9 | 3 Oct 1885 | Carl T | Frank | farmer | Germ | IL | 50 | Margarettia | MARTZLOFF | Carl | Fren | IL | -- | Kalkbrenner | 18 Jan 1886 | ||
50 | 5808 | KOENTZ, William | -- | 2 | 10 Jan 1886 | Trent | Louis | farmer | Amer | IL | 29 | Mary | ROHBACK | Trent | Amer | IL | 29 | Gaffner | 15 Feb 1886 | ||
44 | 5726 | KOHRMAN, Maria Elizabeth | -- | 1 | 19 Dec 1855 | GerT | August | farmer | Germ | Germ | 30 | Fannie | ROLVE | GerT | Germ | Germ | 28 | Albers | 28 Dec 1885 | ||
53 | 5843 | KOLLMANN, Joseph Clemens | m | 4 | w | 3 Feb 1886 | Dami | Joseph | farmer | Germ | Germ | 39 | Mary | WENDEL | Dami | Germ | Germ | 39 | Santel | 27 Feb 1886 | |
9 | 5269 | KONNEN, Herman Henry | m | 1 | 9 Jan 1885 | GerT | Henry | laborer | Germ | Germ | 26 | Sophia | -- | GerT | Amer | GerT | 24 | Albers | |||
90 | 6317 | KOOB, Frank John | m | 1 | 15 Dec 1886 | E Frk | Philipp H | farmer | Germ | Clint | 24 | Mary | KINDER | -- | Germ | SanFe | 18 | Speiser | -- | ||
13 | 5326 | KOPMANN, B. Heinrich | -- | 2 | 21 Jan 1885 | GerT | John | farmer | Germ | Germ | 32 | Mary | WILDHABER | GerT | Germ | Germ | 23 | Albers | |||
26 | 5486 | KORKEMEYER, Mary | f | 1 | w | 30 May 1885 | S RoT | Henry | farmer | Germ | Amer | 25 | Mary | APLEY | S RoT | Germ | Germ | 21 | Everett | 17 Jun 1885 | |
26 | 5489 | KORKEMEYER, not named | f | 4 | 26 Dec 1884 | S RoT | Stephen | farmer | Germ | Germ | 35 | Mary | -- | -- | Germ | Germ | 29 | Everett | 17 Jun 1885 | ||
64 | 5982 | KORTE, John Ferdinand | - | 4 | 22 May 1886 | GerT | Herman | farmer | Amer | GerT | 35 | Maria | FEHRMANN | GerT | Amer | GerT | 29 | Albers | 5 Jun 1886 | ||
5 | 5224 | KORTE, John Herman | m | 3 | 13 Dec 1884 | GerT | Herman | farmer | Amer | GerT | 33 | Mary | -- | GerT | Amer | Germ | 28 | Albers | |||
53 | 5841 | KORTE, John William | m | 4 | w | 16 Feb 1886 | Dami | William | farmer | Germ | Germ | 27 | Caroline | HOERSCHLER | Dami | Germ | Germ | 27? | Santel | 27 Feb 1886 | |
67 | 6025 | KORTE, William Henry | -- | 7 | 30 Jun 1886 | GerT | Herman | farmer | Germ | Germ | 53 | Elizabeth | HAVERMANN | GerTT | Germ | Germ | 23 | Albers | 16 Jul 1886 | ||
66 | 6007 | KRAMLIE, George E. | m | 2 | w | 30 May 1886 | E Frk | John | farmer | Amer | Ohio | 24 | Anna | COCHRAN | E Frk | Amer | OH | 20 | -- | 24 Jun 1886 | ret by father |
34 | 5593 | KRAUS , Bertha Maria Margaret Caroline | f | 3 | 10 Aug 1885 | Broo | Henry | farmer | Germ | Wash | -- | Anna | WEIHE | Broo | Germ | Wash | -- | Blumenkamp | 18 Sep 1885 | ||
56 | 5884 | KRAUS, Mina Louise | f | 10 | 19 Mar 1886 | Look | Valentine | farmer | Germ | Germ | 48 | Catharine | WEAVER | Look | Amer | IL | 42 | Trifte | 1 Apr 1886 | ||
78 | 6165 | KRAUSE, Emil Karl | m | - | w | 9 Oct 1886 | Trent | Frank | hard work | -- | MO | 39 | Barbara | HURST | Trent | -- | IL | 27 | Heuberger | 15 Nov 1886 | |
65 | 5992 | KREBS, Casper | m | 2 | w | 16 May 1886 | Wade | Jacob | farmer | Amer | IL | 31 | Anna | SCHIERMANN | Wade | Amer | IL | 30 | Kalkbrenner | 14 Jun 1886 | |
7 | 5246 | KREBS, Louise Caroline | f | 1 | 17 Nov 1884 | Wad | Jacob | farmer | Germ | IL | 30 | Anna | SHIERMANN | Wad | Germ | IL | 29 | Flader | |||
67 | 6022 | KREKE, Elizabeth | - | 2 | 11 Jul 1886 | GerTT | Fred | farmer | Amer | IL | 25 | Maria | EILERING | GerT | Amer | IL | 24 | Albers | 16 Jul 1886 | ||
9 | 5266 | KREKE, Elizabeth Josephine | f | 2 | 17 Jan 1885 | GerT | Henry | farmer | Amer | GerT | 30 | Mary | -- | GerT | Amer | IL | 21 | Albers | |||
24 | 5462 | KREKE, Herman Henry | m | 3 | w | 28 May 1885 | BreT | George Henry | farmer | Germ | IL | 29 | Mary Anna | MUELLER | BreT | Germ | IL | 24 | Gissy, C. E. | 5 Jun 1885 | |
76 | 6134 | KRUGER, Albert | w | 6 | w | 1 Sep 1886 | N Mem | KRUEGER, Wm | laborer | Germ | Germ | 37 | Nancy | SALOMON | N Mem | Amer | Clint | 32 | Trifte | 27 Oct 1886 | |
62 | 5958 | KRUP, Theodor | m | 1 | w | 1 May 1886 | S RoT | KRUEP, Theodor | coal miner | Germ | Germ | 33 | Franses | SPILLMAN | S RoT | Germ | Germ | 22 | Everett | 11 May 1886 | |
1 | 5168 | KRUSE, Henry A. | m | 1 | 11 Sep 1884 | Huey | August | farmer | Germ | Germ | 28 | Caroline | EDEL | Huey | Amer | LA | 22 | Gordon, M. D. | |||
47 | 5762 | KRUSE, Hermann | m | 2 | 3 Jan 1886 | Meri | August | farmer | Germ | Germ | 32 | Caroline | EDEL | Meri | Germ | N Orl | 24 | -- | 23 Jan 1886 | ret by father | |
44 | 5722 | KRUSE, Joseph William | m | 6 | 20 Nov 1855 | GerT | Bernard | farmer | Germ | Germ | -- | Anna H. | MERSCHER | -- | Amer | IL | -- | father of child | 31 Dec 1885 | ret by father | |
58 | 5910 | KUEPER, Anna Maria Augustina | f | 6 | w | 8 Mar 1886 | Carl | William | merchant | Germ | Germ | 38 | Anna | KARHOFF | Carl | Germ | GerT | 31 | Kalkbrenner | 7 Apr 1886 | |
78 | 6168 | KUES, Henry | m | 5 | w | 1 Nov 1886 | Avis | J. Gerad | wagon maker | Germ | Euro | 35 | Wilhelmina | TOEBBENATKE | Avis | Germ | Germ | 29 | Scheweling | 19 Nov 1886 | |
43 | 5706 | KUHN, Elmer | m | 2 | 15 Nov 1885 | Trent | Lorenzo | farmer | Amer | IL | -- | Julia | OLLENDORF | Trent | Amer | IL | -- | Vitt | 30 Nov 1885 | ||
54 | 5848 | KUHN, Emma Phellipine | f | 4 | 1 Feb 1886 | Trent | Jacob, Jr. | carpenter | Amer | IL | 29 | Philipine | -- | Trent | Germ | Germ | 23 | Vitt | 8 Mar 1886 | ||
85 | 6248 | KUHN, Herman | m | 3 | 23 Dec 1886 | N Bad | Joseph | farmer | Amer | Dami | 28 | Elizabeth | WERNER | N Bad | Amer | N Mem | 25 | Gaffner | 25 Jan 1887 | ||
29 | 5534 | KUHN, Maria | f | 2 | w | 6 Feb 1885 | Dami | George | farmer | Germ | Germ | 26 | Elizabeth | WERNER | -- | Amer | Dami | 22 | Hummel | 27 Jul 1885 | |
5 | 5216 | KUHN, Peter Henry | m | 5 | 16 Nov 1884 | Look | Adam | farmer | Germ | Germ | 40 | Mary | MANK | Look | Amer | Belle | 30 | Trifte | |||
21 | 5421 | KUN, Maria | f | 2 | w | 3 Feb 1885 | Dami | John | farmer | Amer | Dami | 24 | Elizabeth | WERNER | N Bad | Amer | IL | 22 | Hummel | 28 Apr 1885 | |
54 | 5857 | KUNER, Julius John | f * | 1 | w | 17 Feb 1886 | N Bad | John | farmer | Amer | IL | 27 | Wilhelmina | -- | -- | Amer | IL | 19 | Heebamme | 5 Mar 1886 | |
51 | 5814 | KUNKLE, Joseph Peter | m | 2 | 17 Jan 1886 | Wade | Peter | farmer | Germ | IL | 28 | Julia Cath | CHRIST | Wade | Germ | IL | 21 | Kalkbrenner | 15 Feb 1886 | ||
82 | 6219 | KUNZLE, Lili | f | 6 | w | 14 Dec 1886 | N Bad | Rudolf | farmer | Germ | Germ | 36 | Maria | WELSE | N Bad | Germ | Germ | 31 | Hummel | 3 Jan 1887 | |
2 | 5175 | KUNZLE, Otillia Catherine | f | 6 | w | 1 Oct 1884 | Dami | Rudolph | farmer | Germ | Germ | 36 | Mary | WELSCH | Dami | Amer | Dami | 25 | Hummel | ||
54 | 5849 | KUTTER, Maria | -- | 7 | 5 Feb 1886 | Dami | Bernard | farmer | Germ | Germ | 46 | Maria | KUTTER | Dami | Amer | IL | 38 | Albers | 8 Mar 1886 |
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |