What follows is a transcription by Dorothy Falk of the information contained in birth records for Clinton County in the years 1884 to June 1887. Dorothy hopes to transcribe additional years as the information becomes available. Thanks Dorothy! |
Pg # | Line # | Name of Child | Sex | # Child | Color | Date of Birth | Place of Birth | Father's Name | Father's Occupation | Father's Ntion'ty | Father Born | Father's Age | Mother's Name | Mother's Maiden | Mother's Res. | Mother's Ntion'ty | Mother Born | Mother's Age | Doctor/Midwife/ Attendant | Date of Return | Remarks |
51 | 5815 | CAMMERON, John W. | m | 1 | 11 Jan 1886 | Carl | Wm. | laborer | Amer | IL | 29 | Martha A | REYNOLDS | Carl | Amer | IL | 26 | Kalkbrenner | 15 Feb 1886 | ||
64 | 5984 | CARR, Arnold Plack | m | 1 | 24 Jun 1886 | Trent | Wm. T. | druggist | Amer | Trent | 22 | Anna Bertha | PLACK | Trent | Amer | S Lou | 22 | Toney | 8 Jun 1886 | ||
16 | 5362 | CARTER, Charles Leslie | m | 2 | 8 Nov 1884 | E Frk | Charles | farmer | Amer | IL | 27 | Sarah Ann | WADE | E Frk | Amer | IL | 25 | Newton | 13 Mar 1885 | ||
7 | 5241 | CHAMBERS, Unnamed | m | 1 | 7 Dec 1884 | Broo | Elmore | farmer | Amer | IL | 23 | Flora C. | GILLETT | Clint | Amer | IL | 30 | Hallorn | |||
85 | 6258 | CHARD, Edgar N | m | 3 | 21 Feb 1886 | Clem | Rice C | farmer | Amer | IL | 29 | Sarah E | MADDUX | Clem | Amer | Ark | 29 | Gordon, M D | 27 Jan 1887 | ||
79 | 6172 | CHARD, Unnamed | m | 1 | w | c 25 Oct 1886 | Lake | John E | farmer | Amer | IL | 26 | Lucinda E | ESSINGTON | Huey | Amer | IL | 21 | Murfin | 15 Dec 1886 | |
43 | 5714 | CHATILLON, Minie | f | 4 | 21 Nov 1885 | Trent | Theophile | miner | Fren | Franc | 34 | Mary | THORAND | Trent | Germ | Germ | 26 | Vitt | 16 Dec 1885 | ||
34 | 5591 | CHRIST, Anna Maria Sophia | f | 1 | 15 Aug 1885 | Lake | John, Jr. | farmer | Germ | Lake | 25 | Catharine | HOLDENER | Lake | Germ | Carl | 19 | Blumenkamp | 18 Sep 1885 | ||
13 | 5317 | CLABAUGH, Genevieve | f | 3 | 23 Jan 1885 | Carl | John T. | farmer | Amer | Clint | -- | Hattie | VERNON | Carl | Amer | Clint | -- | Ramsay | |||
48 | 5774 | CLABAUGH, Helena | f | 6 | 9 Jan 1886 | Carl | John L. | farmer | Amer | IL | 27 | Hattie | VERNON | Carl | Amer | IL | 24 | Ramsay | 18 Jan 1886 | ||
56 | 5875 | CLARK, John Albert | m | 3 | 9 Feb 1886 | Wade | Rheubin | farmer | Amer | KY | 38 | Susan Alice | BECK | Carl | Amer | VA | 28 | Sharp | 4 Feb 1886 | ||
16 | 5361 | COLE, John William | m | 7 | 9 Mar 1885 | E Frk | John Lewis | farmer | Amer | IL | 43 | Ellen Jane | GELLIN | E Frk | Amer | IL | 38 | Newton | 13 Mar 1885 | ||
46 | 5756 | COLE, Unnamed | f | 7 | 4 Dec 1885 | Boul | T. W. | laborer | Amer | IL | 35 | Sarah E. | CARTER | Boul | Amer | IL | 33 | Hays | 25 Dec 1885 | ||
61 | 5944 | COLLIGNON, Mary Charlotte | f | 4 | 4 May 1886 | Trent | John Martin | contractor | Amer | S Lou | 28 | Anna Mary | EMIG | Trent | Germ | Germ | 28 | Vitt | 4 May 1886 | ||
85 | 6253 | COLLINS, Carrie Blanche | f | 1 | 18 Jul 1886 | Clem | Daniel P | farmer | Amer | IL | 31 | Carrie F | FINDLEY | Lake | Amer | IL | 24 | Gordon, M D | 27 Jan 1887 | ||
23 | 5456 | COLTRIN, Unnamed | m | 2 | w | 9 May 1885 | Broo | J. Wickliffe | farmer | US | Hanc | 32 | Evoline | WELSCH | -- | Amer | Jeff | 25 | McFarland | 27 May 1885 | |
37 | 5636 | COMBE, Ella Mary | f | -- | w | 18 Sep 1885 | S RoT | Louis | -- | Swee | Switz | -- | Mary E. | ROGIER | -- | Fren | Fran | -- | -- | ret by father | |
32 | 5566 | CONNER, Edith | f | 3 | 7 Jul 1885 | Carl | Charles | laborer | Amer | KY | 31 | Ada | SEATS | Carl | Amer | TN | 22 | McGaffigan | 25 Aug 1885 | ||
34 | 5601 | CONRAD, Matilda Christina | f | 4 | w | 22 May 1885 | Meri | Peter | farmer | Germ | Germ | 34 | Anna | JANSEN | Meri | Swee | Swed | 35 | mother in law | 23 Sep 1885 | ret by father |
76 | 6137 | CONRAD, Rose May Flora | f | 3 | w | 4 Aug 1886 | Meri | Wm | farmer | Germ | Germ | 36 | Loretta | LACEY | Meri | Amer | -- | 27 | Fleute | 29 Oct 1886 | |
15 | 5350 | COOPER, Unnamed | m | 4 | 4 Feb 1885 | IrishT | W. H. | laborer | Amer | IL | 26 | Junetta | ESSINGTON | IrishT | Amer | IL | 24 | Hord | 6 Mar 1885 | ||
44 | 5719 | CORCORAN, Magdaline Viola | f | 3 | 26 Nov 1885 | Carl | John W. | cashier | Germ | MO | 27 | Barbara A. | KREBS | Carl | Germ | OH | 21 | Ramsay | 17 Dec 1885 | ||
3 | 5191 | CORCORAN, Mary Lydia | f | 2 | w | 19 Oct 1884 | Carl | John Wm. | book keeper | Amer | Slou | 26 | Barbara A. | KREBS | Carl | Amer | OH | 19 | Ramsay | ||
48 | 5782 | CORDELL, Frank | m | 8 | 9 Jan 1886 | Sug Cr | Wm. F. | farmer | Amer | MO | 38 | Lenora | JOHNSON | -- | Amer | IL | -- | Toney, E. P. | 15 Jan 1886 | ||
30 | 5542 | COUSTANZER, Mary Christina Maggie | f | 1 | 18 Jul 1885 | Look | Albert | farmer | Amer | Masc | 31 | Ricka | BORGMAN | Look | Amer | Look | 20 | Trifte | 4 Aug 1885 | ||
34 | 5597 | CRAUSE, Unnamed | m | 3 | 16 Sep 1885 | Carl | Jacob | painter | Germ | Germ | 36 | Minie | WALDURK | Carl | Amer | -- | 34 | Flader | 22 Sep 1885 | ||
62 | 5952 | CUNNINGHAM, Unnamed | m | 1 | 6 May 1886 | Broo | Geo. S. | farmer | USA | IL | 19 | CHAMBERS, Floy | CAMBERS * | -- | USA | IL | 19 | McFarland | 6 May 1886 | ||
27 | 5504 | CURDT, unlisted | m | 6 | 11 Feb 1885 | E Frk | Fred | farmer | Germ | Hanov | 38 | Anna | DIEKMANN | E Frk | Amer | MO | 29 | Gordon, M. D. | 29 Jun 1885 | ||
85 | 6260 | CURTH, Annie M | f | 5 | 27 Oct 1886 | E Frk | August G | farmer | Amer | MO | 32 | Annie M | KOCH | E Frk | Amer | MO | 27 | Gordon, M D | 27 Jan 1887 | ||
62 | 5963 | DAI, Fred | m | 2 | w | 18 Apr 1886 | Bree | Bernard | coal miner | Amer | IL | 25 | Mary | JANSEN | Bree | Amer | IL | 19 | Kleier | 17 May 1886 | |
30 | 5546 | DANHART, John | -- | -- | 13 Jul 1885 | Trent | M. | coal miner | Germ | Germ | 37 | Agnes | -- | Trent | Germ | Germ | 28 | Zimmerman | 4 Aug 1885 | ||
72 | 6082 | DANHURST, Unnamed | - | - | - | 16 Sep 1886 | Trent | Mize | laborer | Germ | Germ | 38 | Agnes | -- | -- | Germ | Germ | 29 | Heuberger | 20 Jun 1886 | |
5 | 5213 | DANIEL, Henry Anton | m | 5 | 14 Oct 1884 | Avis | Henry | brick maker | Germ | Germ | 50 | Johannah | -- | Avis | Germ | Germ | 30 | Buhrmann | |||
11 | 5298 | DAVID, Mary Johanna | -- | -- | 24 Jan 1885 | Trent | Ferdinand | coal miner | Swis | Swit | 47 | Elizabeth | ALDER | Trent | Swiss | Swit | 39 | Zimmerman | |||
29 | 5535 | DAVIS, unnamed | m | 10 | 12 Jul 1885 | Key 4 | Walter, Sr. | farmer | Amer | -- | 47 | Martha | CARTER | Key 4 | Amer | -- | 45 | Burton& Davis | 28 Jul 1885 | Cert by Vandervort | |
53 | 5839 | DEIEN, Bernard Henry | m | 8 | 1 Feb 1886 | Avis | B. Henry | cooper & engineer | Germ | MO | 35 | Josephine | DUMBECK | Avis | Germ | IL | 30 | Hackman | 27 Feb 1886 | ||
54 | 5858 | DEMONLIN, Dora E. | f | 6 | 24 Feb 1886 | S RoT | Nathan | farmer | Fren | Franc | 51 | Fannie | COMB | S RoT | Swiss | Swit | 44 | Bandret | 11 Mar 1886 | ||
43 | 5707 | DEREMIAH, Author Blaine | m | -- | 13 Nov 1885 | Lake | H. | farmer | Amer | IL | 36 | Julia A. | -- | Lake | Amer | IL | 31 | Killian | 13 Nov 1885 | ||
17 | 5377 | DERHAKE, Mary Anna | -- | 2 | 21 Feb 1885 | GerT | Herman | cooper | Amer | S Lou | 27 | Maria Anna | -- | GerT | Amer | Dami | 23 | Albers | 26 Mar 1885 | ||
72 | 6093 | DERNNELING, Anna | f | 1 | w | 14 Aug 1886 | S Mor | Saml | wagon maker | Germ | Germ | 32 | Anna | WILHANK | S Mor | Amer | St Mor | 19 | Vitt | 18 Aug 1886 | |
56 | 5877 | DETTMER, Herman Ferdinand | -- | 1 | 14 Mar 1886 | Sug Cr | George Wm | farmer | Germ | S Lou | 33 | Maria Augustina Elizabeth | REBLING | Sug Cr | Germ | BreT | 28 | Heuberger | 19 Mar 1886 | ||
25 | 5482 | DEUTSCH, Catharine | f | 1 | 16 May 1885 | Bree | Anton | painter | Germ | Germ | 28 | Catharine | BERNARD | Bree | Amer | Dami | 21 | Kuep | 17 Jun 1885 | ret by father | |
63 | 5970 | DEUTSCH, Mary Margaretha | f | 2 | w | 11 May 1885 | Bree | Anton | painter | Germ | Germ | 30 | Catharine | BERNS | Bree | Germ | IL | 23 | Gissey, C H | 19 May 1886 | |
19 | 5394 | DEVINE, Angelina Susannah | f | 7 | w | 21 Mar 1885 | Carl | George | blacksmith | Germ | Franc | 35 | Emilie | KUNNO | Carl | Germ | Germ | 34 | Kalkbrenner | 8 Apr 1885 | |
52 | 5824 | DEWY, William Franklin | m | 3 | 27 Jan 1886 | Wheat | Franklin W. | farmer | Amer | IL | 31 | Lucind | MOLETT | Dud | Amer | IL | 21 | Ingold | 16 Feb 1886 | ||
49 | 5785 | DICKEMPER, Carolina | f | 4 | 9 Oct 1885 | IrishT | Henry | farmer | Germ | Germ | 32 | Maria H. | -- | IrishT | Germ | Germ | 32 | Kalkbrenner | 18 Jan 1886 | ||
70 | 6064 | DICKMAN, Maria Ziezielia | f | 3 | w | 2 Oct 1886 | Carl | DIEKMAN, Frantz | kiefer | Germ | Germ | 44 | Katharina | DEDDERS | Carl | Germ | Amer | 39 | Flader | 19 Sep 1886 | |
66 | 6008 | DIDIER, Louise Blanch | f | 6 | w | 1 Jun 1886 | Broo | Phillibert | farmer | Fren | Franc | 50 | Mary | BRENNER | Broo | Fren | Fran | 34 | -- | 27 Jun 1886 | ret by father |
49 | 5790 | DIEKEMPER, Cecelia Olive Anna | f | 2 | 2 Jan 1886 | Clem | Bernard | farmer | Amer | IL | -- | Anna | SHROEDER | Clem | Amer | IL | -- | father of child | 16 Jan 1886 | ||
33 | 5580 | DIEKEMPER, Theodore | m | 3 | w | 19 aug 1885 | Dami | Frank | blacksmith | Germ | S Lib | 29 | Margaret | RICKELMANN | Dami | Germ | S Libr | 27 | Santel | 12 Sep 1885 | |
68 | 6038 | DIEKER, Catharina Dierker | F | 3 | 23 Jun 1886 | Wheat | SANDMANN, Gerhard | farmer | Amer | Amer | 28 | DIERKER, Anna * | SANDMANN * | Wheat | Amer | Amer | 24 | Flader | 26 Jul 1886 | ||
58 | 5902 | DIEKROTGER, Franz | m | 7 | w | 20 Feb 1886 | Wheat | Theodor | farmer | Germ | -- | 39 | Catharine | RICKELMANN | Wheat | -- | -- | 30 | Kalkbrenner | 7 Apr 1886 | |
57 | 5897 | DIESEN, Catharine Adeheid | f | 3 | 18 Mar 1886 | GerT | Bernard | farmer | Germ | Germ | 28 | Maria Margaret | FERING | GerT | Germ | Germ | 29 | Albers | 5 Apr 1886 | ||
42 | 5695 | DIESEN, Catharine Elizabeth | f | 4 | 22 Oct 1885 | Bart | Herman | farmer | Germ | Germ | 30 | Catharine | GRAF | Bart | Amer | MO | 27 | Albers | 22 Nov 1885 | ||
33 | 5576 | DILL, James Edward | m | 1 | 29 Jul 1885 | IrishT | Albert G. | farmer | Amer | Clint | 27 | Mary Josephine | BRYANT | IrishT | Amer | Clint | 23 | Ingold | 11 Sep 1885 | ||
24 | 5461 | DILL, Unnamed | m | 9 | 29 May 1885 | IrishT | Ambrose | farmer | Amer | MD | 43 | Rebecca | DIAR | IrishT | Amer | MD | 28 | Hays | 5 Jun 1885 | ||
32 | 5564 | DOELL, Walter R. | m | 1 | w | 8 Aug 1885 | Clem | Rudolph | farmer | Amer | S Lou | 27 | Louise | FLUTT | Clem | Amer | S Lou | 27 | 2 Sep 1886 | ret by father | |
30 | 5537 | DOEMKER, Herman Henry | m | 1 | w | 26 Jun 1885 | GerT | August | farmer | Germ | Germ | 25 | Josephine | -- | GerT | Amer | IL | 21 | Becker | 29 Jul 1885 | Cert by Gissy |
9 | 5277 | DOENEWALD,John Henry | m | 6 | w | 28 Jan 1885 | Wad | Theodore | farmer | Germ | Scla | 34 | Lizzie Maria | ZIEREN | Wad | Germ | Wash | 34 | Kalkbrenner | ||
51 | 5818 | DONALDSON, Amelia Lavina | f | 7 | 5 Feb 1886 | Carl | William | laborer | Irish | IL | 38 | Maria A. | TOMLIN | Carl | Amer | OH | 31 | Kalkbrenner | 15 Feb 1886 | ||
25 | 5473 | DORMAN, Phil Heinrich | m | 2 | w | 2 May 1885 | Wade | Hy. | farmer | Germ | S Lou | 24 | Catharine | HAUMESSER | Wade | Germ | N Bad | 23 | Kalkbrenner | 17 Jun 1885 | |
28 | 5518 | DORRIES, Paulina | f | 10 | w | 13 Jun 1885 | Bree | Fritz | grain merchant | Germ | Germ | 43 | Sophia | WULZE | Bree | Germ | Germ | 36 | Ball | 1 Jul 1885 | |
5 | 5215 | DRAYTON, Bertha J. | f | 2 | 8 Dec 1884 | SuCr | Chas. L. | farmer | Amer | IL | 32 | Lucy | RUTHERFORD | SuCr | Amer | IL | 27 | Clinton | |||
85 | 6251 | DRENKPOHL, Unnamed | m | 1 | 9 May 1886 | Clem | Henry C | farmer | Amer | IL | 26 | Amelia C | GEYER | -- | Amer | MO | 24 | Gordon, M D | 27 Jan 1887 | ||
50 | 5801 | DUMBECK, Franz Joseph | -- | 7 | 15 Jan 1886 | GerT | Theodore | laborer | Germ | Germ | 37 | Josephine | KOCH | -- | Germ | Germ | 37 | Albers | 28 Jan 1886 | ||
7 | 5245 | DUNBAR, Hugh | m | 5 | w | 19 Nov 1884 | Broo | Robt. | farmer | Amer | IL | 27 | Jeanette | AIRD | Clint | Amer | IL | 24 | McFarland | ||
23 | 5457 | DUNN, Jessie K. | f | - | 11 May 1885 | Carl | James | farmer | Amer | IL | 41 | Mary Elizabeth | MADDUX | Carl | Amer | IL | 43 | Sharp | 27 May 1885 | ||
53 | 5846 | DUNWALD, Joseph Andy | m | 1 | w | 17 Feb 1886 | Dami | -- | -- | -- | -- | -- | DUNWALD, Josephine | -- | Dami | Germ | -- | 19 | Santel | 27 Feb 1886 | |
22 | 5434 | DUST, Anna Mary | f | 3 | w | 2 Apr 1885 | Look | Bernard | farmer | Germ | -- | 32 | Anna | STROTBERNT | Dami | Germ | -- | 27 | Santel | 5 May 1885 | |
20 | 5414 | DUST, Christina | -- | 5 | 12 Apr 1885 | GerT | F. Henry | farmer | Amer | IL | 41 | Gertrud | -- | GerT | Amer | Ind | 31 | Albers | 26 Apr 1885 | ||
40 | 5670 | DUST, Henry | m | 6 | 30 Oct 1885 | San Fe | Gerhard | farmer | Germ | Amer | 30 | Wilhelmine | DETERMANN | San Fe | Germ | Amer | 28 | Flader | 2 Nov 1885 | ||
88 | 6299 | DUST, Rosa | f | 3 | w | 31 Aug 1886 | S RoT | Henry | farmer | Germ | Amer | 28 | Katie | WEILTRING | S RoT | Germ | Amer | 28 | Everett | 20 Sep 1886 | |
57 | 5895 | DUTMANN, Franz | - | 8 | 11 Feb 1886 | GerT | Heinrich | farmer | Germ | Germ | 50 | Margaret | GORGER | GerT | -- | GerT | 36 | Albers | 5 Apr 1886 | ||
49 | 5791 | EATON, Myrtle A. | f | 6 | 6 Nov 1885 | Look | Robert | section boss | Amer | MD | 40 | Adelhaide | -- | -- | Amer | NY | 35 | Fuchs | 25 Jan 1886 | ||
21 | 5422 | EBLE, Louisa Katharina | f | -- | w | 15 Feb 1885 | N Bad | August | farmer | Germ | N Bad | 25 | Louise | GRIESBAUM | N Bad | Amer | N Bad | 23 | Hummel | 28 Apr 1885 | |
21 | 5426 | EDDINGS, Unnamed | f | 2 | 10 Apr 1885 | Broo | Harvey | laborer | US | Mario | 23 | Sarah J. | HOBBS | Clint | Amer | KY | 21 | McFarland | 1 May 1885 | ||
10 | 5280 | EDLER, Frederick, William Ernst | m | 6 | 30 Dec 1884 | Lake | Henry | farmer | Germ | Mind | -- | Louise | KLEIN | Lake | Germ | Mind | -- | Blumenkamp | |||
82 | 6218 | EHRSTEIN, Adeline Anna | f | 1 | 13 Dec 1886 | Look | Fred | farmer | Amer | S Clai | 26 | Anna | SCHWATERS | Look | Amer | Clint | 24 | Trifte | 29 Dec 1887 | ||
72 | 6088 | EIKHOFF, Ernst Heinrich Wilhelm | m | 1 | w | 6 Aug 1886 | Meri | Henry | farmer | Germ | Germ | 25 | Emma | HEINE | Meri | Germ | Clint | 23 | Blumenkamp | 21 Aug 1886 | |
23 | 5455 | EILERMANN, Maria Rosa | f | 6 | w | 22 May 1885 | Avis | Bernard | shoemaker | Germ | Germ | 40 | Maria | DULLE | Avis | Germ | Germ | 36 | Scheweling | 27 May 1885 | |
7 | 5242 | EILERS, Anna Mary | f | 7 | 31 Dec 1884 | GerT | Frank Joseph | farmer | Amer | Slou | 38 | Anna Adelheid | KONEN | GerT | Germ | Germ | 35 | Timmermann | |||
76 | 6141 | EILERS, Bernard | m | 8 | w | 26 Oct 1886 | GerT | Frank | farmer | -- | S Lou | 39 | Adeleid | KOPNEN | GerT | Euro | Germ | 36 | Albers | 2 Nov 1886 | |
75 | 6128 | EISENMAYER, Amelia C | f | 5 | w | 5 Oct 1886 | Trent | John C | miller | Amer | Masc | 32 | Augusta | STEINMETZ | Trent | Amer | S Lou | 28 | Vitt | -- | |
12 | 5313 | EITERMANN, Herm Anthony | m | 3 | 16 Jan 1885 | Avis | Anthony | cooper | Germ | Germ | 34 | Catharine | MARKS | Avis | Amer | Avis | 24 | Scheweling | |||
1 | 5169 | ELLEGOOD, Claude E. | m | 1 | 15 Aug 1884 | Huey | Fletcher A. | farmer | Amer | IL | 30 | Eva V. | QUICK | Huey | Amer | IL | 22 | Gordon, M. D. | |||
13 | 5316 | ELLIOTT, James | m | 2 | w | 23 Jan 1885 | Whe | John D. | farmer | Amer | IL | 27 | Mary Elizabeth | WHITE | Whe | Amer | IL | 21 | Entrekin | ||
8 | 5254 | ELLOTT, Charles Raymond | m | 4 | 13 Dec 1884 | Whe | George Emery | farmer | Amer | PA | 32 | Sarah Elizabeth | -- | Whe | Amer | IL | 33 | Ingold | |||
25 | 5479 | EMERING, Chas. Bernard | m | 5 | w | 24 May 1885 | Carl | Chas. | laborer | Germ | S Lou | 29 | Louisa Mary | HAUER | Carl | Germ | S Lou | 35 | Kalkbrenner | 17 Jun 1885 | |
33 | 5586 | EMIG, Grover Cleveland | -- | -- | 29 Aug 1885 | Trent | Adam | miller | Amer | Louis | 29 | -- | HAMMEL | Trent | Amer | Edw | 26 | Zimmerman | 12 Sep 1885 | ||
33 | 5581 | EMKE, Anna Margaret | f | 1 | w | 20 Aug 1885 | Dami | Henry | laborer | Germ | -- | 28 | Margaret | REICHERT | Dami | -- | Germ | 23 | Santel | 12 Sep 1885 | P O B or Nat? |
13 | 5324 | EMMERICH, George Louis | m | 2 | 15 Feb 1885 | Look | Martin | farmer | Amer | Masc | 31 | Catharine | FRIESS | Look | Amer | Masc | 27 | Trifte, Mary | |||
23 | 5452 | ENGELBERG, Theresia | f | 5 | w | 22 Apr 1885 | Bree | Christ | tombstone cutter | Germ | Germ | 33 | Catherine | -- | Bree | Amer | S Lou | 29 | Kleir | 27 May 1885 | |
77 | 6150 | ENGLEKA, Henry | m | 1 | w | 13 Oct 1886 | Bree | Ferdinand | coal miner | Germ | Germ | 28 | Mina | SHRODER | Bree | Germ | Bree | 27 | Kleiner | 8 Nov 1886 | |
83 | 6226 | ERLINGER, Maria Matilda Anna | f | 3 | w | 23 Dec 1886 | Wade | Louis | farmer | Fren | Wade | 26 | Eliza Matilda | HERZOG | Wade | Fren | -- | 26 | Kalkbrenner | 4 Jan 1887 | |
36 | 5616 | ERLINGER, Rosa Estella | f | 2 | w | 25 Sep 1885 | Wade | Louis | farmer | Fren | IL | 24 | Eliza Matilda | HERTZOG | Wade | Fren | Wade | 24 | Kalkbrenner | 1 Oct 1885 | |
4 | 5204 | ESCH, Mary | f | 1 | 20 Nov 1884 | Carl | Frank | laborer | Germ | Germ | 30 | Etta | HOUSE | Carl | Amer | OH | 29 | Flader | |||
54 | 5850 | EVELD, Maria F. | -- | 5 | 14 Feb 1886 | GerT | Gerhard | farmer | Germ | Germ | 42 | Anna | WALLER | GerT | Amer | IL | 28 | Albers | 8 Mar 1886 | ||
76 | 6145 | EVERS, Johan F | m | 6 | w | 29 sep 1886 | GerT | Christopher | farmer | -- | GerT | 36 | Maria | WILKEN | GerT | Germ | Germ | 39 | Albers | 2 Nov 1886 |
Copyright © 2000 - 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |